2016 Ram 1500 5.7L V8 HEMI towing capacity.
Published towing ratings for the 2016 5.7L V8 HEMI run from 5,030 - 10,640 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2016 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2016 towing guide publications. Citations for 5.7L V8 HEMI available below.
Towing data
2016 5.7L V8 HEMI towing capacity by configuration
Each row below is one published configuration from the 2016 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" Box, 4x2 | |||||
|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,700 lbs | 15,950 lbs | 10,360 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,690 lbs | 15,950 lbs | 10,300 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,700 lbs | 14,400 lbs | 8,810 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,690 lbs | 13,800 lbs | 8,150 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,900 lbs | 1,700 lbs | 12,350 lbs | 6,760 lbs | 6-Speed Auto 65RFE |
| CREW CAB - 5'7" Box, 4x4 | |||||
| 3.92 | 6,900 lbs | 1,540 lbs | 15,950 lbs | 10,190 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,520 lbs | 15,950 lbs | 10,160 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,540 lbs | 14,400 lbs | 8,640 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,520 lbs | 13,800 lbs | 8,010 lbs | 8-Speed Auto 8HP70 |
| CREW CAB - 6'4" Box, 4x4 | |||||
| 3.92 | 6,900 lbs | 1,500 lbs | 15,950 lbs | 10,090 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,460 lbs | 15,850 lbs | 9,830 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,500 lbs | 14,400 lbs | 8,540 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,460 lbs | 13,800 lbs | 7,780 lbs | 8-Speed Auto 8HP70 |
| CREW CAB - 6'4" Box,4x2 | |||||
| 3.92 | 6,900 lbs | 1,690 lbs | 15,950 lbs | 10,330 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,650 lbs | 15,950 lbs | 10,230 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,690 lbs | 14,400 lbs | 8,780 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,650 lbs | 13,800 lbs | 8,080 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,900 lbs | 1,690 lbs | 12,350 lbs | 6,730 lbs | 6-Speed Auto 65RFE |
| QUAD CAB - 6'4" Box 4x2 | |||||
| 3.92 | 6,900 lbs | 1,800 lbs | 15,950 lbs | 10,390 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,760 lbs | 15,950 lbs | 10,360 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,800 lbs | 14,400 lbs | 8,840 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,800 lbs | 8,210 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,900 lbs | 1,800 lbs | 12,350 lbs | 6,790 lbs | 6-Speed Auto 65RFE |
| QUAD CAB - 6'4" Box 4x4 | |||||
| 3.92 | 6,900 lbs | 1,590 lbs | 15,950 lbs | 10,260 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,580 lbs | 15,950 lbs | 10,200 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,590 lbs | 14,400 lbs | 8,710 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,580 lbs | 13,800 lbs | 8,050 lbs | 8-Speed Auto 8HP70 |
| STD CAB - 6'4" Box, 4x2 | |||||
| 3.92 | 6,350 lbs | 1,600 lbs | 14,325 lbs | 9,200 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,350 lbs | 1,590 lbs | 14,350 lbs | 9,160 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,350 lbs | 1,590 lbs | 13,800 lbs | 8,610 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,350 lbs | 1,600 lbs | 12,350 lbs | 7,220 lbs | 6-Speed Auto 65RFE |
| STD CAB - 6'4" Box, 4x2, R/T | |||||
| 3.92 | 6,200 lbs | 1,350 lbs | 10,250 lbs | 5,030 lbs | 8-Speed Auto 8HP70 · R/T |
| STD CAB - 6'4" Box, 4x4 | |||||
| 3.55 | 6,350 lbs | 1,400 lbs | 14,400 lbs | 9,060 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,350 lbs | 1,400 lbs | 14,325 lbs | 8,990 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,350 lbs | 1,390 lbs | 14,350 lbs | 8,970 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,350 lbs | 1,390 lbs | 13,800 lbs | 8,420 lbs | 8-Speed Auto 8HP70 |
| STD CAB - 8' Box, 4x2 | |||||
| 3.92 | 6,600 lbs | 1,700 lbs | 15,950 lbs | 10,640 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,600 lbs | 1,690 lbs | 15,950 lbs | 10,620 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,600 lbs | 1,700 lbs | 14,400 lbs | 9,090 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,600 lbs | 1,690 lbs | 13,800 lbs | 8,470 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,600 lbs | 1,700 lbs | 12,350 lbs | 7,040 lbs | 6-Speed Auto 65RFE |
| STD CAB - 8' Box, 4x4 | |||||
| 3.92 | 6,600 lbs | 1,480 lbs | 15,950 lbs | 10,410 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,600 lbs | 1,470 lbs | 15,950 lbs | 10,400 lbs | 6-Speed Auto 65RFE |
| 3.55 | 6,600 lbs | 1,470 lbs | 14,400 lbs | 8,850 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,600 lbs | 1,480 lbs | 13,800 lbs | 8,260 lbs | 8-Speed Auto 8HP70 |
Other 2016 1500 engines
See how other engines in the 2016 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 HEMI compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2016 5.7L V8 HEMI engine page.