2016 Ram 1500 3.6L V6 towing capacity.
Published towing ratings for the 2016 3.6L V6 run from 4,170 - 7,610 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2016 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2016 towing guide publications. Citations for 3.6L V6 available below.
Towing data
2016 3.6L V6 towing capacity by configuration
Each row below is one published configuration from the 2016 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" Box, 4x2 | |||||
|---|---|---|---|---|---|
| 3.55 | 6,800 lbs | 1,830 lbs | 12,900 lbs | 7,470 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,800 lbs | 1,830 lbs | 9,850 lbs | 4,480 lbs | 8-Speed Auto 845RE |
| CREW CAB - 5'7" Box, 4x4 | |||||
| 3.55 | 6,800 lbs | 1,640 lbs | 12,900 lbs | 7,160 lbs | 8-Speed Auto 845RE |
| 3.92 | 6,800 lbs | 1,640 lbs | 12,900 lbs | 7,160 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,800 lbs | 1,640 lbs | 9,850 lbs | 4,170 lbs | 8-Speed Auto 845RE |
| QUAD CAB - 6'4" Box 4x2 | |||||
| 3.55 | 6,800 lbs | 1,890 lbs | 12,900 lbs | 7,610 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,800 lbs | 1,890 lbs | 9,850 lbs | 4,610 lbs | 8-Speed Auto 845RE |
| QUAD CAB - 6'4" Box 4x4 | |||||
| 3.55 | 6,800 lbs | 1,710 lbs | 12,900 lbs | 7,400 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,800 lbs | 1,710 lbs | 9,850 lbs | 4,410 lbs | 8-Speed Auto 845RE |
| STD CAB - 6'4" Box, 4x2 | |||||
| 3.55 | 6,025 lbs | 1,500 lbs | 12,200 lbs | 7,290 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,025 lbs | 1,500 lbs | 9,850 lbs | 4,990 lbs | 8-Speed Auto 845RE |
| STD CAB - 6'4" Box, 4x2, HFE | |||||
| 3.21 | 6,010 lbs | 1,440 lbs | 9,850 lbs | 4,970 lbs | 8-Speed Auto 845RE · HFE |
| STD CAB - 6'4" Box, 4x4 | |||||
| 3.55 | 6,300 lbs | 1,560 lbs | 12,200 lbs | 7,050 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,300 lbs | 1,560 lbs | 9,850 lbs | 4,760 lbs | 8-Speed Auto 845RE |
| STD CAB - 8' Box, 4x2 | |||||
| 3.55 | 6,600 lbs | 1,880 lbs | 12,400 lbs | 7,270 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,600 lbs | 1,880 lbs | 9,850 lbs | 4,770 lbs | 8-Speed Auto 845RE |
| STD CAB - 8' Box, 4x4 | |||||
| 3.55 | 6,600 lbs | 1,690 lbs | 12,400 lbs | 7,080 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,600 lbs | 1,690 lbs | 9,850 lbs | 4,580 lbs | 8-Speed Auto 845RE |
Other 2016 1500 engines
See how other engines in the 2016 Ram 1500 compare.
This engine in other supported years
See how the 3.6L V6 compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2016 3.6L V6 engine page.