2015 Ram 1500 3.6L V6 towing capacity.
Published towing ratings for the 2015 3.6L V6 run from 4,190 - 7,600 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2015 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2015 towing guide publications. Citations for 3.6L V6 available below.
Towing data
2015 3.6L V6 towing capacity by configuration
Each row below is one published configuration from the 2015 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" Box 4x2 | |||||
|---|---|---|---|---|---|
| 3.55 | 6,800 lbs | 1,850 lbs | 12,900 lbs | 7,480 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,800 lbs | 1,850 lbs | 9,850 lbs | 4,490 lbs | 8-Speed Auto 845RE |
| CREW CAB - 5'7" Box 4x4 | |||||
| 3.55 | 6,800 lbs | 1,650 lbs | 12,900 lbs | 7,180 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,800 lbs | 1,650 lbs | 9,850 lbs | 4,190 lbs | 8-Speed Auto 845RE |
| QUAD CAB - 6'4" Box 4x2 | |||||
| 3.55 | 6,800 lbs | 1,900 lbs | 12,900 lbs | 7,600 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,800 lbs | 1,900 lbs | 9,850 lbs | 4,620 lbs | 8-Speed Auto 845RE |
| QUAD CAB - 6'4" Box 4x4 | |||||
| 3.55 | 6,800 lbs | 1,720 lbs | 12,900 lbs | 7,440 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,800 lbs | 1,720 lbs | 9,850 lbs | 4,450 lbs | 8-Speed Auto 845RE |
| STD CAB - 6'4" Box 4x2 | |||||
| 3.55 | 6,025 lbs | 1,520 lbs | 12,200 lbs | 7,310 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,025 lbs | 1,520 lbs | 9,850 lbs | 4,960 lbs | 8-Speed Auto 845RE |
| STD CAB - 6'4" Box 4x2 - HFE | |||||
| 3.21 | 6,010 lbs | 1,450 lbs | 9,850 lbs | 4,980 lbs | 8-Speed Auto 845RE · HFE |
| STD CAB - 6'4" Box 4x4 | |||||
| 3.55 | 6,300 lbs | 1,580 lbs | 12,200 lbs | 7,060 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,300 lbs | 1,580 lbs | 9,850 lbs | 4,770 lbs | 8-Speed Auto 845RE |
| STD CAB - 8' Box 4x2 | |||||
| 3.55 | 6,600 lbs | 1,900 lbs | 12,400 lbs | 7,280 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,600 lbs | 1,900 lbs | 9,850 lbs | 4,790 lbs | 8-Speed Auto 845RE |
| STD CAB - 8' Box 4x4 | |||||
| 3.55 | 6,600 lbs | 1,710 lbs | 12,400 lbs | 7,110 lbs | 8-Speed Auto 845RE |
| 3.21 | 6,600 lbs | 1,710 lbs | 9,850 lbs | 4,610 lbs | 8-Speed Auto 845RE |
Other 2015 1500 engines
See how other engines in the 2015 Ram 1500 compare.
This engine in other supported years
See how the 3.6L V6 compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2015 3.6L V6 engine page.