2015 Ram 1500 3.0L V6 EcoDiesel towing capacity.
Published towing ratings for the 2015 3.0L V6 EcoDiesel run from 7,590 - 9,200 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2015 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2015 towing guide publications. Citations for 3.0L V6 EcoDiesel available below.
Towing data
2015 3.0L V6 EcoDiesel towing capacity by configuration
Each row below is one published configuration from the 2015 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" Box 4x2 | |||||
|---|---|---|---|---|---|
| 3.92 | 6,950 lbs | 1,540 lbs | 14,750 lbs | 8,840 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,840 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,840 lbs | 8-Speed Auto 8HP70 |
| CREW CAB - 5'7" Box 4x4 | |||||
| 3.92 | 6,950 lbs | 1,340 lbs | 14,750 lbs | 8,560 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,950 lbs | 1,340 lbs | 13,750 lbs | 7,660 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,950 lbs | 1,340 lbs | 13,750 lbs | 7,660 lbs | 8-Speed Auto 8HP70 |
| CREW CAB - 6'4" Box 4x2 | |||||
| 3.92 | 6,950 lbs | 1,480 lbs | 14,750 lbs | 8,880 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,950 lbs | 1,480 lbs | 13,750 lbs | 7,880 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,950 lbs | 1,480 lbs | 13,750 lbs | 7,880 lbs | 8-Speed Auto 8HP70 |
| CREW CAB - 6'4" Box 4x4 | |||||
| 3.92 | 6,950 lbs | 1,270 lbs | 14,550 lbs | 8,390 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,950 lbs | 1,270 lbs | 13,750 lbs | 7,590 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,950 lbs | 1,270 lbs | 13,750 lbs | 7,590 lbs | 8-Speed Auto 8HP70 |
| QUAD CAB - 6'4" Box 4x2 | |||||
| 3.92 | 6,950 lbs | 1,610 lbs | 14,750 lbs | 8,950 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,950 lbs | 1,610 lbs | 13,750 lbs | 7,950 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,950 lbs | 1,610 lbs | 13,750 lbs | 7,950 lbs | 8-Speed Auto 8HP70 |
| QUAD CAB - 6'4" Box 4x4 | |||||
| 3.92 | 6,950 lbs | 1,400 lbs | 14,750 lbs | 8,690 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,950 lbs | 1,400 lbs | 13,750 lbs | 7,690 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,950 lbs | 1,400 lbs | 13,750 lbs | 7,690 lbs | 8-Speed Auto 8HP70 |
| STD CAB - 8' Box 4x2 | |||||
| 3.92 | 6,600 lbs | 1,500 lbs | 14,750 lbs | 9,200 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,600 lbs | 1,500 lbs | 13,750 lbs | 8,240 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,600 lbs | 1,500 lbs | 13,750 lbs | 8,240 lbs | 8-Speed Auto 8HP70 |
| STD CAB - 8' Box 4x4 | |||||
| 3.92 | 6,600 lbs | 1,290 lbs | 14,750 lbs | 9,030 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | 8-Speed Auto 8HP70 |
Other 2015 1500 engines
See how other engines in the 2015 Ram 1500 compare.
This engine in other supported years
See how the 3.0L V6 EcoDiesel compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2015 3.0L V6 EcoDiesel engine page.