2018 Ram 1500 3.0L V6 EcoDiesel towing capacity.
Published towing ratings for the 2018 3.0L V6 EcoDiesel run from 7,560 - 9,240 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2018 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2018 towing guide publications. Citations for 3.0L V6 EcoDiesel available below.
Towing data
2018 3.0L V6 EcoDiesel towing capacity by configuration
Each row below is one published configuration from the 2018 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW SLT 5'7" BOX | |||||
|---|---|---|---|---|---|
| 3.92 | 6,950 lbs | 1,540 lbs | 14,750 lbs | 8,860 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.55 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,860 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.92 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,860 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X2 QUAD SLT 6'4" BOX | |||||
| 3.92 | 6,950 lbs | 1,600 lbs | 14,750 lbs | 8,990 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.55 | 6,950 lbs | 1,600 lbs | 13,750 lbs | 7,990 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.92 | 6,950 lbs | 1,600 lbs | 13,750 lbs | 7,990 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X2 QUAD ST 6'4" BOX | |||||
| 3.55 | 6,945 lbs | 1,500 lbs | 13,750 lbs | 7,930 lbs | 8-Speed Auto 8HP70 · SRW · ST |
| RAM 1500 4X2 REG SLT 8' BOX | |||||
| 3.92 | 6,600 lbs | 1,500 lbs | 14,750 lbs | 9,240 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.55 | 6,600 lbs | 1,500 lbs | 13,750 lbs | 8,240 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.92 | 6,600 lbs | 1,500 lbs | 13,750 lbs | 8,240 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X4 CREW SLT 5'7" BOX | |||||
| 3.92 | 6,950 lbs | 1,330 lbs | 14,750 lbs | 8,560 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.55 | 6,950 lbs | 1,330 lbs | 13,750 lbs | 7,560 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.92 | 6,950 lbs | 1,330 lbs | 13,750 lbs | 7,560 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X4 CREW SLT 6'4" BOX | |||||
| 3.92 | 6,950 lbs | 1,270 lbs | 14,550 lbs | 8,410 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.55 | 6,950 lbs | 1,270 lbs | 13,750 lbs | 7,610 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.92 | 6,950 lbs | 1,270 lbs | 13,750 lbs | 7,610 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X4 QUAD SLT 6'4" BOX | |||||
| 3.92 | 6,950 lbs | 1,400 lbs | 14,750 lbs | 8,690 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.55 | 6,950 lbs | 1,400 lbs | 13,750 lbs | 7,690 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.92 | 6,950 lbs | 1,400 lbs | 13,750 lbs | 7,690 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X4 REG SLT 8' BOX | |||||
| 3.92 | 6,600 lbs | 1,290 lbs | 14,750 lbs | 9,030 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.55 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.92 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
Other 2018 1500 engines
See how other engines in the 2018 Ram 1500 compare.
This engine in other supported years
See how the 3.0L V6 EcoDiesel compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2018 3.0L V6 EcoDiesel engine page.