2018 Ram 1500 5.7L V8 HEMI towing capacity.
Published towing ratings for the 2018 5.7L V8 HEMI run from 5,020 - 10,620 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2018 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2018 towing guide publications. Citations for 5.7L V8 HEMI available below.
Towing data
2018 5.7L V8 HEMI towing capacity by configuration
Each row below is one published configuration from the 2018 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW SLT 5'7" BOX | |||||
|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,680 lbs | 15,975 lbs | 10,250 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.21 | 6,900 lbs | 1,680 lbs | 13,800 lbs | 8,070 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X2 CREW SLT 6'4" BOX | |||||
| 3.92 | 6,900 lbs | 1,630 lbs | 15,975 lbs | 10,190 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.21 | 6,900 lbs | 1,630 lbs | 13,800 lbs | 8,010 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X2 QUAD SLT 6'4" BOX | |||||
| 3.92 | 6,900 lbs | 1,760 lbs | 15,975 lbs | 10,340 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,800 lbs | 8,160 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X2 REG SLT 6'4" BOX | |||||
| 3.92 | 6,350 lbs | 1,590 lbs | 14,350 lbs | 9,210 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.21 | 6,350 lbs | 1,590 lbs | 13,800 lbs | 8,660 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X2 REG SLT 8' BOX | |||||
| 3.92 | 6,600 lbs | 1,660 lbs | 15,975 lbs | 10,620 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.21 | 6,600 lbs | 1,660 lbs | 13,800 lbs | 8,450 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X2 REG SPORT 6'4" BOX | |||||
| 3.92 | 6,200 lbs | 1,350 lbs | 10,250 lbs | 5,020 lbs | 8-Speed Auto 8HP70 · SRW · Sport |
| RAM 1500 4X4 CREW SLT 5'7" BOX | |||||
| 3.92 | 6,900 lbs | 1,520 lbs | 15,975 lbs | 10,170 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.21 | 6,900 lbs | 1,520 lbs | 13,800 lbs | 7,990 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X4 CREW SLT 6'4" BOX | |||||
| 3.92 | 6,900 lbs | 1,440 lbs | 15,850 lbs | 9,810 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.21 | 6,900 lbs | 1,440 lbs | 13,800 lbs | 7,760 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X4 CREW SSV 5'7" BOX | |||||
| 3.92 | 6,900 lbs | 1,470 lbs | 15,950 lbs | 10,060 lbs | 6-Speed Auto 65RFE · SRW · SSV |
| 3.55 | 6,900 lbs | 1,470 lbs | 14,400 lbs | 8,510 lbs | 6-Speed Auto 65RFE · SRW · SSV |
| RAM 1500 4X4 QUAD SLT 6'4" BOX | |||||
| 3.92 | 6,900 lbs | 1,580 lbs | 15,975 lbs | 10,210 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.21 | 6,900 lbs | 1,580 lbs | 13,800 lbs | 8,040 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X4 REG SLT 6'4" BOX | |||||
| 3.92 | 6,350 lbs | 1,370 lbs | 14,350 lbs | 8,930 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.21 | 6,350 lbs | 1,370 lbs | 13,800 lbs | 8,380 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| RAM 1500 4X4 REG SLT 8' BOX | |||||
| 3.92 | 6,600 lbs | 1,480 lbs | 15,975 lbs | 10,430 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
| 3.21 | 6,600 lbs | 1,480 lbs | 13,800 lbs | 8,250 lbs | 8-Speed Auto 8HP70 · SRW · Slt |
Other 2018 1500 engines
See how other engines in the 2018 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 HEMI compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2018 5.7L V8 HEMI engine page.