2017 Ram 1500 5.7L V8 HEMI towing capacity.
Published towing ratings for the 2017 5.7L V8 HEMI run from 5,030 - 10,640 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2017 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2017 towing guide publications. Citations for 5.7L V8 HEMI available below.
Towing data
2017 5.7L V8 HEMI towing capacity by configuration
Each row below is one published configuration from the 2017 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" Box, 4x2 | |||||
|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,700 lbs | 15,950 lbs | 10,330 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,680 lbs | 15,950 lbs | 10,220 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,700 lbs | 14,400 lbs | 8,780 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,680 lbs | 13,800 lbs | 8,070 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,900 lbs | 1,700 lbs | 12,350 lbs | 6,730 lbs | 6-Speed Auto 65RFE |
| CREW CAB - 5'7" Box, 4x4 | |||||
| 3.92 | 6,900 lbs | 1,530 lbs | 15,950 lbs | 10,160 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,510 lbs | 15,950 lbs | 10,140 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,530 lbs | 14,400 lbs | 8,610 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,510 lbs | 13,800 lbs | 7,990 lbs | 8-Speed Auto 8HP70 |
| CREW CAB - 6'4" Box, 4x4 | |||||
| 3.92 | 6,900 lbs | 1,490 lbs | 15,950 lbs | 10,080 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,450 lbs | 15,850 lbs | 9,830 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,490 lbs | 14,400 lbs | 8,530 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,450 lbs | 13,800 lbs | 7,780 lbs | 8-Speed Auto 8HP70 |
| CREW CAB - 6'4" Box,4x2 | |||||
| 3.92 | 6,900 lbs | 1,680 lbs | 15,950 lbs | 10,310 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,640 lbs | 15,950 lbs | 10,200 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,680 lbs | 14,400 lbs | 8,760 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,640 lbs | 13,800 lbs | 8,050 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,900 lbs | 1,680 lbs | 12,350 lbs | 6,710 lbs | 6-Speed Auto 65RFE |
| QUAD CAB - 6'4" Box 4x2 | |||||
| 3.92 | 6,900 lbs | 1,790 lbs | 15,950 lbs | 10,420 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,760 lbs | 15,950 lbs | 10,340 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,790 lbs | 14,400 lbs | 8,870 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,800 lbs | 8,190 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,900 lbs | 1,790 lbs | 12,350 lbs | 6,820 lbs | 6-Speed Auto 65RFE |
| QUAD CAB - 6'4" Box 4x4 | |||||
| 3.92 | 6,900 lbs | 1,580 lbs | 15,950 lbs | 10,220 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,900 lbs | 1,570 lbs | 15,950 lbs | 10,150 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,900 lbs | 1,580 lbs | 14,400 lbs | 8,670 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,900 lbs | 1,570 lbs | 13,800 lbs | 8,000 lbs | 8-Speed Auto 8HP70 |
| STD CAB - 6'4" Box, 4x2 | |||||
| 3.55 | 6,350 lbs | 1,600 lbs | 14,400 lbs | 9,220 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,350 lbs | 1,590 lbs | 14,350 lbs | 9,160 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,350 lbs | 1,600 lbs | 14,325 lbs | 9,150 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,350 lbs | 1,590 lbs | 13,800 lbs | 8,610 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,350 lbs | 1,600 lbs | 12,350 lbs | 7,170 lbs | 6-Speed Auto 65RFE |
| STD CAB - 6'4" Box, 4x2, R/T | |||||
| 3.92 | 6,200 lbs | 1,350 lbs | 10,250 lbs | 5,030 lbs | 8-Speed Auto 8HP70 · R/T |
| STD CAB - 6'4" Box, 4x4 | |||||
| 3.55 | 6,350 lbs | 1,400 lbs | 14,400 lbs | 9,030 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,350 lbs | 1,400 lbs | 14,325 lbs | 8,960 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,350 lbs | 1,390 lbs | 14,350 lbs | 8,930 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,350 lbs | 1,390 lbs | 13,800 lbs | 8,380 lbs | 8-Speed Auto 8HP70 |
| STD CAB - 8' Box, 4x2 | |||||
| 3.92 | 6,600 lbs | 1,700 lbs | 15,950 lbs | 10,640 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,600 lbs | 1,690 lbs | 15,950 lbs | 10,620 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,600 lbs | 1,700 lbs | 14,400 lbs | 9,090 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,600 lbs | 1,690 lbs | 13,800 lbs | 8,470 lbs | 8-Speed Auto 8HP70 |
| 3.21 | 6,600 lbs | 1,700 lbs | 12,350 lbs | 7,040 lbs | 6-Speed Auto 65RFE |
| STD CAB - 8' Box, 4x4 | |||||
| 3.92 | 6,600 lbs | 1,480 lbs | 15,950 lbs | 10,410 lbs | 6-Speed Auto 65RFE |
| 3.92 | 6,600 lbs | 1,480 lbs | 15,950 lbs | 10,410 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,600 lbs | 1,480 lbs | 14,400 lbs | 8,860 lbs | 6-Speed Auto 65RFE |
| 3.21 | 6,600 lbs | 1,480 lbs | 13,800 lbs | 8,260 lbs | 8-Speed Auto 8HP70 |
Other 2017 1500 engines
See how other engines in the 2017 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 HEMI compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2017 5.7L V8 HEMI engine page.