2016 Ram 1500 3.0L V6 EcoDiesel towing capacity.
Published towing ratings for the 2016 3.0L V6 EcoDiesel run from 7,540 - 9,210 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2016 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2016 towing guide publications. Citations for 3.0L V6 EcoDiesel available below.
Towing data
2016 3.0L V6 EcoDiesel towing capacity by configuration
Each row below is one published configuration from the 2016 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" Box, 4x2 | |||||
|---|---|---|---|---|---|
| 3.92 | 6,950 lbs | 1,540 lbs | 14,750 lbs | 8,870 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,870 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,870 lbs | 8-Speed Auto 8HP70 |
| CREW CAB - 5'7" Box, 4x4 | |||||
| 3.92 | 6,950 lbs | 1,330 lbs | 14,750 lbs | 8,610 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,950 lbs | 1,330 lbs | 13,750 lbs | 7,610 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,950 lbs | 1,330 lbs | 13,750 lbs | 7,610 lbs | 8-Speed Auto 8HP70 |
| CREW CAB - 6'4" Box, 4x4 | |||||
| 3.92 | 6,950 lbs | 1,260 lbs | 14,550 lbs | 8,340 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,950 lbs | 1,260 lbs | 13,750 lbs | 7,540 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,950 lbs | 1,260 lbs | 13,750 lbs | 7,540 lbs | 8-Speed Auto 8HP70 |
| QUAD CAB - 6'4" Box 4x2 | |||||
| 3.92 | 6,950 lbs | 1,600 lbs | 14,750 lbs | 8,990 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,950 lbs | 1,600 lbs | 13,750 lbs | 7,990 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,950 lbs | 1,600 lbs | 13,750 lbs | 7,990 lbs | 8-Speed Auto 8HP70 |
| QUAD CAB - 6'4" Box 4x2 - HFE | |||||
| 3.55 | 6,945 lbs | 1,510 lbs | 13,750 lbs | 7,940 lbs | 8-Speed Auto 8HP70 · HFE |
| QUAD CAB - 6'4" Box 4x4 | |||||
| 3.92 | 6,950 lbs | 1,390 lbs | 14,750 lbs | 8,750 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,950 lbs | 1,390 lbs | 13,750 lbs | 7,750 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,950 lbs | 1,390 lbs | 13,750 lbs | 7,750 lbs | 8-Speed Auto 8HP70 |
| STD CAB - 8' Box, 4x2 | |||||
| 3.92 | 6,600 lbs | 1,510 lbs | 14,750 lbs | 9,210 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,600 lbs | 1,510 lbs | 13,750 lbs | 8,240 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,600 lbs | 1,510 lbs | 13,750 lbs | 8,240 lbs | 8-Speed Auto 8HP70 |
| STD CAB - 8' Box, 4x4 | |||||
| 3.92 | 6,600 lbs | 1,290 lbs | 14,750 lbs | 9,030 lbs | 8-Speed Auto 8HP70 |
| 3.55 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | 8-Speed Auto 8HP70 |
| 3.92 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | 8-Speed Auto 8HP70 |
Other 2016 1500 engines
See how other engines in the 2016 Ram 1500 compare.
This engine in other supported years
See how the 3.0L V6 EcoDiesel compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2016 3.0L V6 EcoDiesel engine page.