2017 Ram 3500 6.7L Cummins Diesel towing capacity.
The 2017 6.7L Cummins Diesel tows 15,400 - 22,550 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Find your towing capacity Look up your 2017 6.7L Cummins Diesel configuration View full comparison chart Compare all 2017 Ram 3500 configurations Open year guide Return to the 2017 Ram 3500 overview
Built from the official Ram 2017 towing guide pages used for this engine page. Citations for 6.7L Cummins Diesel are available below.
Towing data
2017 6.7L Cummins Diesel towing capacity by configuration
Each row below is one published configuration from the 2017 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| CREW CAB LONG BOX, 4X2, DRW | ||||||
|---|---|---|---|---|---|---|
| 4.10 | DRW | 14,000 lbs | 6,170 lbs | 30,300 lbs | 22,000 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 6,170 lbs | 27,300 lbs | 19,000 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 6,130 lbs | 26,300 lbs | 17,960 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 6,170 lbs | 25,300 lbs | 17,000 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 6,130 lbs | 24,300 lbs | 15,960 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| CREW CAB LONG BOX, 4X2, SRW | ||||||
| 3.42 | SRW | 12,000 lbs | 4,530 lbs | 25,300 lbs | 17,360 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | SRW | 12,000 lbs | 4,490 lbs | 24,300 lbs | 16,320 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| CREW CAB LONG BOX, 4X4, DRW | ||||||
| 4.10 | DRW | 14,000 lbs | 5,830 lbs | 30,300 lbs | 21,660 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 5,830 lbs | 27,300 lbs | 18,660 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 5,790 lbs | 26,300 lbs | 17,620 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 5,830 lbs | 25,300 lbs | 16,660 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 5,790 lbs | 24,300 lbs | 15,620 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| CREW CAB LONG BOX, 4X4, SRW | ||||||
| 3.42 | SRW | 12,300 lbs | 4,480 lbs | 25,300 lbs | 17,010 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | SRW | 12,300 lbs | 4,430 lbs | 24,300 lbs | 15,960 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| CREW CAB SHORT BOX, 4X2, SRW | ||||||
| 3.42 | SRW | 11,500 lbs | 4,160 lbs | 25,300 lbs | 17,490 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | SRW | 11,500 lbs | 4,120 lbs | 24,300 lbs | 16,450 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| CREW CAB SHORT BOX, 4X4, SRW | ||||||
| 3.42 | SRW | 11,700 lbs | 4,070 lbs | 25,300 lbs | 17,200 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | SRW | 11,700 lbs | 4,030 lbs | 24,300 lbs | 16,160 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| MEGA CAB, 4X2, DRW | ||||||
| 4.10 | DRW | 14,000 lbs | 5,920 lbs | 30,300 lbs | 21,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 5,920 lbs | 27,300 lbs | 18,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 5,880 lbs | 26,300 lbs | 17,710 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 5,920 lbs | 25,300 lbs | 16,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 5,880 lbs | 24,300 lbs | 15,710 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| MEGA CAB, 4X2, SRW | ||||||
| 3.42 | SRW | 11,600 lbs | 3,910 lbs | 25,300 lbs | 17,140 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | SRW | 11,600 lbs | 3,870 lbs | 24,300 lbs | 16,100 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| MEGA CAB, 4X4, DRW | ||||||
| 4.10 | DRW | 14,000 lbs | 5,610 lbs | 30,300 lbs | 21,440 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 5,610 lbs | 27,300 lbs | 18,440 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 5,570 lbs | 26,300 lbs | 17,400 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 5,610 lbs | 25,300 lbs | 16,440 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 5,570 lbs | 24,300 lbs | 15,400 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| MEGA CAB, 4X4, SRW | ||||||
| 3.42 | SRW | 12,300 lbs | 4,220 lbs | 25,300 lbs | 16,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | SRW | 12,300 lbs | 4,180 lbs | 24,300 lbs | 15,710 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| REGULAR CAB, 4X2, DRW | ||||||
| 4.10 | DRW | 14,000 lbs | 6,720 lbs | 30,300 lbs | 22,550 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 6,720 lbs | 27,300 lbs | 19,550 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 6,680 lbs | 26,300 lbs | 18,510 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 6,720 lbs | 25,300 lbs | 17,550 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 6,680 lbs | 24,300 lbs | 16,510 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| REGULAR CAB, 4X2, SRW | ||||||
| 3.42 | SRW | 11,100 lbs | 4,180 lbs | 25,300 lbs | 17,910 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | SRW | 11,100 lbs | 4,140 lbs | 24,300 lbs | 16,870 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| REGULAR CAB, 4X4, DRW | ||||||
| 4.10 | DRW | 14,000 lbs | 6,350 lbs | 30,300 lbs | 22,180 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 6,350 lbs | 27,300 lbs | 19,180 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 6,300 lbs | 26,300 lbs | 18,130 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 6,350 lbs | 25,300 lbs | 17,180 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | DRW | 14,000 lbs | 6,300 lbs | 24,300 lbs | 16,130 lbs | 6-Speed Manual G56 · BOX (unspecified) |
| REGULAR CAB, 4X4, SRW | ||||||
| 3.42 | SRW | 11,500 lbs | 4,230 lbs | 25,300 lbs | 17,560 lbs | 6-Speed Auto 68RFE · BOX (unspecified) |
| 3.42 | SRW | 11,500 lbs | 4,190 lbs | 24,300 lbs | 16,520 lbs | 6-Speed Manual G56 · BOX (unspecified) |
GUIDE NOTES PUBLISHED NOTES 7 NOTES Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING EST. 10 lbs Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT 7 NOTES See the expanded guide notes below RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
GUIDE NOTES PUBLISHED NOTES
7 NOTES
Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING
EST. 10 lbs
Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT
7 NOTES
See the expanded guide notes below RATING METHOD STANDARD
SAE J2807
Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
Other 2017 engines
Compare other engines in the same 2017 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2017 6.7L Cummins Diesel engine page and guide-rule notes.