2017 Ram 3500 6.7L Cummins Diesel towing capacity.
The 2017 6.7L Cummins Diesel tows 15,400 - 22,550 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Find your towing capacity Look up your 2017 6.7L Cummins Diesel configuration View full comparison chart Compare all 2017 Ram 3500 configurations Open year guide Return to the 2017 Ram 3500 overview
Built from the official Ram 2017 towing guide pages used for this engine page. Citations for 6.7L Cummins Diesel are available below.
Towing data
2017 6.7L Cummins Diesel towing capacity by configuration
Each row below is one published configuration from the 2017 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| CREW CAB LONG BOX, 4X2, DRW | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4.10 | DRW | 14,000 lbs | 6,170 lbs | 30,300 lbs | 22,000 lbs | Base7,827 lbsBase F/R4,572 lbs / 3,255 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.4 |
| 3.73 | DRW | 14,000 lbs | 6,170 lbs | 27,300 lbs | 19,000 lbs | Base7,827 lbsBase F/R4,572 lbs / 3,255 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.4 |
| 3.73 | DRW | 14,000 lbs | 6,130 lbs | 26,300 lbs | 17,960 lbs | Base7,870 lbsBase F/R4,608 lbs / 3,263 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.4 |
| 3.42 | DRW | 14,000 lbs | 6,170 lbs | 25,300 lbs | 17,000 lbs | Base7,827 lbsBase F/R4,572 lbs / 3,255 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.4 |
| 3.42 | DRW | 14,000 lbs | 6,130 lbs | 24,300 lbs | 15,960 lbs | Base7,870 lbsBase F/R4,608 lbs / 3,263 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.4 |
| CREW CAB LONG BOX, 4X2, SRW | ||||||||
| 3.42 | SRW | 12,000 lbs | 4,530 lbs | 25,300 lbs | 17,360 lbs | Base7,471 lbsBase F/R4,562 lbs / 2,909 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.4 |
| 3.42 | SRW | 12,000 lbs | 4,490 lbs | 24,300 lbs | 16,320 lbs | Base7,514 lbsBase F/R4,598 lbs / 2,917 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.4 |
| CREW CAB LONG BOX, 4X4, DRW | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,830 lbs | 30,300 lbs | 21,660 lbs | Base8,167 lbsBase F/R4,855 lbs / 3,313 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.5 |
| 3.73 | DRW | 14,000 lbs | 5,830 lbs | 27,300 lbs | 18,660 lbs | Base8,167 lbsBase F/R4,855 lbs / 3,313 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.5 |
| 3.73 | DRW | 14,000 lbs | 5,790 lbs | 26,300 lbs | 17,620 lbs | Base8,211 lbsBase F/R4,892 lbs / 3,319 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.5 |
| 3.42 | DRW | 14,000 lbs | 5,830 lbs | 25,300 lbs | 16,660 lbs | Base8,167 lbsBase F/R4,855 lbs / 3,313 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.5 |
| 3.42 | DRW | 14,000 lbs | 5,790 lbs | 24,300 lbs | 15,620 lbs | Base8,211 lbsBase F/R4,892 lbs / 3,319 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.5 |
| CREW CAB LONG BOX, 4X4, SRW | ||||||||
| 3.42 | SRW | 12,300 lbs | 4,480 lbs | 25,300 lbs | 17,010 lbs | Base7,825 lbsBase F/R4,854 lbs / 2,970 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.5 |
| 3.42 | SRW | 12,300 lbs | 4,430 lbs | 24,300 lbs | 15,960 lbs | Base7,868 lbsBase F/R4,891 lbs / 2,977 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.5 |
| CREW CAB SHORT BOX, 4X2, SRW | ||||||||
| 3.42 | SRW | 11,500 lbs | 4,160 lbs | 25,300 lbs | 17,490 lbs | Base7,338 lbsBase F/R4,441 lbs / 2,897 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.3 |
| 3.42 | SRW | 11,500 lbs | 4,120 lbs | 24,300 lbs | 16,450 lbs | Base7,382 lbsBase F/R4,475 lbs / 2,906 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.3 |
| CREW CAB SHORT BOX, 4X4, SRW | ||||||||
| 3.42 | SRW | 11,700 lbs | 4,070 lbs | 25,300 lbs | 17,200 lbs | Base7,628 lbsBase F/R4,698 lbs / 2,931 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.3 |
| 3.42 | SRW | 11,700 lbs | 4,030 lbs | 24,300 lbs | 16,160 lbs | Base7,672 lbsBase F/R4,734 lbs / 2,938 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.3 |
| MEGA CAB, 4X2, DRW | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,920 lbs | 30,300 lbs | 21,750 lbs | Base8,081 lbsBase F/R4,650 lbs / 3,431 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.6 |
| 3.73 | DRW | 14,000 lbs | 5,920 lbs | 27,300 lbs | 18,750 lbs | Base8,081 lbsBase F/R4,650 lbs / 3,431 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.6 |
| 3.73 | DRW | 14,000 lbs | 5,880 lbs | 26,300 lbs | 17,710 lbs | Base8,124 lbsBase F/R4,685 lbs / 3,439 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.6 |
| 3.42 | DRW | 14,000 lbs | 5,920 lbs | 25,300 lbs | 16,750 lbs | Base8,081 lbsBase F/R4,650 lbs / 3,431 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.6 |
| 3.42 | DRW | 14,000 lbs | 5,880 lbs | 24,300 lbs | 15,710 lbs | Base8,124 lbsBase F/R4,685 lbs / 3,439 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.6 |
| MEGA CAB, 4X2, SRW | ||||||||
| 3.42 | SRW | 11,600 lbs | 3,910 lbs | 25,300 lbs | 17,140 lbs | Base7,690 lbsBase F/R4,623 lbs / 3,067 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.6 |
| 3.42 | SRW | 11,600 lbs | 3,870 lbs | 24,300 lbs | 16,100 lbs | Base7,733 lbsBase F/R4,658 lbs / 3,075 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.6 |
| MEGA CAB, 4X4, DRW | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,610 lbs | 30,300 lbs | 21,440 lbs | Base8,387 lbsBase F/R4,915 lbs / 3,471 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.7 |
| 3.73 | DRW | 14,000 lbs | 5,610 lbs | 27,300 lbs | 18,440 lbs | Base8,387 lbsBase F/R4,915 lbs / 3,471 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.7 |
| 3.73 | DRW | 14,000 lbs | 5,570 lbs | 26,300 lbs | 17,400 lbs | Base8,430 lbsBase F/R4,952 lbs / 3,478 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.7 |
| 3.42 | DRW | 14,000 lbs | 5,610 lbs | 25,300 lbs | 16,440 lbs | Base8,387 lbsBase F/R4,915 lbs / 3,471 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.7 |
| 3.42 | DRW | 14,000 lbs | 5,570 lbs | 24,300 lbs | 15,400 lbs | Base8,430 lbsBase F/R4,952 lbs / 3,478 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.7 |
| MEGA CAB, 4X4, SRW | ||||||||
| 3.42 | SRW | 12,300 lbs | 4,220 lbs | 25,300 lbs | 16,750 lbs | Base8,078 lbsBase F/R4,976 lbs / 3,102 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.7 |
| 3.42 | SRW | 12,300 lbs | 4,180 lbs | 24,300 lbs | 15,710 lbs | Base8,122 lbsBase F/R5,013 lbs / 3,109 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.7 |
| REGULAR CAB, 4X2, DRW | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,720 lbs | 30,300 lbs | 22,550 lbs | Base7,278 lbsBase F/R4,260 lbs / 3,018 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 6,720 lbs | 27,300 lbs | 19,550 lbs | Base7,278 lbsBase F/R4,260 lbs / 3,018 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 6,680 lbs | 26,300 lbs | 18,510 lbs | Base7,321 lbsBase F/R4,294 lbs / 3,027 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.1 |
| 3.42 | DRW | 14,000 lbs | 6,720 lbs | 25,300 lbs | 17,550 lbs | Base7,278 lbsBase F/R4,260 lbs / 3,018 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.1 |
| 3.42 | DRW | 14,000 lbs | 6,680 lbs | 24,300 lbs | 16,510 lbs | Base7,321 lbsBase F/R4,294 lbs / 3,027 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.1 |
| REGULAR CAB, 4X2, SRW | ||||||||
| 3.42 | SRW | 11,100 lbs | 4,180 lbs | 25,300 lbs | 17,910 lbs | Base6,916 lbsBase F/R4,240 lbs / 2,676 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.1 |
| 3.42 | SRW | 11,100 lbs | 4,140 lbs | 24,300 lbs | 16,870 lbs | Base6,959 lbsBase F/R4,275 lbs / 2,685 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.1 |
| REGULAR CAB, 4X4, DRW | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,350 lbs | 30,300 lbs | 22,180 lbs | Base7,653 lbsBase F/R4,547 lbs / 3,106 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.2 |
| 3.73 | DRW | 14,000 lbs | 6,350 lbs | 27,300 lbs | 19,180 lbs | Base7,653 lbsBase F/R4,547 lbs / 3,106 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.2 |
| 3.73 | DRW | 14,000 lbs | 6,300 lbs | 26,300 lbs | 18,130 lbs | Base7,697 lbsBase F/R4,583 lbs / 3,114 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.2 |
| 3.42 | DRW | 14,000 lbs | 6,350 lbs | 25,300 lbs | 17,180 lbs | Base7,653 lbsBase F/R4,547 lbs / 3,106 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.2 |
| 3.42 | DRW | 14,000 lbs | 6,300 lbs | 24,300 lbs | 16,130 lbs | Base7,697 lbsBase F/R4,583 lbs / 3,114 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.2 |
| REGULAR CAB, 4X4, SRW | ||||||||
| 3.42 | SRW | 11,500 lbs | 4,230 lbs | 25,300 lbs | 17,560 lbs | Base7,268 lbsBase F/R4,516 lbs / 2,752 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BOX (unspecified) | p.2 |
| 3.42 | SRW | 11,500 lbs | 4,190 lbs | 24,300 lbs | 16,520 lbs | Base7,312 lbsBase F/R4,552 lbs / 2,759 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Manual G56 · BOX (unspecified) | p.2 |
GUIDE NOTES PUBLISHED NOTES 7 NOTES Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING EST. 10 lbs Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT 7 NOTES See the expanded guide notes below RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
GUIDE NOTES PUBLISHED NOTES
7 NOTES
Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING
EST. 10 lbs
Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT
7 NOTES
See the expanded guide notes below RATING METHOD STANDARD
SAE J2807
Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
Other 2017 engines
Compare other engines in the same 2017 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2017 6.7L Cummins Diesel engine page and guide-rule notes.