2017 Ram 3500 6.7L Cummins HO Diesel towing capacity.
The 2017 6.7L Cummins HO Diesel tows 16,600 - 31,210 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Find your towing capacity Look up your 2017 6.7L Cummins HO Diesel configuration View full comparison chart Compare all 2017 Ram 3500 configurations Open year guide Return to the 2017 Ram 3500 overview
Built from the official Ram 2017 towing guide pages used for this engine page. Citations for 6.7L Cummins HO Diesel are available below.
Towing data
2017 6.7L Cummins HO Diesel towing capacity by configuration
Each row below is one published configuration from the 2017 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| CREW CAB LONG BOX, 4X2, DRW | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4.10 | DRW | 14,000 lbs | 6,030 lbs | 39,100 lbs | 30,660 lbs | Base7,972 lbsBase F/R4,687 lbs / 3,285 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.4 |
| 3.73 | DRW | 14,000 lbs | 6,030 lbs | 33,800 lbs | 25,360 lbs | Base7,972 lbsBase F/R4,687 lbs / 3,285 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.4 |
| 3.42 | DRW | 14,000 lbs | 6,030 lbs | 29,300 lbs | 20,860 lbs | Base7,972 lbsBase F/R4,687 lbs / 3,285 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.4 |
| CREW CAB LONG BOX, 4X2, SRW | ||||||||
| 3.42 | SRW | 12,000 lbs | 4,380 lbs | 25,300 lbs | 17,210 lbs | Base7,616 lbsBase F/R4,677 lbs / 2,939 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.4 |
| CREW CAB LONG BOX, 4X4, DRW | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,690 lbs | 39,100 lbs | 30,320 lbs | Base8,314 lbsBase F/R4,971 lbs / 3,343 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.5 |
| 3.73 | DRW | 14,000 lbs | 5,690 lbs | 33,800 lbs | 25,020 lbs | Base8,314 lbsBase F/R4,971 lbs / 3,343 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.5 |
| 3.42 | DRW | 14,000 lbs | 5,690 lbs | 29,300 lbs | 20,520 lbs | Base8,314 lbsBase F/R4,971 lbs / 3,343 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.5 |
| CREW CAB LONG BOX, 4X4, SRW | ||||||||
| 3.42 | SRW | 12,300 lbs | 4,330 lbs | 25,300 lbs | 16,860 lbs | Base7,972 lbsBase F/R4,971 lbs / 3,001 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.5 |
| CREW CAB SHORT BOX, 4X2, SRW | ||||||||
| 3.42 | SRW | 11,500 lbs | 4,020 lbs | 25,300 lbs | 17,350 lbs | Base7,483 lbsBase F/R4,552 lbs / 2,931 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.3 |
| CREW CAB SHORT BOX, 4X4, SRW | ||||||||
| 3.42 | SRW | 11,700 lbs | 3,920 lbs | 25,300 lbs | 17,050 lbs | Base7,775 lbsBase F/R4,810 lbs / 2,965 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.3 |
| MEGA CAB, 4X2, DRW | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,770 lbs | 39,100 lbs | 30,400 lbs | Base8,226 lbsBase F/R4,763 lbs / 3,462 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.6 |
| 3.73 | DRW | 14,000 lbs | 5,770 lbs | 33,800 lbs | 25,100 lbs | Base8,226 lbsBase F/R4,763 lbs / 3,462 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.6 |
| 3.42 | DRW | 14,000 lbs | 5,770 lbs | 29,300 lbs | 20,600 lbs | Base8,226 lbsBase F/R4,763 lbs / 3,462 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.6 |
| MEGA CAB, 4X2, SRW | ||||||||
| 3.42 | SRW | 11,600 lbs | 3,760 lbs | 25,300 lbs | 16,990 lbs | Base7,835 lbsBase F/R4,736 lbs / 3,099 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.6 |
| MEGA CAB, 4X4, DRW | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,470 lbs | 39,100 lbs | 30,100 lbs | Base8,534 lbsBase F/R5,030 lbs / 3,503 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.7 |
| 3.73 | DRW | 14,000 lbs | 5,470 lbs | 33,800 lbs | 24,800 lbs | Base8,534 lbsBase F/R5,030 lbs / 3,503 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.7 |
| 3.42 | DRW | 14,000 lbs | 5,470 lbs | 29,300 lbs | 20,300 lbs | Base8,534 lbsBase F/R5,030 lbs / 3,503 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.7 |
| MEGA CAB, 4X4, SRW | ||||||||
| 3.42 | SRW | 12,300 lbs | 4,070 lbs | 25,300 lbs | 16,600 lbs | Base8,225 lbsBase F/R5,091 lbs / 3,134 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.7 |
| REGULAR CAB, 4X2, DRW | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,580 lbs | 39,100 lbs | 31,210 lbs | Base7,423 lbsBase F/R4,369 lbs / 3,054 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 6,580 lbs | 33,800 lbs | 25,910 lbs | Base7,423 lbsBase F/R4,369 lbs / 3,054 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.1 |
| 3.42 | DRW | 14,000 lbs | 6,580 lbs | 29,300 lbs | 21,410 lbs | Base7,423 lbsBase F/R4,369 lbs / 3,054 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.1 |
| REGULAR CAB, 4X2, SRW | ||||||||
| 3.42 | SRW | 11,100 lbs | 4,040 lbs | 25,300 lbs | 17,770 lbs | Base7,061 lbsBase F/R4,349 lbs / 2,712 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.1 |
| REGULAR CAB, 4X4, DRW | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,200 lbs | 39,100 lbs | 30,830 lbs | Base7,800 lbsBase F/R4,658 lbs / 3,143 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.2 |
| 3.73 | DRW | 14,000 lbs | 6,200 lbs | 33,800 lbs | 25,530 lbs | Base7,800 lbsBase F/R4,658 lbs / 3,143 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.2 |
| 3.42 | DRW | 14,000 lbs | 6,200 lbs | 29,300 lbs | 21,030 lbs | Base7,800 lbsBase F/R4,658 lbs / 3,143 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.2 |
| REGULAR CAB, 4X4, SRW | ||||||||
| 3.42 | SRW | 11,500 lbs | 4,090 lbs | 25,300 lbs | 17,420 lbs | Base7,415 lbsBase F/R4,627 lbs / 2,788 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto AS69RC · BOX (unspecified) | p.2 |
GUIDE NOTES PUBLISHED NOTES 7 NOTES Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING EST. 10 lbs Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT 7 NOTES See the expanded guide notes below RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
GUIDE NOTES PUBLISHED NOTES
7 NOTES
Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING
EST. 10 lbs
Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT
7 NOTES
See the expanded guide notes below RATING METHOD STANDARD
SAE J2807
Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
Other 2017 engines
Compare other engines in the same 2017 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2017 6.7L Cummins HO Diesel engine page and guide-rule notes.