2017 Ram 3500 5.7L V8 HEMI towing capacity.
The 2017 5.7L V8 HEMI tows 10,830 - 13,910 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Find your towing capacity Look up your 2017 5.7L V8 HEMI configuration View full comparison chart Compare all 2017 Ram 3500 configurations Open year guide Return to the 2017 Ram 3500 overview
Built from the official Ram 2017 towing guide pages used for this engine page. Citations for 5.7L V8 HEMI are available below.
Towing data
2017 5.7L V8 HEMI towing capacity by configuration
Each row below is one published configuration from the 2017 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| CREW CAB LONG BOX, 4X2, SRW | ||||||
|---|---|---|---|---|---|---|
| 4.10 | SRW | 11,000 lbs | 4,480 lbs | 20,400 lbs | 13,410 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| 3.73 | SRW | 11,000 lbs | 4,480 lbs | 18,400 lbs | 11,410 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| CREW CAB LONG BOX, 4X2, SRW, BOX OFF | ||||||
| 4.10 | SRW | 11,000 lbs | 4,980 lbs | 20,400 lbs | 13,220 lbs | 6-Speed Auto 66RFE · Chassis Cab |
| 3.73 | SRW | 11,000 lbs | 4,980 lbs | 18,400 lbs | 11,220 lbs | 6-Speed Auto 66RFE · Chassis Cab |
| CREW CAB LONG BOX, 4X4, SRW | ||||||
| 4.10 | SRW | 11,300 lbs | 4,390 lbs | 20,400 lbs | 13,020 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| 3.73 | SRW | 11,300 lbs | 4,390 lbs | 18,400 lbs | 11,020 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| CREW CAB LONG BOX, 4X4, SRW, BOX OFF | ||||||
| 4.10 | SRW | 11,300 lbs | 4,900 lbs | 20,400 lbs | 12,830 lbs | 6-Speed Auto 66RFE · Chassis Cab |
| 3.73 | SRW | 11,300 lbs | 4,900 lbs | 18,400 lbs | 10,830 lbs | 6-Speed Auto 66RFE · Chassis Cab |
| CREW CAB SHORT BOX, 4X2, SRW | ||||||
| 4.10 | SRW | 10,500 lbs | 4,090 lbs | 20,400 lbs | 13,520 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| 3.73 | SRW | 10,500 lbs | 4,090 lbs | 18,400 lbs | 11,520 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| CREW CAB SHORT BOX, 4X2, SRW, BOX OFF | ||||||
| 4.10 | SRW | 10,500 lbs | 4,530 lbs | 20,400 lbs | 13,410 lbs | 6-Speed Auto 66RFE · Chassis Cab |
| 3.73 | SRW | 10,500 lbs | 4,530 lbs | 18,400 lbs | 11,410 lbs | 6-Speed Auto 66RFE · Chassis Cab |
| CREW CAB SHORT BOX, 4X4, SRW | ||||||
| 4.10 | SRW | 10,700 lbs | 3,970 lbs | 20,400 lbs | 13,200 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| 3.73 | SRW | 10,700 lbs | 3,970 lbs | 18,400 lbs | 11,200 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| CREW CAB SHORT BOX, 4X4, SRW, BOX OFF | ||||||
| 4.10 | SRW | 10,700 lbs | 4,410 lbs | 20,400 lbs | 13,090 lbs | 6-Speed Auto 66RFE · Chassis Cab |
| 3.73 | SRW | 10,700 lbs | 4,410 lbs | 18,400 lbs | 11,090 lbs | 6-Speed Auto 66RFE · Chassis Cab |
| MEGA CAB, 4X2, SRW | ||||||
| 4.10 | SRW | 11,000 lbs | 4,280 lbs | 20,400 lbs | 13,210 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| 3.73 | SRW | 11,000 lbs | 4,280 lbs | 18,400 lbs | 11,210 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| MEGA CAB, 4X4, SRW | ||||||
| 4.10 | SRW | 11,300 lbs | 4,250 lbs | 20,400 lbs | 12,880 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| 3.73 | SRW | 11,300 lbs | 4,250 lbs | 18,400 lbs | 10,880 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| REGULAR CAB, 4X2, SRW | ||||||
| 4.10 | SRW | 10,100 lbs | 4,080 lbs | 20,400 lbs | 13,910 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| 3.73 | SRW | 10,100 lbs | 4,080 lbs | 18,400 lbs | 11,910 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| REGULAR CAB, 4X2, SRW, BOX OFF | ||||||
| 4.10 | SRW | 10,100 lbs | 4,580 lbs | 20,400 lbs | 13,720 lbs | 6-Speed Auto 66RFE · Chassis Cab |
| 3.73 | SRW | 10,100 lbs | 4,580 lbs | 18,400 lbs | 11,720 lbs | 6-Speed Auto 66RFE · Chassis Cab |
| REGULAR CAB, 4X4, SRW | ||||||
| 4.10 | SRW | 10,300 lbs | 3,930 lbs | 20,400 lbs | 13,560 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| 3.73 | SRW | 10,300 lbs | 3,930 lbs | 18,400 lbs | 11,560 lbs | 6-Speed Auto 66RFE · BOX (unspecified) |
| REGULAR CAB, 4X4, SRW, BOX OFF | ||||||
| 4.10 | SRW | 10,300 lbs | 4,440 lbs | 20,400 lbs | 13,370 lbs | 6-Speed Auto 66RFE · Chassis Cab |
| 3.73 | SRW | 10,300 lbs | 4,440 lbs | 18,400 lbs | 11,370 lbs | 6-Speed Auto 66RFE · Chassis Cab |
GUIDE NOTES PUBLISHED NOTES 7 NOTES Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING EST. 10 lbs Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT 7 NOTES See the expanded guide notes below RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
GUIDE NOTES PUBLISHED NOTES
7 NOTES
Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING
EST. 10 lbs
Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT
7 NOTES
See the expanded guide notes below RATING METHOD STANDARD
SAE J2807
Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
Other 2017 engines
Compare other engines in the same 2017 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2017 5.7L V8 HEMI engine page and guide-rule notes.