Skip to content
Year Chart

2019 Ram 1500 towing capacity chart

7 engines · 2019 Ram 1500 Classic Towing Guide, 2019 Ram 1500 Towing Guide

2019 Ram 1500
2019 Ram 1500 towing capacity chart

Ram 1500 Classic

3 engines · 4,390 - 10,710 lbs · Peak payload 1,920 lbs

Engine Chart

3.0L V6 Turbo Diesel

7,680 - 9,260 lbs Engine page →

Configurations

Source-backed configurations

RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DS1L98)
3.92 6,800 lbs 1,420 lbs 14,750 lbs 9,010 lbs 8-Speed Auto 8HP70 · ST
3.92 6,950 lbs 1,570 lbs 14,750 lbs 8,960 lbs 8-Speed Auto 8HP70 · ST
3.55 6,800 lbs 1,420 lbs 13,750 lbs 8,010 lbs 8-Speed Auto 8HP70 · ST
3.55 6,950 lbs 1,570 lbs 13,750 lbs 7,960 lbs 8-Speed Auto 8HP70 · ST
RAM 1500 4X2 CREW ST 6'4" BOX (Body Style DS1L91)
3.92 6,800 lbs 1,360 lbs 14,750 lbs 8,940 lbs 8-Speed Auto 8HP70 · ST
3.92 6,950 lbs 1,510 lbs 14,750 lbs 8,940 lbs 8-Speed Auto 8HP70 · ST
3.55 6,800 lbs 1,360 lbs 13,750 lbs 7,940 lbs 8-Speed Auto 8HP70 · ST
3.55 6,950 lbs 1,510 lbs 13,750 lbs 7,940 lbs 8-Speed Auto 8HP70 · ST
RAM 1500 4X2 QUAD ST 6'4" BOX
3.92 6,800 lbs 1,490 lbs 14,750 lbs 9,070 lbs 8-Speed Auto 8HP70 · ST
3.92 6,950 lbs 1,640 lbs 14,750 lbs 9,040 lbs 8-Speed Auto 8HP70 · ST
3.55 6,800 lbs 1,490 lbs 13,750 lbs 8,070 lbs 8-Speed Auto 8HP70 · ST
3.55 6,950 lbs 1,640 lbs 13,750 lbs 8,040 lbs 8-Speed Auto 8HP70 · ST
RAM 1500 4X2 REG ST 8' BOX (Body Style DS1L62)
3.92 6,600 lbs 1,510 lbs 14,750 lbs 9,260 lbs 8-Speed Auto 8HP70 · ST
3.55 6,600 lbs 1,510 lbs 13,750 lbs 8,260 lbs 8-Speed Auto 8HP70 · ST
RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DS6L98)
3.92 6,800 lbs 1,190 lbs 14,750 lbs 8,770 lbs 8-Speed Auto 8HP70 · ST
3.92 6,950 lbs 1,340 lbs 14,750 lbs 8,750 lbs 8-Speed Auto 8HP70 · ST
3.55 6,800 lbs 1,190 lbs 13,750 lbs 7,770 lbs 8-Speed Auto 8HP70 · ST
3.55 6,950 lbs 1,340 lbs 13,750 lbs 7,750 lbs 8-Speed Auto 8HP70 · ST
RAM 1500 4X4 CREW ST 6'4" BOX (Body Style DS6L91)
3.92 6,800 lbs 1,140 lbs 14,550 lbs 8,530 lbs 8-Speed Auto 8HP70 · ST
3.92 6,950 lbs 1,290 lbs 14,550 lbs 8,480 lbs 8-Speed Auto 8HP70 · ST
3.55 6,800 lbs 1,140 lbs 13,750 lbs 7,730 lbs 8-Speed Auto 8HP70 · ST
3.55 6,950 lbs 1,290 lbs 13,750 lbs 7,680 lbs 8-Speed Auto 8HP70 · ST
RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DS6L41)
3.92 6,800 lbs 1,260 lbs 14,750 lbs 8,840 lbs 8-Speed Auto 8HP70 · ST
3.92 6,950 lbs 1,410 lbs 14,750 lbs 8,810 lbs 8-Speed Auto 8HP70 · ST
3.55 6,800 lbs 1,260 lbs 13,750 lbs 7,840 lbs 8-Speed Auto 8HP70 · ST
3.55 6,950 lbs 1,410 lbs 13,750 lbs 7,810 lbs 8-Speed Auto 8HP70 · ST
RAM 1500 4X4 REG ST 8' BOX (Body Style DS6L62)
3.92 6,600 lbs 1,300 lbs 14,750 lbs 9,040 lbs 8-Speed Auto 8HP70 · ST
3.55 6,600 lbs 1,300 lbs 13,750 lbs 8,040 lbs 8-Speed Auto 8HP70 · ST
Engine Chart

3.6L V6 VVT ENGINE

4,390 - 7,680 lbs Engine page →

Configurations

Source-backed configurations

RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DS1L98)
3.55 6,800 lbs 1,860 lbs 12,900 lbs 7,640 lbs 8-Speed Auto 845RE · ST
3.21 6,800 lbs 1,860 lbs 9,850 lbs 4,590 lbs 8-Speed Auto 845RE · ST
RAM 1500 4X2 QUAD ST 6'4" BOX
3.55 6,800 lbs 1,920 lbs 12,900 lbs 7,680 lbs 8-Speed Auto 845RE · ST
3.21 6,800 lbs 1,920 lbs 9,850 lbs 4,630 lbs 8-Speed Auto 845RE · ST
RAM 1500 4X2 REG ST 6'4" BOX (Body Style DS1L61)
3.55 6,025 lbs 1,500 lbs 12,200 lbs 7,360 lbs 8-Speed Auto 845RE · ST
3.21 6,025 lbs 1,500 lbs 9,850 lbs 5,010 lbs 8-Speed Auto 845RE · ST
RAM 1500 4X2 REG ST 8' BOX (Body Style DS1L62)
3.55 6,600 lbs 1,890 lbs 12,400 lbs 7,340 lbs 8-Speed Auto 845RE · ST
3.21 6,600 lbs 1,890 lbs 9,850 lbs 4,790 lbs 8-Speed Auto 845RE · ST
RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DS6L98)
3.55 6,800 lbs 1,670 lbs 12,900 lbs 7,440 lbs 8-Speed Auto 845RE · ST
3.21 6,800 lbs 1,670 lbs 9,850 lbs 4,390 lbs 8-Speed Auto 845RE · ST
RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DS6L41)
3.55 6,800 lbs 1,740 lbs 12,900 lbs 7,490 lbs 8-Speed Auto 845RE · ST
3.21 6,800 lbs 1,740 lbs 9,850 lbs 4,440 lbs 8-Speed Auto 845RE · ST
RAM 1500 4X4 REG ST 6'4" BOX (Body Style DS6L61)
3.55 6,300 lbs 1,580 lbs 12,200 lbs 7,160 lbs 8-Speed Auto 845RE · ST
3.21 6,300 lbs 1,580 lbs 9,850 lbs 4,810 lbs 8-Speed Auto 845RE · ST
RAM 1500 4X4 REG ST 8' BOX (Body Style DS6L62)
3.55 6,600 lbs 1,710 lbs 12,400 lbs 7,140 lbs 8-Speed Auto 845RE · ST
3.21 6,600 lbs 1,710 lbs 9,850 lbs 4,590 lbs 8-Speed Auto 845RE · ST
Engine Chart

5.7L V8 HEMI MDS VVT ENGINE

6,490 - 10,710 lbs Engine page →

Configurations

Source-backed configurations

RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DS1L98)
3.92 6,800 lbs 1,620 lbs 15,975 lbs 10,430 lbs 8-Speed Auto 8HP70 · ST Exact
3.92 6,900 lbs 1,720 lbs 15,975 lbs 10,410 to 10,420 lbs 8-Speed Auto 8HP70 · ST Published range
3.92 6,800 lbs 1,600 lbs 15,950 lbs 10,390 lbs 6-Speed Auto 65RFE · ST Exact
3.92 6,900 lbs 1,700 lbs 15,950 lbs 10,370 to 10,380 lbs 6-Speed Auto 65RFE · ST Published range
3.55 6,800 lbs 1,600 lbs 14,400 lbs 8,840 lbs 6-Speed Auto 65RFE · ST Exact
3.55 6,900 lbs 1,700 lbs 14,400 lbs 8,820 to 8,830 lbs 6-Speed Auto 65RFE · ST Published range
3.21 6,800 lbs 1,620 lbs 13,800 lbs 8,250 lbs 8-Speed Auto 8HP70 · ST Exact
3.21 6,900 lbs 1,720 lbs 13,800 lbs 8,230 to 8,240 lbs 8-Speed Auto 8HP70 · ST Published range
3.21 6,800 lbs 1,600 lbs 12,350 lbs 6,790 lbs 6-Speed Auto 65RFE · ST Exact
3.21 6,900 lbs 1,700 lbs 12,350 lbs 6,770 to 6,780 lbs 6-Speed Auto 65RFE · ST Published range
RAM 1500 4X2 CREW ST 6'4" BOX (Body Style DS1L91)
3.92 6,800 lbs 1,590 lbs 15,975 lbs 10,400 lbs 8-Speed Auto 8HP70 · ST Exact
3.92 6,800 lbs 1,580 lbs 15,950 lbs 10,360 lbs 6-Speed Auto 65RFE · ST Exact
3.92 6,900 lbs 1,690 lbs 15,975 lbs 10,360 lbs 8-Speed Auto 8HP70 · ST Exact
3.92 6,900 lbs 1,680 lbs 15,950 lbs 10,320 lbs 6-Speed Auto 65RFE · ST Exact
3.55 6,800 lbs 1,580 lbs 14,400 lbs 8,810 lbs 6-Speed Auto 65RFE · ST Exact
3.55 6,900 lbs 1,680 lbs 14,400 lbs 8,770 lbs 6-Speed Auto 65RFE · ST Exact
3.21 6,800 lbs 1,590 lbs 13,800 lbs 8,230 lbs 8-Speed Auto 8HP70 · ST Exact
3.21 6,900 lbs 1,690 lbs 13,800 lbs 8,180 lbs 8-Speed Auto 8HP70 · ST Exact
3.21 6,800 lbs 1,580 lbs 12,350 lbs 6,760 lbs 6-Speed Auto 65RFE · ST Exact
3.21 6,900 lbs 1,680 lbs 12,350 lbs 6,720 lbs 6-Speed Auto 65RFE · ST Exact
RAM 1500 4X2 QUAD ST 6'4" BOX
3.92 6,800 lbs 1,700 lbs 15,975 lbs 10,510 lbs 8-Speed Auto 8HP70 · ST Exact
3.92 6,800 lbs 1,690 lbs 15,950 lbs 10,470 lbs 6-Speed Auto 65RFE · ST Exact
3.92 6,900 lbs 1,800 lbs 15,975 lbs 10,470 to 10,510 lbs 8-Speed Auto 8HP70 · ST Published range
3.92 6,900 lbs 1,790 lbs 15,950 lbs 10,430 to 10,470 lbs 6-Speed Auto 65RFE · ST Published range
3.55 6,800 lbs 1,690 lbs 14,400 lbs 8,920 lbs 6-Speed Auto 65RFE · ST Exact
3.55 6,900 lbs 1,790 lbs 14,400 lbs 8,880 to 8,920 lbs 6-Speed Auto 65RFE · ST Published range
3.21 6,800 lbs 1,700 lbs 13,800 lbs 8,340 lbs 8-Speed Auto 8HP70 · ST Exact
3.21 6,900 lbs 1,800 lbs 13,800 lbs 8,290 to 8,340 lbs 8-Speed Auto 8HP70 · ST Published range
3.21 6,800 lbs 1,690 lbs 12,350 lbs 6,870 lbs 6-Speed Auto 65RFE · ST Exact
3.21 6,900 lbs 1,790 lbs 12,350 lbs 6,830 to 6,870 lbs 6-Speed Auto 65RFE · ST Published range
RAM 1500 4X2 REG ST 6'4" BOX (Body Style DS1L61)
3.55 6,350 lbs 1,600 lbs 14,400 lbs 9,280 to 9,290 lbs 6-Speed Auto 65RFE · ST Published range
3.92 6,350 lbs 1,620 lbs 14,350 lbs 9,250 lbs 8-Speed Auto 8HP70 · ST Exact
3.92 6,350 lbs 1,600 lbs 14,325 lbs 9,210 lbs 6-Speed Auto 65RFE · ST Exact
3.21 6,350 lbs 1,620 lbs 13,800 lbs 8,700 lbs 8-Speed Auto 8HP70 · ST Exact
3.21 6,350 lbs 1,600 lbs 12,350 lbs 7,230 to 7,240 lbs 6-Speed Auto 65RFE · ST Published range
RAM 1500 4X2 REG ST 8' BOX (Body Style DS1L62)
3.92 6,600 lbs 1,700 lbs 15,975 lbs 10,710 lbs 8-Speed Auto 8HP70 · ST Exact
3.92 6,600 lbs 1,690 lbs 15,950 lbs 10,670 lbs 6-Speed Auto 65RFE · ST Exact
3.55 6,600 lbs 1,690 lbs 14,400 lbs 9,120 lbs 6-Speed Auto 65RFE · ST Exact
3.21 6,600 lbs 1,700 lbs 13,800 lbs 8,530 to 8,540 lbs 8-Speed Auto 8HP70 · ST Published range
3.21 6,600 lbs 1,690 lbs 12,350 lbs 7,070 lbs 6-Speed Auto 65RFE · ST Exact
RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DS6L98)
3.92 6,800 lbs 1,430 lbs 15,975 lbs 10,240 lbs 8-Speed Auto 8HP70 · ST Exact
3.92 6,900 lbs 1,530 lbs 15,975 lbs 10,220 lbs 8-Speed Auto 8HP70 · ST Exact
3.92 6,800 lbs 1,420 lbs 15,950 lbs 10,200 lbs 6-Speed Auto 65RFE · ST Exact
3.92 6,900 lbs 1,520 lbs 15,950 lbs 10,180 lbs 6-Speed Auto 65RFE · ST Exact
3.55 6,800 lbs 1,420 lbs 14,400 lbs 8,650 lbs 6-Speed Auto 65RFE · ST Exact
3.55 6,900 lbs 1,520 lbs 14,400 lbs 8,630 lbs 6-Speed Auto 65RFE · ST Exact
3.21 6,800 lbs 1,430 lbs 13,800 lbs 8,070 lbs 8-Speed Auto 8HP70 · ST Exact
3.21 6,900 lbs 1,530 lbs 13,800 lbs 8,050 lbs 8-Speed Auto 8HP70 · ST Exact
3.21 6,800 lbs 1,420 lbs 12,350 lbs 6,600 lbs 6-Speed Auto 65RFE · ST Exact
3.21 6,900 lbs 1,520 lbs 12,350 lbs 6,580 lbs 6-Speed Auto 65RFE · ST Exact
RAM 1500 4X4 CREW ST 6'4" BOX (Body Style DS6L91)
3.92 6,800 lbs 1,400 lbs 15,850 lbs 10,090 lbs 8-Speed Auto 8HP70 · ST Exact
3.92 6,800 lbs 1,390 lbs 15,850 lbs 10,070 lbs 6-Speed Auto 65RFE · ST Exact
3.92 6,900 lbs 1,500 lbs 15,850 lbs 10,010 to 10,050 lbs 8-Speed Auto 8HP70 · ST Published range
3.92 6,900 lbs 1,490 lbs 15,850 lbs 9,990 to 10,040 lbs 6-Speed Auto 65RFE · ST Published range
3.55 6,800 lbs 1,390 lbs 14,400 lbs 8,620 lbs 6-Speed Auto 65RFE · ST Exact
3.55 6,900 lbs 1,490 lbs 14,400 lbs 8,540 to 8,590 lbs 6-Speed Auto 65RFE · ST Published range
3.21 6,800 lbs 1,400 lbs 13,800 lbs 8,040 lbs 8-Speed Auto 8HP70 · ST Exact
3.21 6,900 lbs 1,500 lbs 13,800 lbs 7,960 to 8,000 lbs 8-Speed Auto 8HP70 · ST Published range
3.21 6,800 lbs 1,390 lbs 12,350 lbs 6,570 lbs 6-Speed Auto 65RFE · ST Exact
3.21 6,900 lbs 1,490 lbs 12,350 lbs 6,490 to 6,540 lbs 6-Speed Auto 65RFE · ST Published range
RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DS6L41)
3.92 6,800 lbs 1,490 lbs 15,975 lbs 10,300 lbs 8-Speed Auto 8HP70 · ST Exact
3.92 6,800 lbs 1,470 lbs 15,950 lbs 10,260 lbs 6-Speed Auto 65RFE · ST Exact
3.92 6,900 lbs 1,590 lbs 15,975 lbs 10,260 lbs 8-Speed Auto 8HP70 · ST Exact
3.92 6,900 lbs 1,570 lbs 15,950 lbs 10,220 lbs 6-Speed Auto 65RFE · ST Exact
3.55 6,800 lbs 1,470 lbs 14,400 lbs 8,710 lbs 6-Speed Auto 65RFE · ST Exact
3.55 6,900 lbs 1,570 lbs 14,400 lbs 8,670 lbs 6-Speed Auto 65RFE · ST Exact
3.21 6,800 lbs 1,490 lbs 13,800 lbs 8,120 lbs 8-Speed Auto 8HP70 · ST Exact
3.21 6,900 lbs 1,590 lbs 13,800 lbs 8,090 lbs 8-Speed Auto 8HP70 · ST Exact
3.21 6,800 lbs 1,470 lbs 12,350 lbs 6,660 lbs 6-Speed Auto 65RFE · ST Exact
3.21 6,900 lbs 1,570 lbs 12,350 lbs 6,620 lbs 6-Speed Auto 65RFE · ST Exact
RAM 1500 4X4 REG ST 6'4" BOX (Body Style DS6L61)
3.55 6,350 lbs 1,390 lbs 14,400 lbs 9,030 to 9,080 lbs 6-Speed Auto 65RFE · ST Published range
3.92 6,350 lbs 1,410 lbs 14,350 lbs 8,990 to 9,040 lbs 8-Speed Auto 8HP70 · ST Published range
3.92 6,350 lbs 1,390 lbs 14,325 lbs 8,950 to 9,000 lbs 6-Speed Auto 65RFE · ST Published range
3.21 6,350 lbs 1,410 lbs 13,800 lbs 8,440 to 8,490 lbs 8-Speed Auto 8HP70 · ST Published range
3.21 6,350 lbs 1,390 lbs 12,350 lbs 6,980 to 7,030 lbs 6-Speed Auto 65RFE · ST Published range
RAM 1500 4X4 REG ST 8' BOX (Body Style DS6L62)
3.92 6,600 lbs 1,490 lbs 15,975 lbs 10,450 to 10,460 lbs 8-Speed Auto 8HP70 · ST Published range
3.92 6,600 lbs 1,470 lbs 15,950 lbs 10,410 to 10,420 lbs 6-Speed Auto 65RFE · ST Published range
3.55 6,600 lbs 1,470 lbs 14,400 lbs 8,860 to 8,870 lbs 6-Speed Auto 65RFE · ST Published range
3.21 6,600 lbs 1,490 lbs 13,800 lbs 8,280 lbs 8-Speed Auto 8HP70 · ST Exact
3.21 6,600 lbs 1,470 lbs 12,350 lbs 6,810 to 6,820 lbs 6-Speed Auto 65RFE · ST Published range
About these numbers

Ram 1500 Classic guide-wide assumptions are not published in this source

The ratings above come straight from Ram's 2019 Ram 1500 Classic Towing Guide. This chart carries a title-level SAE J2807 compliance marker, but it does not publish the reusable note block needed for this policy strip. Treat the ratings as the hard ceiling and check the cited source guide before loading to the max.

Ram 1500

4 engines · 6,250 - 12,750 lbs · Peak payload 2,300 lbs

Engine Chart

3.6L V6 24V VVT W/BSG

6,250 - 7,730 lbs Engine page →

Configurations

Source-backed configurations

RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DT1L98)
3.55 6,900 lbs 1,930 lbs 12,900 lbs 7,520 lbs 8-Speed Auto 850RE · ST
3.92 6,900 lbs 1,930 lbs 12,900 lbs 7,520 lbs 8-Speed Auto 850RE · ST
3.21 6,900 lbs 1,930 lbs 11,900 lbs 6,520 lbs 8-Speed Auto 850RE · ST
RAM 1500 4X2 CREW ST 6'4" BOX (Body Style DT1L91)
3.55 6,900 lbs 1,880 lbs 12,900 lbs 7,500 lbs 8-Speed Auto 850RE · ST
3.92 6,900 lbs 1,880 lbs 12,900 lbs 7,500 lbs 8-Speed Auto 850RE · ST
3.21 6,900 lbs 1,880 lbs 11,900 lbs 6,500 lbs 8-Speed Auto 850RE · ST
RAM 1500 4X2 QUAD ST 6'4" BOX (Body Style DT1L41)
3.55 6,900 lbs 2,100 lbs 12,900 lbs 7,730 lbs 8-Speed Auto 850RE · ST
3.55 7,100 lbs 2,300 lbs 12,900 lbs 7,730 lbs 8-Speed Auto 850RE · ST
3.92 6,900 lbs 2,100 lbs 12,900 lbs 7,730 lbs 8-Speed Auto 850RE · ST
3.92 7,100 lbs 2,300 lbs 12,900 lbs 7,730 lbs 8-Speed Auto 850RE · ST
3.21 6,900 lbs 2,100 lbs 11,900 lbs 6,730 lbs 8-Speed Auto 850RE · ST
3.21 7,100 lbs 2,300 lbs 11,900 lbs 6,730 lbs 8-Speed Auto 850RE · ST
RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DT6L98)
3.55 6,900 lbs 1,770 lbs 12,900 lbs 7,370 lbs 8-Speed Auto 850RE · ST
3.92 6,900 lbs 1,770 lbs 12,900 lbs 7,370 lbs 8-Speed Auto 850RE · ST
3.21 6,900 lbs 1,770 lbs 11,900 lbs 6,370 lbs 8-Speed Auto 850RE · ST
RAM 1500 4X4 CREW ST 6'4" BOX (Body Style DT6L91)
3.55 7,100 lbs 1,870 lbs 12,900 lbs 7,300 lbs 8-Speed Auto 850RE · ST
3.92 7,100 lbs 1,870 lbs 12,900 lbs 7,300 lbs 8-Speed Auto 850RE · ST
3.55 6,900 lbs 1,670 lbs 12,900 lbs 7,250 lbs 8-Speed Auto 850RE · ST
3.92 6,900 lbs 1,670 lbs 12,900 lbs 7,250 lbs 8-Speed Auto 850RE · ST
3.21 7,100 lbs 1,870 lbs 11,900 lbs 6,300 lbs 8-Speed Auto 850RE · ST
3.21 6,900 lbs 1,670 lbs 11,900 lbs 6,250 lbs 8-Speed Auto 850RE · ST
RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DT6L41)
3.55 7,100 lbs 2,010 lbs 12,900 lbs 7,440 lbs 8-Speed Auto 850RE · ST
3.92 7,100 lbs 2,010 lbs 12,900 lbs 7,440 lbs 8-Speed Auto 850RE · ST
3.55 6,800 lbs 1,710 lbs 12,900 lbs 7,410 lbs 8-Speed Auto 850RE · ST
3.92 6,800 lbs 1,710 lbs 12,900 lbs 7,410 lbs 8-Speed Auto 850RE · ST
3.21 7,100 lbs 2,010 lbs 11,900 lbs 6,440 lbs 8-Speed Auto 850RE · ST
3.21 6,800 lbs 1,710 lbs 11,900 lbs 6,410 lbs 8-Speed Auto 850RE · ST
Engine Chart

3.6L V6 24V VVT W/BSG HFE

Up to 6,730 lbs

Configurations

Source-backed configurations

RAM 1500 4X2 QUAD ST 6'4" BOX (Body Style DT1L41)
3.21 6,010 lbs 1,210 lbs 11,900 lbs 6,730 lbs 8-Speed Auto 850RE · ST
Engine Chart

5.7L V8 HEMI MDS VVT

8,140 - 11,610 lbs Engine page →

Configurations

Source-backed configurations

RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DT1L98)
3.92 6,900 lbs 1,850 lbs 17,000 lbs 11,540 lbs 8-Speed Auto 8HP75 · ST
3.21 6,900 lbs 1,850 lbs 13,900 lbs 8,440 lbs 8-Speed Auto 8HP75 · ST
RAM 1500 4X2 CREW ST 6'4" BOX (Body Style DT1L91)
3.92 6,900 lbs 1,830 lbs 17,000 lbs 11,530 lbs 8-Speed Auto 8HP75 · ST
3.21 6,900 lbs 1,830 lbs 13,900 lbs 8,430 lbs 8-Speed Auto 8HP75 · ST
RAM 1500 4X2 QUAD ST 6'4" BOX (Body Style DT1L41)
3.92 6,900 lbs 1,900 lbs 17,000 lbs 11,610 lbs 8-Speed Auto 8HP75 · ST
3.21 6,900 lbs 1,900 lbs 13,900 lbs 8,510 lbs 8-Speed Auto 8HP75 · ST
RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DT6L98)
3.92 7,100 lbs 1,840 lbs 17,000 lbs 11,340 lbs 8-Speed Auto 8HP75 · ST
3.21 7,100 lbs 1,840 lbs 13,900 lbs 8,240 lbs 8-Speed Auto 8HP75 · ST
RAM 1500 4X4 CREW ST 6'4" BOX (Body Style DT6L91)
3.92 7,100 lbs 1,780 lbs 17,000 lbs 11,240 lbs 8-Speed Auto 8HP75 · ST
3.21 7,100 lbs 1,780 lbs 13,900 lbs 8,140 lbs 8-Speed Auto 8HP75 · ST
RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DT6L41)
3.92 7,100 lbs 1,970 lbs 17,000 lbs 11,470 lbs 8-Speed Auto 8HP75 · ST
3.21 7,100 lbs 1,970 lbs 13,900 lbs 8,370 lbs 8-Speed Auto 8HP75 · ST
Engine Chart

5.7L V8 HEMI MDS VVT W/BSG

8,020 - 12,750 lbs Engine page →

Configurations

Source-backed configurations

RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DT1L98)
3.92 6,900 lbs 1,740 lbs 17,000 lbs 11,430 lbs 8-Speed Auto 8HP75 · ST
3.21 6,900 lbs 1,740 lbs 13,900 lbs 8,330 lbs 8-Speed Auto 8HP75 · ST
RAM 1500 4X2 CREW ST 6'4" BOX (Body Style DT1L91)
3.92 6,900 lbs 1,690 lbs 17,000 lbs 11,390 lbs 8-Speed Auto 8HP75 · ST
3.21 6,900 lbs 1,690 lbs 13,900 lbs 8,290 lbs 8-Speed Auto 8HP75 · ST
RAM 1500 4X2 QUAD ST 6'4" BOX (Body Style DT1L41)
3.92 6,900 lbs 1,830 lbs 18,200 lbs 12,750 lbs 8-Speed Auto 8HP75 · ST
3.92 6,900 lbs 1,830 lbs 17,000 lbs 11,560 lbs 8-Speed Auto 8HP75 · ST
3.21 6,900 lbs 1,830 lbs 13,900 lbs 8,460 lbs 8-Speed Auto 8HP75 · ST
RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DT6L98)
3.92 7,100 lbs 1,780 lbs 17,000 lbs 11,250 lbs 8-Speed Auto 8HP75 · ST
3.21 7,100 lbs 1,780 lbs 13,900 lbs 8,150 lbs 8-Speed Auto 8HP75 · ST
RAM 1500 4X4 CREW ST 6'4" BOX (Body Style DT6L91)
3.92 7,100 lbs 1,680 lbs 17,000 lbs 11,120 lbs 8-Speed Auto 8HP75 · ST
3.21 7,100 lbs 1,680 lbs 13,900 lbs 8,020 lbs 8-Speed Auto 8HP75 · ST
RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DT6L41)
3.92 7,100 lbs 1,820 lbs 17,000 lbs 11,330 lbs 8-Speed Auto 8HP75 · ST
3.21 7,100 lbs 1,820 lbs 13,900 lbs 8,230 lbs 8-Speed Auto 8HP75 · ST
Guide policy

Ram 1500 guide policy

Applies only to the 2019 Ram 1500 rows in this chart section.

GUIDE POLICY COVERAGE
PARTIAL
This family publishes formula, standards, warnings, and availability notes without numeric load assumptions.
PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
N/A / N/A / N/A
N/A means the reviewed guide notes omit that field.
PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR - Base Weight
Payload = GVWR - Base Weight · Rounded to nearest 10 lbs · pounds
SOURCE GUIDE REFERENCE
p.3
ram-1500-dt-towing-guide.pdf
VIEW PARTIAL GUIDE NOTES
PARTIAL GUIDE POLICY

Ground rules behind every 2019 Ram 1500 towing number.

These are the source-backed guide notes Ram actually prints for the Ram 1500 family in 2019.

FIG. 2019 LOAD Published Assumptions

Load assumptions the guide explicitly prints

  • No numeric passenger, options, or tongue assumptions are published in the reviewed guide notes for this family.
FIG. 2019 CALC Payload Formula

How Ram derives payload from curb weight

  • Formula: Payload = GVWR - Base Weight
  • Units: pounds
  • Rounding: nearest 10 lbs.
FIG. 2019 STD Rating Standard

Guide-wide limits

FIG. 2019 WARN Warnings

Manufacturer safety warnings

  • Hitch rating, GAWRs, GVWRs and GCWRs should never be exceeded.
FIG. 2019 NOTES Policy Notes

All published notes from the 2019 towing guide

  • All weights are shown in pounds unless otherwise stated p.3
  • Payload and Max Trailer weights are ESTIMATED values and rounded to nearest 10 lbs. p.3
  • Payload = GVWR - Base Weight p.3
  • MUST include trailer (tongue) weight if towing p.3
  • Hitch rating, GAWRs, GVWRs and GCWRs should never be exceeded. p.3
  • Recommended (trailer) tongue weight determined by class hitch receiver and hardware specifications of upfit. p.3
  • Upfit or Aftermarket equipment weight(s) are not included in Base Weight and must be accounted for p.3
  • For aditional weight and trailer towing information please see 'General Information' section of Body Builders Guide p.3
Technical Audit

Data sources

These citations show the Ram guide pages used to build the 2019 towing capacity chart.

Show source pages for the 2019 chart
DOC_ID: ram-1500 DOCUMENT BASIS

2019 Ram 1500 Classic Towing Guide

Audit Scope PAGES: 1-10
PDF Creation Date 2018-09-21
DOC_ID: ram-1500 DOCUMENT BASIS

2019 Ram 1500 Towing Guide

Audit Scope PAGES: 1-3
PDF Creation Date 2018-09-07