2019 Ram 1500 5.7L V8 HEMI MDS VVT W/BSG towing capacity.
Published towing ratings for the 2019 5.7L V8 HEMI MDS VVT W/BSG run from 8,020 - 12,750 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2019 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2019 towing guide publications. Citations for 5.7L V8 HEMI MDS VVT W/BSG available below.
Towing data
2019 5.7L V8 HEMI MDS VVT W/BSG towing capacity by configuration
Each row below is one published configuration from the 2019 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DT1L98) | |||||
|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,740 lbs | 17,000 lbs | 11,430 lbs | 8-Speed Auto 8HP75 · ST |
| 3.21 | 6,900 lbs | 1,740 lbs | 13,900 lbs | 8,330 lbs | 8-Speed Auto 8HP75 · ST |
| RAM 1500 4X2 CREW ST 6'4" BOX (Body Style DT1L91) | |||||
| 3.92 | 6,900 lbs | 1,690 lbs | 17,000 lbs | 11,390 lbs | 8-Speed Auto 8HP75 · ST |
| 3.21 | 6,900 lbs | 1,690 lbs | 13,900 lbs | 8,290 lbs | 8-Speed Auto 8HP75 · ST |
| RAM 1500 4X2 QUAD ST 6'4" BOX (Body Style DT1L41) | |||||
| 3.92 | 6,900 lbs | 1,830 lbs | 18,200 lbs | 12,750 lbs | 8-Speed Auto 8HP75 · ST |
| 3.92 | 6,900 lbs | 1,830 lbs | 17,000 lbs | 11,560 lbs | 8-Speed Auto 8HP75 · ST |
| 3.21 | 6,900 lbs | 1,830 lbs | 13,900 lbs | 8,460 lbs | 8-Speed Auto 8HP75 · ST |
| RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DT6L98) | |||||
| 3.92 | 7,100 lbs | 1,780 lbs | 17,000 lbs | 11,250 lbs | 8-Speed Auto 8HP75 · ST |
| 3.21 | 7,100 lbs | 1,780 lbs | 13,900 lbs | 8,150 lbs | 8-Speed Auto 8HP75 · ST |
| RAM 1500 4X4 CREW ST 6'4" BOX (Body Style DT6L91) | |||||
| 3.92 | 7,100 lbs | 1,680 lbs | 17,000 lbs | 11,120 lbs | 8-Speed Auto 8HP75 · ST |
| 3.21 | 7,100 lbs | 1,680 lbs | 13,900 lbs | 8,020 lbs | 8-Speed Auto 8HP75 · ST |
| RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DT6L41) | |||||
| 3.92 | 7,100 lbs | 1,820 lbs | 17,000 lbs | 11,330 lbs | 8-Speed Auto 8HP75 · ST |
| 3.21 | 7,100 lbs | 1,820 lbs | 13,900 lbs | 8,230 lbs | 8-Speed Auto 8HP75 · ST |
GUIDE POLICY COVERAGE PARTIAL This family publishes formula, standards, warnings, and availability notes without numeric load assumptions. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE N/A / N/A / N/A N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA Payload = GVWR - Base Weight Payload = GVWR - Base Weight · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.3 ram-1500-dt-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
This family publishes formula, standards, warnings, and availability notes without numeric load assumptions. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
N/A / N/A / N/A
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR - Base Weight
Payload = GVWR - Base Weight · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.3
ram-1500-dt-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
Other 2019 1500 engines
See how other engines in the 2019 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 HEMI MDS VVT W/BSG compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2019 5.7L V8 HEMI MDS VVT W/BSG engine page.