2023 Ram 1500 5.7L V8 MDS VVT BSG towing capacity.
Published towing ratings for the 2023 5.7L V8 MDS VVT BSG run from 7,810 - 12,750 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Retrieved from official Ram 2023 towing guide publications. Citations for 5.7L V8 MDS VVT BSG available below.
Ram 1500 guide-wide assumptions are not published in this source
The ratings above come straight from Ram's 2023 Ram 1500 Towing Guide. This body-builder chart publishes towing rows, but it does not publish the reusable document-level assumptions block needed for this policy strip. Treat the ratings as the hard ceiling and check the cited source guide before loading to the max.
2023 5.7L V8 MDS VVT BSG towing capacity by configuration
Each row below is one published configuration from the 2023 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX | |||||
|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,760 lbs | 17,000 lbs | 11,370 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,900 lbs | 8,270 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX | |||||
| 3.92 | 6,900 lbs | 1,720 lbs | 17,000 lbs | 11,330 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| 3.21 | 6,900 lbs | 1,720 lbs | 13,900 lbs | 8,230 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX | |||||
| 3.92 | 6,900 lbs | 1,850 lbs | 18,350 lbs | 12,750 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| 3.92 | 6,900 lbs | 1,850 lbs | 17,000 lbs | 11,520 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| 3.21 | 6,900 lbs | 1,850 lbs | 13,900 lbs | 8,420 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX | |||||
| 3.92 | 7,100 lbs | 1,800 lbs | 17,000 lbs | 11,200 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| 3.21 | 7,100 lbs | 1,800 lbs | 13,900 lbs | 8,100 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX | |||||
| 3.92 | 7,100 lbs | 1,750 lbs | 17,000 lbs | 10,910 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| 3.21 | 7,100 lbs | 1,750 lbs | 13,900 lbs | 7,810 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX | |||||
| 3.92 | 7,100 lbs | 1,860 lbs | 17,000 lbs | 11,320 lbs | 8-SPD AUTO 8HP75 · Tradesman |
| 3.21 | 7,100 lbs | 1,860 lbs | 13,900 lbs | 8,220 lbs | 8-SPD AUTO 8HP75 · Tradesman |
Other 2023 1500 engines
See how other engines in the 2023 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 MDS VVT BSG compares across other Ram 1500 model years.
Data sources
These citations show the Ram guide pages used to build the 2023 5.7L V8 MDS VVT BSG engine page.