2019 Ram 1500 3.6L V6 24V VVT W/BSG towing capacity.
Published towing ratings for the 2019 3.6L V6 24V VVT W/BSG run from 6,250 - 7,730 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2019 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2019 towing guide publications. Citations for 3.6L V6 24V VVT W/BSG available below.
Towing data
2019 3.6L V6 24V VVT W/BSG towing capacity by configuration
Each row below is one published configuration from the 2019 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DT1L98) | |||||
|---|---|---|---|---|---|
| 3.55 | 6,900 lbs | 1,930 lbs | 12,900 lbs | 7,520 lbs | 8-Speed Auto 850RE · ST |
| 3.92 | 6,900 lbs | 1,930 lbs | 12,900 lbs | 7,520 lbs | 8-Speed Auto 850RE · ST |
| 3.21 | 6,900 lbs | 1,930 lbs | 11,900 lbs | 6,520 lbs | 8-Speed Auto 850RE · ST |
| RAM 1500 4X2 CREW ST 6'4" BOX (Body Style DT1L91) | |||||
| 3.55 | 6,900 lbs | 1,880 lbs | 12,900 lbs | 7,500 lbs | 8-Speed Auto 850RE · ST |
| 3.92 | 6,900 lbs | 1,880 lbs | 12,900 lbs | 7,500 lbs | 8-Speed Auto 850RE · ST |
| 3.21 | 6,900 lbs | 1,880 lbs | 11,900 lbs | 6,500 lbs | 8-Speed Auto 850RE · ST |
| RAM 1500 4X2 QUAD ST 6'4" BOX (Body Style DT1L41) | |||||
| 3.55 | 6,900 lbs | 2,100 lbs | 12,900 lbs | 7,730 lbs | 8-Speed Auto 850RE · ST |
| 3.55 | 7,100 lbs | 2,300 lbs | 12,900 lbs | 7,730 lbs | 8-Speed Auto 850RE · ST |
| 3.92 | 6,900 lbs | 2,100 lbs | 12,900 lbs | 7,730 lbs | 8-Speed Auto 850RE · ST |
| 3.92 | 7,100 lbs | 2,300 lbs | 12,900 lbs | 7,730 lbs | 8-Speed Auto 850RE · ST |
| 3.21 | 6,900 lbs | 2,100 lbs | 11,900 lbs | 6,730 lbs | 8-Speed Auto 850RE · ST |
| 3.21 | 7,100 lbs | 2,300 lbs | 11,900 lbs | 6,730 lbs | 8-Speed Auto 850RE · ST |
| RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DT6L98) | |||||
| 3.55 | 6,900 lbs | 1,770 lbs | 12,900 lbs | 7,370 lbs | 8-Speed Auto 850RE · ST |
| 3.92 | 6,900 lbs | 1,770 lbs | 12,900 lbs | 7,370 lbs | 8-Speed Auto 850RE · ST |
| 3.21 | 6,900 lbs | 1,770 lbs | 11,900 lbs | 6,370 lbs | 8-Speed Auto 850RE · ST |
| RAM 1500 4X4 CREW ST 6'4" BOX (Body Style DT6L91) | |||||
| 3.55 | 7,100 lbs | 1,870 lbs | 12,900 lbs | 7,300 lbs | 8-Speed Auto 850RE · ST |
| 3.92 | 7,100 lbs | 1,870 lbs | 12,900 lbs | 7,300 lbs | 8-Speed Auto 850RE · ST |
| 3.55 | 6,900 lbs | 1,670 lbs | 12,900 lbs | 7,250 lbs | 8-Speed Auto 850RE · ST |
| 3.92 | 6,900 lbs | 1,670 lbs | 12,900 lbs | 7,250 lbs | 8-Speed Auto 850RE · ST |
| 3.21 | 7,100 lbs | 1,870 lbs | 11,900 lbs | 6,300 lbs | 8-Speed Auto 850RE · ST |
| 3.21 | 6,900 lbs | 1,670 lbs | 11,900 lbs | 6,250 lbs | 8-Speed Auto 850RE · ST |
| RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DT6L41) | |||||
| 3.55 | 7,100 lbs | 2,010 lbs | 12,900 lbs | 7,440 lbs | 8-Speed Auto 850RE · ST |
| 3.92 | 7,100 lbs | 2,010 lbs | 12,900 lbs | 7,440 lbs | 8-Speed Auto 850RE · ST |
| 3.55 | 6,800 lbs | 1,710 lbs | 12,900 lbs | 7,410 lbs | 8-Speed Auto 850RE · ST |
| 3.92 | 6,800 lbs | 1,710 lbs | 12,900 lbs | 7,410 lbs | 8-Speed Auto 850RE · ST |
| 3.21 | 7,100 lbs | 2,010 lbs | 11,900 lbs | 6,440 lbs | 8-Speed Auto 850RE · ST |
| 3.21 | 6,800 lbs | 1,710 lbs | 11,900 lbs | 6,410 lbs | 8-Speed Auto 850RE · ST |
Other 2019 1500 engines
See how other engines in the 2019 Ram 1500 compare.
This engine in other supported years
See how the 3.6L V6 24V VVT W/BSG compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2019 3.6L V6 24V VVT W/BSG engine page.