2022 Ram 1500 3.6L V6 24V VVT ENGINE UPG I W/BSG towing capacity.
Published towing ratings for the 2022 3.6L V6 24V VVT ENGINE UPG I W/BSG run from 6,120 - 7,700 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2022 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2022 towing guide publications. Citations for 3.6L V6 24V VVT ENGINE UPG I W/BSG available below.
Towing data
2022 3.6L V6 24V VVT ENGINE UPG I W/BSG towing capacity by configuration
Each row below is one published configuration from the 2022 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX | |||||
|---|---|---|---|---|---|
| 3.55 | 6,900 lbs | 2,020 lbs | 12,900 lbs | 7,550 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · Tradesman |
| 3.21 | 6,900 lbs | 2,020 lbs | 11,900 lbs | 6,550 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · Tradesman |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX | |||||
| 3.55 | 6,900 lbs | 1,990 lbs | 12,900 lbs | 7,490 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · Tradesman |
| 3.21 | 6,900 lbs | 1,990 lbs | 11,900 lbs | 6,490 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · Tradesman |
| RAM 1500 4X2 QUAD HFE 6'4" BOX | |||||
| 3.21 | 6,010 lbs | 1,240 lbs | 11,900 lbs | 6,760 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · HFE |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX | |||||
| 3.55 | 7,100 lbs | 2,300 lbs | 12,900 lbs | 7,700 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · Tradesman |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX | |||||
| 3.55 | 6,900 lbs | 1,840 lbs | 12,900 lbs | 7,320 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · Tradesman |
| 3.21 | 6,900 lbs | 1,840 lbs | 11,900 lbs | 6,320 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · Tradesman |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX | |||||
| 3.55 | 6,900 lbs | 1,790 lbs | 12,900 lbs | 7,120 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · Tradesman |
| 3.21 | 6,900 lbs | 1,790 lbs | 11,900 lbs | 6,120 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · Tradesman |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX | |||||
| 3.55 | 6,800 lbs | 1,830 lbs | 12,900 lbs | 7,510 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · Tradesman |
| 3.21 | 6,800 lbs | 1,830 lbs | 11,900 lbs | 6,510 lbs | 8-SPD AUTO 850RE TRANS (MAKE) · Tradesman |
LOADING ASSUMPTIONS TONGUE WEIGHT 10% OF TRAILER Conventional hitch OCCUPANT + OPTIONS DEDUCTIONS 400 LBS 300 passenger + 100 options RATING METHOD STANDARD SAE J2807 Industry tow rating standard SOURCE GUIDE REFERENCE p.8 ram-1500-dt-towing-guide.pdf VIEW ALL FINE PRINT
LOADING ASSUMPTIONS TONGUE WEIGHT
10% OF TRAILER
Conventional hitch OCCUPANT + OPTIONS DEDUCTIONS
400 LBS
300 passenger + 100 options RATING METHOD STANDARD
SAE J2807
Industry tow rating standard SOURCE GUIDE REFERENCE
p.8
ram-1500-dt-towing-guide.pdf VIEW ALL FINE PRINT
Other 2022 1500 engines
See how other engines in the 2022 Ram 1500 compare.
This engine in other supported years
See how the 3.6L V6 24V VVT ENGINE UPG I W/BSG compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2022 3.6L V6 24V VVT ENGINE UPG I W/BSG engine page.