2022 Ram 1500 3.0L V6 TURBO DIESEL ENGINE GEN 3 towing capacity.
Published towing ratings for the 2022 3.0L V6 TURBO DIESEL ENGINE GEN 3 run from 7,760 - 12,560 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2022 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2022 towing guide publications. Citations for 3.0L V6 TURBO DIESEL ENGINE GEN 3 available below.
Towing data
2022 3.0L V6 TURBO DIESEL ENGINE GEN 3 towing capacity by configuration
Each row below is one published configuration from the 2022 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW HFE 5'7" BOX | |||||
|---|---|---|---|---|---|
| 3.21 | 6,990 lbs | 1,750 lbs | 13,900 lbs | 8,290 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · HFE |
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX | |||||
| 3.92 | 7,000 lbs | 1,800 lbs | 15,600 lbs | 9,800 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| 3.21 | 7,000 lbs | 1,800 lbs | 13,900 lbs | 8,100 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX | |||||
| 3.92 | 7,000 lbs | 1,770 lbs | 15,600 lbs | 9,860 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| 3.21 | 7,000 lbs | 1,770 lbs | 13,900 lbs | 8,160 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX | |||||
| 3.92 | 7,200 lbs | 2,090 lbs | 18,200 lbs | 12,560 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| 3.92 | 7,200 lbs | 2,090 lbs | 15,600 lbs | 10,040 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| 3.21 | 7,200 lbs | 2,090 lbs | 13,900 lbs | 8,340 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX | |||||
| 3.92 | 7,200 lbs | 1,830 lbs | 15,600 lbs | 9,660 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| 3.21 | 7,200 lbs | 1,830 lbs | 13,900 lbs | 7,960 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX | |||||
| 3.92 | 7,200 lbs | 1,750 lbs | 15,600 lbs | 9,460 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| 3.21 | 7,200 lbs | 1,750 lbs | 13,900 lbs | 7,760 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX | |||||
| 3.92 | 7,100 lbs | 1,810 lbs | 15,600 lbs | 9,750 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
| 3.21 | 7,100 lbs | 1,810 lbs | 13,900 lbs | 8,050 lbs | 8-SPD AUTO 8HP75 TRANS (BUY-GERMANY) · Tradesman |
LOADING ASSUMPTIONS TONGUE WEIGHT 10% OF TRAILER Conventional hitch OCCUPANT + OPTIONS DEDUCTIONS 400 LBS 300 passenger + 100 options RATING METHOD STANDARD SAE J2807 Industry tow rating standard SOURCE GUIDE REFERENCE p.8 ram-1500-dt-towing-guide.pdf VIEW ALL FINE PRINT
LOADING ASSUMPTIONS TONGUE WEIGHT
10% OF TRAILER
Conventional hitch OCCUPANT + OPTIONS DEDUCTIONS
400 LBS
300 passenger + 100 options RATING METHOD STANDARD
SAE J2807
Industry tow rating standard SOURCE GUIDE REFERENCE
p.8
ram-1500-dt-towing-guide.pdf VIEW ALL FINE PRINT
Other 2022 1500 engines
See how other engines in the 2022 Ram 1500 compare.
This engine in other supported years
See how the 3.0L V6 TURBO DIESEL ENGINE GEN 3 compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2022 3.0L V6 TURBO DIESEL ENGINE GEN 3 engine page.