2020 Ram 1500 3.0L V6 TURBO DIESEL towing capacity.
Published towing ratings for the 2020 3.0L V6 TURBO DIESEL run from 7,850 - 12,560 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2020 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2020 towing guide publications. Citations for 3.0L V6 TURBO DIESEL available below.
Towing data
2020 3.0L V6 TURBO DIESEL towing capacity by configuration
Each row below is one published configuration from the 2020 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX (2020DT1L98) | |||||
|---|---|---|---|---|---|
| 3.92 | 7,000 lbs | 1,780 lbs | 15,600 lbs | 9,910 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| 3.21 | 7,000 lbs | 1,780 lbs | 13,900 lbs | 8,210 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX (2020DT1L91) | |||||
| 3.92 | 7,000 lbs | 1,740 lbs | 15,600 lbs | 9,950 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| 3.21 | 7,000 lbs | 1,740 lbs | 13,900 lbs | 8,250 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX (2020DT1L41) | |||||
| 3.92 | 7,200 lbs | 2,040 lbs | 18,200 lbs | 12,560 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| 3.92 | 7,200 lbs | 2,040 lbs | 15,600 lbs | 10,070 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| 3.21 | 7,200 lbs | 2,040 lbs | 13,900 lbs | 8,370 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX (2020DT6L98) | |||||
| 3.92 | 7,200 lbs | 1,800 lbs | 15,600 lbs | 9,710 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| 3.21 | 7,200 lbs | 1,800 lbs | 13,900 lbs | 8,010 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX (2020DT6L91) | |||||
| 3.92 | 7,200 lbs | 1,750 lbs | 15,600 lbs | 9,550 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| 3.21 | 7,200 lbs | 1,750 lbs | 13,900 lbs | 7,850 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX (2020DT6L41) | |||||
| 3.92 | 7,100 lbs | 1,750 lbs | 15,600 lbs | 9,860 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
| 3.21 | 7,100 lbs | 1,750 lbs | 13,900 lbs | 8,160 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman |
GUIDE POLICY COVERAGE PARTIAL This family publishes formula, standards, warnings, and availability notes without numeric load assumptions. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE N/A / N/A / N/A N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA Payload = GVWR - Base Weight Payload = GVWR - Base Weight · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.3 ram-1500-dt-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
This family publishes formula, standards, warnings, and availability notes without numeric load assumptions. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
N/A / N/A / N/A
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR - Base Weight
Payload = GVWR - Base Weight · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.3
ram-1500-dt-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
Other 2020 1500 engines
See how other engines in the 2020 Ram 1500 compare.
This engine in other supported years
See how the 3.0L V6 TURBO DIESEL compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2020 3.0L V6 TURBO DIESEL engine page.