2019 Ram 1500 Classic 3.6L V6 VVT ENGINE towing capacity.
Published towing ratings for the 2019 3.6L V6 VVT ENGINE run from 4,390 - 7,680 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Retrieved from official Ram 2019 towing guide publications. Citations for 3.6L V6 VVT ENGINE available below.
Ram 1500 Classic guide-wide assumptions are not published in this source
The ratings above come straight from Ram's 2019 Ram 1500 Classic Towing Guide. This chart carries a title-level SAE J2807 compliance marker, but it does not publish the reusable note block needed for this policy strip. Treat the ratings as the hard ceiling and check the cited source guide before loading to the max.
2019 3.6L V6 VVT ENGINE towing capacity by configuration
Each row below is one published configuration from the 2019 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DS1L98) | |||||
|---|---|---|---|---|---|
| 3.55 | 6,800 lbs | 1,860 lbs | 12,900 lbs | 7,640 lbs | 8-Speed Auto 845RE · ST |
| 3.21 | 6,800 lbs | 1,860 lbs | 9,850 lbs | 4,590 lbs | 8-Speed Auto 845RE · ST |
| RAM 1500 4X2 QUAD ST 6'4" BOX | |||||
| 3.55 | 6,800 lbs | 1,920 lbs | 12,900 lbs | 7,680 lbs | 8-Speed Auto 845RE · ST |
| 3.21 | 6,800 lbs | 1,920 lbs | 9,850 lbs | 4,630 lbs | 8-Speed Auto 845RE · ST |
| RAM 1500 4X2 REG ST 6'4" BOX (Body Style DS1L61) | |||||
| 3.55 | 6,025 lbs | 1,500 lbs | 12,200 lbs | 7,360 lbs | 8-Speed Auto 845RE · ST |
| 3.21 | 6,025 lbs | 1,500 lbs | 9,850 lbs | 5,010 lbs | 8-Speed Auto 845RE · ST |
| RAM 1500 4X2 REG ST 8' BOX (Body Style DS1L62) | |||||
| 3.55 | 6,600 lbs | 1,890 lbs | 12,400 lbs | 7,340 lbs | 8-Speed Auto 845RE · ST |
| 3.21 | 6,600 lbs | 1,890 lbs | 9,850 lbs | 4,790 lbs | 8-Speed Auto 845RE · ST |
| RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DS6L98) | |||||
| 3.55 | 6,800 lbs | 1,670 lbs | 12,900 lbs | 7,440 lbs | 8-Speed Auto 845RE · ST |
| 3.21 | 6,800 lbs | 1,670 lbs | 9,850 lbs | 4,390 lbs | 8-Speed Auto 845RE · ST |
| RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DS6L41) | |||||
| 3.55 | 6,800 lbs | 1,740 lbs | 12,900 lbs | 7,490 lbs | 8-Speed Auto 845RE · ST |
| 3.21 | 6,800 lbs | 1,740 lbs | 9,850 lbs | 4,440 lbs | 8-Speed Auto 845RE · ST |
| RAM 1500 4X4 REG ST 6'4" BOX (Body Style DS6L61) | |||||
| 3.55 | 6,300 lbs | 1,580 lbs | 12,200 lbs | 7,160 lbs | 8-Speed Auto 845RE · ST |
| 3.21 | 6,300 lbs | 1,580 lbs | 9,850 lbs | 4,810 lbs | 8-Speed Auto 845RE · ST |
| RAM 1500 4X4 REG ST 8' BOX (Body Style DS6L62) | |||||
| 3.55 | 6,600 lbs | 1,710 lbs | 12,400 lbs | 7,140 lbs | 8-Speed Auto 845RE · ST |
| 3.21 | 6,600 lbs | 1,710 lbs | 9,850 lbs | 4,590 lbs | 8-Speed Auto 845RE · ST |
Other 2019 1500 Classic engines
See how other engines in the 2019 Ram 1500 Classic compare.
This engine in other supported years
See how the 3.6L V6 VVT ENGINE compares across other Ram 1500 Classic model years.
Data sources
These citations show the Ram guide pages used to build the 2019 3.6L V6 VVT ENGINE engine page.