2019 Ram 1500 Classic 3.0L V6 Turbo Diesel towing capacity.
Published towing ratings for the 2019 3.0L V6 Turbo Diesel run from 7,680 - 9,260 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2019 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2019 towing guide publications. Citations for 3.0L V6 Turbo Diesel available below.
Towing data
2019 3.0L V6 Turbo Diesel towing capacity by configuration
Each row below is one published configuration from the 2019 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DS1L98) | |||||
|---|---|---|---|---|---|
| 3.92 | 6,800 lbs | 1,420 lbs | 14,750 lbs | 9,010 lbs | 8-Speed Auto 8HP70 · ST |
| 3.92 | 6,950 lbs | 1,570 lbs | 14,750 lbs | 8,960 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,800 lbs | 1,420 lbs | 13,750 lbs | 8,010 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,950 lbs | 1,570 lbs | 13,750 lbs | 7,960 lbs | 8-Speed Auto 8HP70 · ST |
| RAM 1500 4X2 CREW ST 6'4" BOX (Body Style DS1L91) | |||||
| 3.92 | 6,800 lbs | 1,360 lbs | 14,750 lbs | 8,940 lbs | 8-Speed Auto 8HP70 · ST |
| 3.92 | 6,950 lbs | 1,510 lbs | 14,750 lbs | 8,940 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,800 lbs | 1,360 lbs | 13,750 lbs | 7,940 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,950 lbs | 1,510 lbs | 13,750 lbs | 7,940 lbs | 8-Speed Auto 8HP70 · ST |
| RAM 1500 4X2 QUAD ST 6'4" BOX | |||||
| 3.92 | 6,800 lbs | 1,490 lbs | 14,750 lbs | 9,070 lbs | 8-Speed Auto 8HP70 · ST |
| 3.92 | 6,950 lbs | 1,640 lbs | 14,750 lbs | 9,040 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,800 lbs | 1,490 lbs | 13,750 lbs | 8,070 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,950 lbs | 1,640 lbs | 13,750 lbs | 8,040 lbs | 8-Speed Auto 8HP70 · ST |
| RAM 1500 4X2 REG ST 8' BOX (Body Style DS1L62) | |||||
| 3.92 | 6,600 lbs | 1,510 lbs | 14,750 lbs | 9,260 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,600 lbs | 1,510 lbs | 13,750 lbs | 8,260 lbs | 8-Speed Auto 8HP70 · ST |
| RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DS6L98) | |||||
| 3.92 | 6,800 lbs | 1,190 lbs | 14,750 lbs | 8,770 lbs | 8-Speed Auto 8HP70 · ST |
| 3.92 | 6,950 lbs | 1,340 lbs | 14,750 lbs | 8,750 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,800 lbs | 1,190 lbs | 13,750 lbs | 7,770 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,950 lbs | 1,340 lbs | 13,750 lbs | 7,750 lbs | 8-Speed Auto 8HP70 · ST |
| RAM 1500 4X4 CREW ST 6'4" BOX (Body Style DS6L91) | |||||
| 3.92 | 6,800 lbs | 1,140 lbs | 14,550 lbs | 8,530 lbs | 8-Speed Auto 8HP70 · ST |
| 3.92 | 6,950 lbs | 1,290 lbs | 14,550 lbs | 8,480 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,800 lbs | 1,140 lbs | 13,750 lbs | 7,730 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,950 lbs | 1,290 lbs | 13,750 lbs | 7,680 lbs | 8-Speed Auto 8HP70 · ST |
| RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DS6L41) | |||||
| 3.92 | 6,800 lbs | 1,260 lbs | 14,750 lbs | 8,840 lbs | 8-Speed Auto 8HP70 · ST |
| 3.92 | 6,950 lbs | 1,410 lbs | 14,750 lbs | 8,810 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,800 lbs | 1,260 lbs | 13,750 lbs | 7,840 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,950 lbs | 1,410 lbs | 13,750 lbs | 7,810 lbs | 8-Speed Auto 8HP70 · ST |
| RAM 1500 4X4 REG ST 8' BOX (Body Style DS6L62) | |||||
| 3.92 | 6,600 lbs | 1,300 lbs | 14,750 lbs | 9,040 lbs | 8-Speed Auto 8HP70 · ST |
| 3.55 | 6,600 lbs | 1,300 lbs | 13,750 lbs | 8,040 lbs | 8-Speed Auto 8HP70 · ST |
Other 2019 1500 Classic engines
See how other engines in the 2019 Ram 1500 Classic compare.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2019 3.0L V6 Turbo Diesel engine page.