2019 Ram 1500 Classic 5.7L V8 HEMI MDS VVT ENGINE towing capacity.
Published towing ratings for the 2019 5.7L V8 HEMI MDS VVT ENGINE run from 6,490 - 10,710 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2019 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2019 towing guide publications. Citations for 5.7L V8 HEMI MDS VVT ENGINE available below.
Towing data
2019 5.7L V8 HEMI MDS VVT ENGINE towing capacity by configuration
Each row below is one published configuration from the 2019 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DS1L98) | ||||||
|---|---|---|---|---|---|---|
| 3.92 | 6,800 lbs | 1,620 lbs | 15,975 lbs | 10,430 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.92 | 6,900 lbs | 1,720 lbs | 15,975 lbs | 10,410 to 10,420 lbs | 8-Speed Auto 8HP70 · ST | Published range |
| 3.92 | 6,800 lbs | 1,600 lbs | 15,950 lbs | 10,390 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.92 | 6,900 lbs | 1,700 lbs | 15,950 lbs | 10,370 to 10,380 lbs | 6-Speed Auto 65RFE · ST | Published range |
| 3.55 | 6,800 lbs | 1,600 lbs | 14,400 lbs | 8,840 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.55 | 6,900 lbs | 1,700 lbs | 14,400 lbs | 8,820 to 8,830 lbs | 6-Speed Auto 65RFE · ST | Published range |
| 3.21 | 6,800 lbs | 1,620 lbs | 13,800 lbs | 8,250 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.21 | 6,900 lbs | 1,720 lbs | 13,800 lbs | 8,230 to 8,240 lbs | 8-Speed Auto 8HP70 · ST | Published range |
| 3.21 | 6,800 lbs | 1,600 lbs | 12,350 lbs | 6,790 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.21 | 6,900 lbs | 1,700 lbs | 12,350 lbs | 6,770 to 6,780 lbs | 6-Speed Auto 65RFE · ST | Published range |
| RAM 1500 4X2 CREW ST 6'4" BOX (Body Style DS1L91) | ||||||
| 3.92 | 6,800 lbs | 1,590 lbs | 15,975 lbs | 10,400 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.92 | 6,800 lbs | 1,580 lbs | 15,950 lbs | 10,360 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.92 | 6,900 lbs | 1,690 lbs | 15,975 lbs | 10,360 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.92 | 6,900 lbs | 1,680 lbs | 15,950 lbs | 10,320 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.55 | 6,800 lbs | 1,580 lbs | 14,400 lbs | 8,810 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.55 | 6,900 lbs | 1,680 lbs | 14,400 lbs | 8,770 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.21 | 6,800 lbs | 1,590 lbs | 13,800 lbs | 8,230 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.21 | 6,900 lbs | 1,690 lbs | 13,800 lbs | 8,180 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.21 | 6,800 lbs | 1,580 lbs | 12,350 lbs | 6,760 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.21 | 6,900 lbs | 1,680 lbs | 12,350 lbs | 6,720 lbs | 6-Speed Auto 65RFE · ST | Exact |
| RAM 1500 4X2 QUAD ST 6'4" BOX | ||||||
| 3.92 | 6,800 lbs | 1,700 lbs | 15,975 lbs | 10,510 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.92 | 6,800 lbs | 1,690 lbs | 15,950 lbs | 10,470 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.92 | 6,900 lbs | 1,800 lbs | 15,975 lbs | 10,470 to 10,510 lbs | 8-Speed Auto 8HP70 · ST | Published range |
| 3.92 | 6,900 lbs | 1,790 lbs | 15,950 lbs | 10,430 to 10,470 lbs | 6-Speed Auto 65RFE · ST | Published range |
| 3.55 | 6,800 lbs | 1,690 lbs | 14,400 lbs | 8,920 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.55 | 6,900 lbs | 1,790 lbs | 14,400 lbs | 8,880 to 8,920 lbs | 6-Speed Auto 65RFE · ST | Published range |
| 3.21 | 6,800 lbs | 1,700 lbs | 13,800 lbs | 8,340 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.21 | 6,900 lbs | 1,800 lbs | 13,800 lbs | 8,290 to 8,340 lbs | 8-Speed Auto 8HP70 · ST | Published range |
| 3.21 | 6,800 lbs | 1,690 lbs | 12,350 lbs | 6,870 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.21 | 6,900 lbs | 1,790 lbs | 12,350 lbs | 6,830 to 6,870 lbs | 6-Speed Auto 65RFE · ST | Published range |
| RAM 1500 4X2 REG ST 6'4" BOX (Body Style DS1L61) | ||||||
| 3.55 | 6,350 lbs | 1,600 lbs | 14,400 lbs | 9,280 to 9,290 lbs | 6-Speed Auto 65RFE · ST | Published range |
| 3.92 | 6,350 lbs | 1,620 lbs | 14,350 lbs | 9,250 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.92 | 6,350 lbs | 1,600 lbs | 14,325 lbs | 9,210 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.21 | 6,350 lbs | 1,620 lbs | 13,800 lbs | 8,700 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.21 | 6,350 lbs | 1,600 lbs | 12,350 lbs | 7,230 to 7,240 lbs | 6-Speed Auto 65RFE · ST | Published range |
| RAM 1500 4X2 REG ST 8' BOX (Body Style DS1L62) | ||||||
| 3.92 | 6,600 lbs | 1,700 lbs | 15,975 lbs | 10,710 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.92 | 6,600 lbs | 1,690 lbs | 15,950 lbs | 10,670 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.55 | 6,600 lbs | 1,690 lbs | 14,400 lbs | 9,120 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.21 | 6,600 lbs | 1,700 lbs | 13,800 lbs | 8,530 to 8,540 lbs | 8-Speed Auto 8HP70 · ST | Published range |
| 3.21 | 6,600 lbs | 1,690 lbs | 12,350 lbs | 7,070 lbs | 6-Speed Auto 65RFE · ST | Exact |
| RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DS6L98) | ||||||
| 3.92 | 6,800 lbs | 1,430 lbs | 15,975 lbs | 10,240 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.92 | 6,900 lbs | 1,530 lbs | 15,975 lbs | 10,220 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.92 | 6,800 lbs | 1,420 lbs | 15,950 lbs | 10,200 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.92 | 6,900 lbs | 1,520 lbs | 15,950 lbs | 10,180 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.55 | 6,800 lbs | 1,420 lbs | 14,400 lbs | 8,650 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.55 | 6,900 lbs | 1,520 lbs | 14,400 lbs | 8,630 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.21 | 6,800 lbs | 1,430 lbs | 13,800 lbs | 8,070 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.21 | 6,900 lbs | 1,530 lbs | 13,800 lbs | 8,050 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.21 | 6,800 lbs | 1,420 lbs | 12,350 lbs | 6,600 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.21 | 6,900 lbs | 1,520 lbs | 12,350 lbs | 6,580 lbs | 6-Speed Auto 65RFE · ST | Exact |
| RAM 1500 4X4 CREW ST 6'4" BOX (Body Style DS6L91) | ||||||
| 3.92 | 6,800 lbs | 1,400 lbs | 15,850 lbs | 10,090 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.92 | 6,800 lbs | 1,390 lbs | 15,850 lbs | 10,070 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.92 | 6,900 lbs | 1,500 lbs | 15,850 lbs | 10,010 to 10,050 lbs | 8-Speed Auto 8HP70 · ST | Published range |
| 3.92 | 6,900 lbs | 1,490 lbs | 15,850 lbs | 9,990 to 10,040 lbs | 6-Speed Auto 65RFE · ST | Published range |
| 3.55 | 6,800 lbs | 1,390 lbs | 14,400 lbs | 8,620 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.55 | 6,900 lbs | 1,490 lbs | 14,400 lbs | 8,540 to 8,590 lbs | 6-Speed Auto 65RFE · ST | Published range |
| 3.21 | 6,800 lbs | 1,400 lbs | 13,800 lbs | 8,040 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.21 | 6,900 lbs | 1,500 lbs | 13,800 lbs | 7,960 to 8,000 lbs | 8-Speed Auto 8HP70 · ST | Published range |
| 3.21 | 6,800 lbs | 1,390 lbs | 12,350 lbs | 6,570 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.21 | 6,900 lbs | 1,490 lbs | 12,350 lbs | 6,490 to 6,540 lbs | 6-Speed Auto 65RFE · ST | Published range |
| RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DS6L41) | ||||||
| 3.92 | 6,800 lbs | 1,490 lbs | 15,975 lbs | 10,300 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.92 | 6,800 lbs | 1,470 lbs | 15,950 lbs | 10,260 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.92 | 6,900 lbs | 1,590 lbs | 15,975 lbs | 10,260 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.92 | 6,900 lbs | 1,570 lbs | 15,950 lbs | 10,220 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.55 | 6,800 lbs | 1,470 lbs | 14,400 lbs | 8,710 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.55 | 6,900 lbs | 1,570 lbs | 14,400 lbs | 8,670 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.21 | 6,800 lbs | 1,490 lbs | 13,800 lbs | 8,120 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.21 | 6,900 lbs | 1,590 lbs | 13,800 lbs | 8,090 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.21 | 6,800 lbs | 1,470 lbs | 12,350 lbs | 6,660 lbs | 6-Speed Auto 65RFE · ST | Exact |
| 3.21 | 6,900 lbs | 1,570 lbs | 12,350 lbs | 6,620 lbs | 6-Speed Auto 65RFE · ST | Exact |
| RAM 1500 4X4 REG ST 6'4" BOX (Body Style DS6L61) | ||||||
| 3.55 | 6,350 lbs | 1,390 lbs | 14,400 lbs | 9,030 to 9,080 lbs | 6-Speed Auto 65RFE · ST | Published range |
| 3.92 | 6,350 lbs | 1,410 lbs | 14,350 lbs | 8,990 to 9,040 lbs | 8-Speed Auto 8HP70 · ST | Published range |
| 3.92 | 6,350 lbs | 1,390 lbs | 14,325 lbs | 8,950 to 9,000 lbs | 6-Speed Auto 65RFE · ST | Published range |
| 3.21 | 6,350 lbs | 1,410 lbs | 13,800 lbs | 8,440 to 8,490 lbs | 8-Speed Auto 8HP70 · ST | Published range |
| 3.21 | 6,350 lbs | 1,390 lbs | 12,350 lbs | 6,980 to 7,030 lbs | 6-Speed Auto 65RFE · ST | Published range |
| RAM 1500 4X4 REG ST 8' BOX (Body Style DS6L62) | ||||||
| 3.92 | 6,600 lbs | 1,490 lbs | 15,975 lbs | 10,450 to 10,460 lbs | 8-Speed Auto 8HP70 · ST | Published range |
| 3.92 | 6,600 lbs | 1,470 lbs | 15,950 lbs | 10,410 to 10,420 lbs | 6-Speed Auto 65RFE · ST | Published range |
| 3.55 | 6,600 lbs | 1,470 lbs | 14,400 lbs | 8,860 to 8,870 lbs | 6-Speed Auto 65RFE · ST | Published range |
| 3.21 | 6,600 lbs | 1,490 lbs | 13,800 lbs | 8,280 lbs | 8-Speed Auto 8HP70 · ST | Exact |
| 3.21 | 6,600 lbs | 1,470 lbs | 12,350 lbs | 6,810 to 6,820 lbs | 6-Speed Auto 65RFE · ST | Published range |
Other 2019 1500 Classic engines
See how other engines in the 2019 Ram 1500 Classic compare.
This engine in other supported years
See how the 5.7L V8 HEMI MDS VVT ENGINE compares across other Ram 1500 Classic model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2019 5.7L V8 HEMI MDS VVT ENGINE engine page.