2020 Ram 1500 Classic 5.7L V8 HEMI MDS VVT ENGINE towing capacity.
Published towing ratings for the 2020 5.7L V8 HEMI MDS VVT ENGINE run from 8,020 - 10,680 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2020 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2020 towing guide publications. Citations for 5.7L V8 HEMI MDS VVT ENGINE available below.
Towing data
2020 5.7L V8 HEMI MDS VVT ENGINE towing capacity by configuration
Each row below is one published configuration from the 2020 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW ST 5'7" BOX (2020DS1L98) | |||||
|---|---|---|---|---|---|
| 3.92 | 6,800 lbs | 1,650 lbs | 15,975 lbs | 10,460 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.92 | 6,900 lbs | 1,750 lbs | 15,975 lbs | 10,410 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,800 lbs | 1,650 lbs | 13,800 lbs | 8,280 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,900 lbs | 1,750 lbs | 13,800 lbs | 8,240 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| RAM 1500 4X2 CREW ST 6'4" BOX (2020DS1L91) | |||||
| 3.92 | 6,800 lbs | 1,600 lbs | 15,975 lbs | 10,410 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.92 | 6,900 lbs | 1,700 lbs | 15,975 lbs | 10,370 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,800 lbs | 1,600 lbs | 13,800 lbs | 8,240 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,900 lbs | 1,700 lbs | 13,800 lbs | 8,200 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| RAM 1500 4X2 QUAD ST 6'4" BOX (2020DS1L41) | |||||
| 3.92 | 6,800 lbs | 1,700 lbs | 15,975 lbs | 10,510 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.92 | 6,900 lbs | 1,800 lbs | 15,975 lbs | 10,480 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,800 lbs | 1,700 lbs | 13,800 lbs | 8,340 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,900 lbs | 1,800 lbs | 13,800 lbs | 8,310 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| RAM 1500 4X2 REG ST 6'4" BOX (2020DS1L61) | |||||
| 3.92 | 6,350 lbs | 1,610 lbs | 14,350 lbs | 9,240 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,350 lbs | 1,610 lbs | 13,800 lbs | 8,690 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| RAM 1500 4X2 REG ST 8' BOX (2020DS1L62) | |||||
| 3.92 | 6,600 lbs | 1,680 lbs | 15,975 lbs | 10,680 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,600 lbs | 1,680 lbs | 13,800 lbs | 8,510 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| RAM 1500 4X4 CREW ST 5'7" BOX (2020DS6L98) | |||||
| 3.92 | 6,800 lbs | 1,460 lbs | 15,975 lbs | 10,270 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.92 | 6,900 lbs | 1,560 lbs | 15,975 lbs | 10,260 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,800 lbs | 1,460 lbs | 13,800 lbs | 8,090 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,900 lbs | 1,560 lbs | 13,800 lbs | 8,080 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| RAM 1500 4X4 CREW ST 6'4" BOX (2020DS6L91) | |||||
| 3.92 | 6,800 lbs | 1,430 lbs | 15,850 lbs | 10,110 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.92 | 6,900 lbs | 1,530 lbs | 15,850 lbs | 10,070 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,800 lbs | 1,430 lbs | 13,800 lbs | 8,060 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,900 lbs | 1,530 lbs | 13,800 lbs | 8,020 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| RAM 1500 4X4 QUAD ST 6'4" BOX (2020DS6L41) | |||||
| 3.92 | 6,800 lbs | 1,520 lbs | 15,975 lbs | 10,330 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.92 | 6,900 lbs | 1,620 lbs | 15,975 lbs | 10,280 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,800 lbs | 1,520 lbs | 13,800 lbs | 8,150 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,900 lbs | 1,620 lbs | 13,800 lbs | 8,100 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| RAM 1500 4X4 REG ST 6'4" BOX (2020DS6L61) | |||||
| 3.92 | 6,350 lbs | 1,400 lbs | 14,350 lbs | 9,030 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,350 lbs | 1,400 lbs | 13,800 lbs | 8,480 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| RAM 1500 4X4 REG ST 8' BOX (2020DS6L62) | |||||
| 3.92 | 6,600 lbs | 1,490 lbs | 15,975 lbs | 10,450 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
| 3.21 | 6,600 lbs | 1,490 lbs | 13,800 lbs | 8,280 lbs | 8-SPD AUTO 8HP70 · SRW · ST |
GUIDE POLICY COVERAGE PARTIAL This family publishes formula, standards, warnings, and availability notes without numeric load assumptions. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE N/A / N/A / N/A N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA Payload = GVWR - Base Weight Payload = GVWR - Base Weight · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.4 ram-1500-ds-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
This family publishes formula, standards, warnings, and availability notes without numeric load assumptions. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
N/A / N/A / N/A
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR - Base Weight
Payload = GVWR - Base Weight · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.4
ram-1500-ds-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
Other 2020 1500 Classic engines
See how other engines in the 2020 Ram 1500 Classic compare.
This engine in other supported years
See how the 5.7L V8 HEMI MDS VVT ENGINE compares across other Ram 1500 Classic model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2020 5.7L V8 HEMI MDS VVT ENGINE engine page.