2020 Ram 3500 6.7L I6 Cummins Turbo Diesel towing capacity.
The 2020 6.7L I6 Cummins Turbo Diesel tows 19,500 - 22,670 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Find your towing capacity Look up your 2020 6.7L I6 Cummins Turbo Diesel configuration View full comparison chart Compare all 2020 Ram 3500 configurations Open year guide Return to the 2020 Ram 3500 overview
Built from the official Ram 2020 towing guide pages used for this engine page. Citations for 6.7L I6 Cummins Turbo Diesel are available below.
Towing data
2020 6.7L I6 Cummins Turbo Diesel towing capacity by configuration
Each row below is one published configuration from the 2020 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| RAM 3500 4X2 CREW CAB TRADESMAN 6.4' BOX | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3.73 | SRW | 11,500 lbs | 4,240 lbs | 28,300 lbs | 20,570 lbs | Base7,262 lbsBase F/R4,351 lbs / 2,910 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.2 |
| RAM 3500 4X2 CREW CAB TRADESMAN 6.4' RAMBOX | ||||||||
| 3.73 | SRW | 11,500 lbs | 4,090 lbs | 28,300 lbs | 20,420 lbs | Base7,407 lbsBase F/R4,374 lbs / 3,033 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · RamBox | p.2 |
| RAM 3500 4X2 CREW CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,180 lbs | 30,300 lbs | 22,010 lbs | Base7,818 lbsBase F/R4,537 lbs / 3,281 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | SRW | 12,000 lbs | 4,600 lbs | 28,300 lbs | 20,430 lbs | Base7,403 lbsBase F/R4,581 lbs / 2,822 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | DRW | 14,000 lbs | 6,180 lbs | 28,300 lbs | 20,010 lbs | Base7,818 lbsBase F/R4,537 lbs / 3,281 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.3 |
| RAM 3500 4X2 REG CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,840 lbs | 30,300 lbs | 22,670 lbs | Base7,164 lbsBase F/R4,219 lbs / 2,945 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 11,500 lbs | 4,680 lbs | 28,300 lbs | 21,010 lbs | Base6,822 lbsBase F/R4,161 lbs / 2,661 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 6,840 lbs | 28,300 lbs | 20,670 lbs | Base7,164 lbsBase F/R4,219 lbs / 2,945 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.4' BOX | ||||||||
| 3.73 | SRW | 11,800 lbs | 4,190 lbs | 28,300 lbs | 20,220 lbs | Base7,606 lbsBase F/R4,694 lbs / 2,913 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.6 |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.4' RAMBOX | ||||||||
| 3.73 | SRW | 11,800 lbs | 4,050 lbs | 28,300 lbs | 20,080 lbs | Base7,751 lbsBase F/R4,692 lbs / 3,060 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · RamBox | p.6 |
| RAM 3500 4X4 CREW CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,850 lbs | 30,300 lbs | 21,680 lbs | Base8,151 lbsBase F/R4,842 lbs / 3,309 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.7 |
| 3.73 | SRW | 12,300 lbs | 4,490 lbs | 28,300 lbs | 20,020 lbs | Base7,809 lbsBase F/R4,852 lbs / 2,957 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.7 |
| 3.73 | DRW | 14,000 lbs | 5,850 lbs | 28,300 lbs | 19,680 lbs | Base8,151 lbsBase F/R4,842 lbs / 3,309 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.7 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.4' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,670 lbs | 30,300 lbs | 21,500 lbs | Base8,329 lbsBase F/R4,870 lbs / 3,459 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BIG HORN/LONE STAR · BOX (unspecified) | p.4 |
| 3.73 | SRW | 12,300 lbs | 4,290 lbs | 28,300 lbs | 19,820 lbs | Base8,008 lbsBase F/R4,895 lbs / 3,113 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BIG HORN/LONE STAR · BOX (unspecified) | p.4 |
| 3.73 | DRW | 14,000 lbs | 5,670 lbs | 28,300 lbs | 19,500 lbs | Base8,329 lbsBase F/R4,870 lbs / 3,459 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BIG HORN/LONE STAR · BOX (unspecified) | p.4 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.4' RAMBOX | ||||||||
| 3.73 | SRW | 12,300 lbs | 4,120 lbs | 28,300 lbs | 19,650 lbs | Base8,184 lbsBase F/R4,946 lbs / 3,238 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BIG HORN/LONE STAR · RamBox | p.4 |
| RAM 3500 4X4 REG CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,400 lbs | 30,300 lbs | 22,230 lbs | Base7,601 lbsBase F/R4,517 lbs / 3,084 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.5 |
| 3.73 | SRW | 11,800 lbs | 4,550 lbs | 28,300 lbs | 20,580 lbs | Base7,252 lbsBase F/R4,521 lbs / 2,730 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.5 |
| 3.73 | DRW | 14,000 lbs | 6,400 lbs | 28,300 lbs | 20,230 lbs | Base7,601 lbsBase F/R4,517 lbs / 3,084 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.5 |
TONGUE LOAD CONV / 5TH-WHEEL 10% / 15% Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT 75 / 70 / 250 LBS Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS 23k / 30k LBS 5th-wheel / gooseneck required above this weight RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW ALL FINE PRINT
TONGUE LOAD CONV / 5TH-WHEEL
10% / 15%
Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT
75 / 70 / 250 LBS
Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS
23k / 30k LBS
5th-wheel / gooseneck required above this weight RATING METHOD STANDARD
SAE J2807
Industry tow-rating standard VIEW ALL FINE PRINT
Other 2020 engines
Compare other engines in the same 2020 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2020 6.7L I6 Cummins Turbo Diesel engine page and guide-rule notes.