2020 Ram 3500 6.4L V8 HEMI MDS towing capacity.
The 2020 6.4L V8 HEMI MDS tows 13,660 - 18,210 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Find your towing capacity Look up your 2020 6.4L V8 HEMI MDS configuration View full comparison chart Compare all 2020 Ram 3500 configurations Open year guide Return to the 2020 Ram 3500 overview
Built from the official Ram 2020 towing guide pages used for this engine page. Citations for 6.4L V8 HEMI MDS are available below.
Towing data
2020 6.4L V8 HEMI MDS towing capacity by configuration
Each row below is one published configuration from the 2020 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| RAM 3500 4X2 CREW CAB TRADESMAN 6.4' BOX | ||||||
|---|---|---|---|---|---|---|
| 4.10 | SRW | 10,700 lbs | 4,110 lbs | 24,000 lbs | 16,940 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 3.73 | SRW | 10,700 lbs | 4,110 lbs | 21,500 lbs | 14,440 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| RAM 3500 4X2 CREW CAB TRADESMAN 6.4' RAMBOX | ||||||
| 4.10 | SRW | 10,700 lbs | 3,970 lbs | 24,000 lbs | 16,800 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · RamBox |
| 3.73 | SRW | 10,700 lbs | 3,970 lbs | 21,500 lbs | 14,300 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · RamBox |
| RAM 3500 4X2 CREW CAB TRADESMAN 8.0' BOX | ||||||
| 4.10 | DRW | 14,000 lbs | 7,050 lbs | 25,000 lbs | 17,580 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 4.10 | SRW | 11,100 lbs | 4,520 lbs | 24,000 lbs | 16,950 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 3.73 | SRW | 11,100 lbs | 4,520 lbs | 21,500 lbs | 14,450 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 7,050 lbs | 21,500 lbs | 14,080 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| RAM 3500 4X2 REG CAB TRADESMAN 8.0' BOX | ||||||
| 4.10 | DRW | 14,000 lbs | 7,680 lbs | 25,000 lbs | 18,210 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 4.10 | SRW | 10,700 lbs | 4,640 lbs | 24,000 lbs | 17,470 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 3.73 | SRW | 10,700 lbs | 4,640 lbs | 21,500 lbs | 14,970 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 7,680 lbs Chart max | 21,500 lbs | 14,710 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.4' BOX | ||||||
| 4.10 | SRW | 11,000 lbs | 4,240 lbs | 24,000 lbs | 16,770 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 3.73 | SRW | 11,000 lbs | 4,240 lbs | 21,500 lbs | 14,270 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.4' RAMBOX | ||||||
| 4.10 | SRW | 11,000 lbs | 4,140 lbs | 24,000 lbs | 16,670 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · RamBox |
| 3.73 | SRW | 11,000 lbs | 4,140 lbs | 21,500 lbs | 14,170 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · RamBox |
| RAM 3500 4X4 CREW CAB TRADESMAN 8.0' BOX | ||||||
| 4.10 | DRW | 14,000 lbs | 6,700 lbs | 25,000 lbs | 17,230 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 4.10 | SRW | 11,400 lbs | 4,440 lbs | 24,000 lbs | 16,570 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 3.73 | SRW | 11,400 lbs | 4,440 lbs | 21,500 lbs | 14,070 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 6,700 lbs | 21,500 lbs | 13,730 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.4' BOX | ||||||
| 4.10 | DRW | 14,000 lbs | 6,630 lbs | 25,000 lbs | 17,160 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · BOX (unspecified) |
| 4.10 | SRW | 11,400 lbs | 4,340 lbs | 24,000 lbs | 16,470 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · BOX (unspecified) |
| 3.73 | SRW | 11,400 lbs | 4,340 lbs | 21,500 lbs | 13,970 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 6,630 lbs | 21,500 lbs | 13,660 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · BOX (unspecified) |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.4' RAMBOX | ||||||
| 4.10 | SRW | 11,400 lbs | 4,280 lbs | 24,000 lbs | 16,410 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · RamBox |
| 3.73 | SRW | 11,400 lbs | 4,280 lbs | 21,500 lbs | 13,910 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · RamBox |
| RAM 3500 4X4 REG CAB TRADESMAN 8.0' BOX | ||||||
| 4.10 | DRW | 14,000 lbs | 7,260 lbs | 25,000 lbs | 17,790 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 4.10 | SRW | 11,000 lbs | 4,600 lbs | 24,000 lbs | 17,130 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 3.73 | SRW | 11,000 lbs | 4,600 lbs | 21,500 lbs | 14,630 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
| 3.73 | DRW | 14,000 lbs | 7,260 lbs | 21,500 lbs | 14,290 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) |
TONGUE LOAD CONV / 5TH-WHEEL 10% / 15% Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT 75 / 70 / 250 LBS Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS 23k / 30k LBS 5th-wheel / gooseneck required above this weight RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW ALL FINE PRINT
TONGUE LOAD CONV / 5TH-WHEEL
10% / 15%
Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT
75 / 70 / 250 LBS
Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS
23k / 30k LBS
5th-wheel / gooseneck required above this weight RATING METHOD STANDARD
SAE J2807
Industry tow-rating standard VIEW ALL FINE PRINT
Other 2020 engines
Compare other engines in the same 2020 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2020 6.4L V8 HEMI MDS engine page and guide-rule notes.