2020 Ram 3500 6.4L V8 HEMI MDS towing capacity.
The 2020 6.4L V8 HEMI MDS tows 13,660 - 18,210 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Find your towing capacity Look up your 2020 6.4L V8 HEMI MDS configuration View full comparison chart Compare all 2020 Ram 3500 configurations Open year guide Return to the 2020 Ram 3500 overview
Built from the official Ram 2020 towing guide pages used for this engine page. Citations for 6.4L V8 HEMI MDS are available below.
Towing data
2020 6.4L V8 HEMI MDS towing capacity by configuration
Each row below is one published configuration from the 2020 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| RAM 3500 4X2 CREW CAB TRADESMAN 6.4' BOX | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4.10 | SRW | 10,700 lbs | 4,110 lbs | 24,000 lbs | 16,940 lbs | Base6,589 lbsBase F/R3,657 lbs / 2,932 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.2 |
| 3.73 | SRW | 10,700 lbs | 4,110 lbs | 21,500 lbs | 14,440 lbs | Base6,589 lbsBase F/R3,657 lbs / 2,932 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.2 |
| RAM 3500 4X2 CREW CAB TRADESMAN 6.4' RAMBOX | ||||||||
| 4.10 | SRW | 10,700 lbs | 3,970 lbs | 24,000 lbs | 16,800 lbs | Base6,734 lbsBase F/R3,655 lbs / 3,079 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · RamBox | p.2 |
| 3.73 | SRW | 10,700 lbs | 3,970 lbs | 21,500 lbs | 14,300 lbs | Base6,734 lbsBase F/R3,655 lbs / 3,079 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · RamBox | p.2 |
| RAM 3500 4X2 CREW CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 7,050 lbs | 25,000 lbs | 17,580 lbs | Base6,949 lbsBase F/R3,763 lbs / 3,186 lbsGAWR F/R5,500 lbs / 9,750 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.3 |
| 4.10 | SRW | 11,100 lbs | 4,520 lbs | 24,000 lbs | 16,950 lbs | Base6,583 lbsBase F/R3,747 lbs / 2,836 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | SRW | 11,100 lbs | 4,520 lbs | 21,500 lbs | 14,450 lbs | Base6,583 lbsBase F/R3,747 lbs / 2,836 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | DRW | 14,000 lbs | 7,050 lbs | 21,500 lbs | 14,080 lbs | Base6,949 lbsBase F/R3,763 lbs / 3,186 lbsGAWR F/R5,500 lbs / 9,750 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.3 |
| RAM 3500 4X2 REG CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 7,680 lbs | 25,000 lbs | 18,210 lbs | Base6,319 lbsBase F/R3,396 lbs / 2,923 lbsGAWR F/R5,500 lbs / 9,750 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.1 |
| 4.10 | SRW | 10,700 lbs | 4,640 lbs | 24,000 lbs | 17,470 lbs | Base6,056 lbsBase F/R3,414 lbs / 2,642 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 10,700 lbs | 4,640 lbs | 21,500 lbs | 14,970 lbs | Base6,056 lbsBase F/R3,414 lbs / 2,642 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 7,680 lbs Chart max | 21,500 lbs | 14,710 lbs | Base6,319 lbsBase F/R3,396 lbs / 2,923 lbsGAWR F/R5,500 lbs / 9,750 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.4' BOX | ||||||||
| 4.10 | SRW | 11,000 lbs | 4,240 lbs | 24,000 lbs | 16,770 lbs | Base6,758 lbsBase F/R3,892 lbs / 2,866 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.6 |
| 3.73 | SRW | 11,000 lbs | 4,240 lbs | 21,500 lbs | 14,270 lbs | Base6,758 lbsBase F/R3,892 lbs / 2,866 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.6 |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.4' RAMBOX | ||||||||
| 4.10 | SRW | 11,000 lbs | 4,140 lbs | 24,000 lbs | 16,670 lbs | Base6,863 lbsBase F/R3,872 lbs / 2,991 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · RamBox | p.6 |
| 3.73 | SRW | 11,000 lbs | 4,140 lbs | 21,500 lbs | 14,170 lbs | Base6,863 lbsBase F/R3,872 lbs / 2,991 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · RamBox | p.6 |
| RAM 3500 4X4 CREW CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,700 lbs | 25,000 lbs | 17,230 lbs | Base7,302 lbsBase F/R4,065 lbs / 3,237 lbsGAWR F/R5,500 lbs / 9,750 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.7 |
| 4.10 | SRW | 11,400 lbs | 4,440 lbs | 24,000 lbs | 16,570 lbs | Base6,956 lbsBase F/R4,054 lbs / 2,902 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.7 |
| 3.73 | SRW | 11,400 lbs | 4,440 lbs | 21,500 lbs | 14,070 lbs | Base6,956 lbsBase F/R4,054 lbs / 2,902 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.7 |
| 3.73 | DRW | 14,000 lbs | 6,700 lbs | 21,500 lbs | 13,730 lbs | Base7,302 lbsBase F/R4,065 lbs / 3,237 lbsGAWR F/R5,500 lbs / 9,750 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.7 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.4' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,630 lbs | 25,000 lbs | 17,160 lbs | Base7,374 lbsBase F/R4,033 lbs / 3,341 lbsGAWR F/R5,500 lbs / 9,750 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · BOX (unspecified) | p.4 |
| 4.10 | SRW | 11,400 lbs | 4,340 lbs | 24,000 lbs | 16,470 lbs | Base7,063 lbsBase F/R4,049 lbs / 3,014 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · BOX (unspecified) | p.4 |
| 3.73 | SRW | 11,400 lbs | 4,340 lbs | 21,500 lbs | 13,970 lbs | Base7,063 lbsBase F/R4,049 lbs / 3,014 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · BOX (unspecified) | p.4 |
| 3.73 | DRW | 14,000 lbs | 6,630 lbs | 21,500 lbs | 13,660 lbs | Base7,374 lbsBase F/R4,033 lbs / 3,341 lbsGAWR F/R5,500 lbs / 9,750 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · BOX (unspecified) | p.4 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.4' RAMBOX | ||||||||
| 4.10 | SRW | 11,400 lbs | 4,280 lbs | 24,000 lbs | 16,410 lbs | Base7,123 lbsBase F/R4,009 lbs / 3,114 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · RamBox | p.4 |
| 3.73 | SRW | 11,400 lbs | 4,280 lbs | 21,500 lbs | 13,910 lbs | Base7,123 lbsBase F/R4,009 lbs / 3,114 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR · RamBox | p.4 |
| RAM 3500 4X4 REG CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 7,260 lbs | 25,000 lbs | 17,790 lbs | Base6,742 lbsBase F/R3,745 lbs / 2,997 lbsGAWR F/R5,500 lbs / 9,750 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.5 |
| 4.10 | SRW | 11,000 lbs | 4,600 lbs | 24,000 lbs | 17,130 lbs | Base6,404 lbsBase F/R3,725 lbs / 2,680 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.5 |
| 3.73 | SRW | 11,000 lbs | 4,600 lbs | 21,500 lbs | 14,630 lbs | Base6,404 lbsBase F/R3,725 lbs / 2,680 lbsGAWR F/R5,500 lbs / 7,000 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.5 |
| 3.73 | DRW | 14,000 lbs | 7,260 lbs | 21,500 lbs | 14,290 lbs | Base6,742 lbsBase F/R3,745 lbs / 2,997 lbsGAWR F/R5,500 lbs / 9,750 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN · BOX (unspecified) | p.5 |
TONGUE LOAD CONV / 5TH-WHEEL 10% / 15% Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT 75 / 70 / 250 LBS Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS 23k / 30k LBS 5th-wheel / gooseneck required above this weight RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW ALL FINE PRINT
TONGUE LOAD CONV / 5TH-WHEEL
10% / 15%
Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT
75 / 70 / 250 LBS
Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS
23k / 30k LBS
5th-wheel / gooseneck required above this weight RATING METHOD STANDARD
SAE J2807
Industry tow-rating standard VIEW ALL FINE PRINT
Other 2020 engines
Compare other engines in the same 2020 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2020 6.4L V8 HEMI MDS engine page and guide-rule notes.