2019 Ram 3500 6.7L I6 Cummins Turbo Diesel towing capacity.
The 2019 6.7L I6 Cummins Turbo Diesel tows 19,500 - 22,740 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Find your towing capacity Look up your 2019 6.7L I6 Cummins Turbo Diesel configuration View full comparison chart Compare all 2019 Ram 3500 configurations Open year guide Return to the 2019 Ram 3500 overview
Built from the official Ram 2019 towing guide pages used for this engine page. Citations for 6.7L I6 Cummins Turbo Diesel are available below.
Towing data
2019 6.7L I6 Cummins Turbo Diesel towing capacity by configuration
Each row below is one published configuration from the 2019 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| RAM 3500 4X2 CREW CAB TRADESMAN W/6.5' BOX | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3.73 | SRW | 11,500 lbs | 4,260 lbs | 28,300 lbs | 20,590 lbs | Base7,241 lbsBase F/R4,341 lbs / 2,900 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X2 CREW CAB TRADESMAN W/8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,170 lbs | 30,300 lbs | 22,000 lbs | Base7,833 lbsBase F/R4,542 lbs / 3,291 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 12,000 lbs | 4,620 lbs | 28,300 lbs | 20,450 lbs | Base7,385 lbsBase F/R4,483 lbs / 2,902 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 6,170 lbs | 28,300 lbs | 20,000 lbs | Base7,833 lbsBase F/R4,542 lbs / 3,291 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X2 CREW CAB TRADESMAN W/RAMBOX | ||||||||
| 3.73 | SRW | 11,500 lbs | 4,110 lbs | 28,300 lbs | 20,440 lbs | Base7,386 lbsBase F/R4,363 lbs / 3,023 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · RamBox | p.1 |
| RAM 3500 4X2 REG CAB TRADESMAN W/8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,910 lbs | 30,300 lbs | 22,740 lbs | Base7,094 lbsBase F/R4,148 lbs / 2,946 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 11,500 lbs | 4,700 lbs | 28,300 lbs | 21,030 lbs | Base6,803 lbsBase F/R4,155 lbs / 2,648 lbsGAWR F/R5,500 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 6,910 lbs | 28,300 lbs | 20,740 lbs | Base7,094 lbsBase F/R4,148 lbs / 2,946 lbsGAWR F/R5,500 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.5' BOX | ||||||||
| 3.73 | SRW | 11,800 lbs | 4,340 lbs | 28,300 lbs | 20,370 lbs | Base7,460 lbsBase F/R4,563 lbs / 2,897 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.2 |
| RAM 3500 4X4 CREW CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,840 lbs | 30,300 lbs | 21,670 lbs | Base8,159 lbsBase F/R4,818 lbs / 3,341 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | SRW | 12,300 lbs | 4,580 lbs | 28,300 lbs | 20,110 lbs | Base7,723 lbsBase F/R4,751 lbs / 2,973 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | DRW | 14,000 lbs | 5,840 lbs | 28,300 lbs | 19,670 lbs | Base8,159 lbsBase F/R4,818 lbs / 3,341 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.3 |
| RAM 3500 4X4 CREW CAB TRADESMAN RAMBOX | ||||||||
| 3.73 | SRW | 11,800 lbs | 4,200 lbs | 28,300 lbs | 20,230 lbs | Base7,605 lbsBase F/R4,561 lbs / 3,044 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · RamBox | p.2 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.5' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,670 lbs | 30,300 lbs | 21,500 lbs | Base8,332 lbsBase F/R4,851 lbs / 3,481 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BIG HORN/LO/NE STAR · BOX (unspecified) | p.2 |
| 3.73 | SRW | 12,300 lbs | 4,330 lbs | 28,300 lbs | 19,860 lbs | Base7,968 lbsBase F/R4,805 lbs / 3,163 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BIG HORN/LO/NE STAR · BOX (unspecified) | p.2 |
| 3.73 | DRW | 14,000 lbs | 5,670 lbs | 28,300 lbs | 19,500 lbs | Base8,332 lbsBase F/R4,851 lbs / 3,481 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · BIG HORN/LO/NE STAR · BOX (unspecified) | p.2 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR RAMBOX | ||||||||
| 3.73 | SRW | 12,300 lbs | 4,190 lbs | 28,300 lbs | 19,720 lbs | Base8,114 lbsBase F/R4,834 lbs / 3,280 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · BIG HORN/LONE STAR · RamBox | p.2 |
| RAM 3500 4X4 REG CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,390 lbs | 30,300 lbs | 22,220 lbs | Base7,614 lbsBase F/R4,496 lbs / 3,118 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.2 |
| 3.73 | SRW | 11,800 lbs | 4,610 lbs | 28,300 lbs | 20,640 lbs | Base7,195 lbsBase F/R4,442 lbs / 2,753 lbsGAWR F/R6,000 lbs / 7,000 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.2 |
| 3.73 | DRW | 14,000 lbs | 6,390 lbs | 28,300 lbs | 20,220 lbs | Base7,614 lbsBase F/R4,496 lbs / 3,118 lbsGAWR F/R6,000 lbs / 9,750 lbs | 6-Speed Auto 68RFE · TRADESMAN · BOX (unspecified) | p.2 |
GUIDE NOTES PUBLISHED NOTES 8 NOTES Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING EST. 10 lbs Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT 8 NOTES See the expanded guide notes below RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
GUIDE NOTES PUBLISHED NOTES
8 NOTES
Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING
EST. 10 lbs
Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT
8 NOTES
See the expanded guide notes below RATING METHOD STANDARD
SAE J2807
Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
Other 2019 engines
Compare other engines in the same 2019 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2019 6.7L I6 Cummins Turbo Diesel engine page and guide-rule notes.