Skip to content
Year Chart

2022 Ram 1500 towing capacity chart

7 engines · 2022 Ram 1500 Classic Towing Guide, 2022 Ram 1500 Towing Guide

2022 Ram 1500
2022 Ram 1500 towing capacity chart

Ram 1500 Classic

2 engines · 4,350 - 10,620 lbs · Peak payload 1,930 lbs

Engine Chart

5.7L V8 HEMI MDS VVT

8,000 - 10,620 lbs Engine page →

Towing Capacity Chart

5.7L V8 HEMI MDS VVT towing capacity

RAM 1500 4X2 CREW ST 5'7" BOX
3.92 6,800 lbs 1,650 lbs 15,975 lbs 10,460 lbs 5.7L V8 HEMI MDS VVT · ST
3.92 6,900 lbs 1,750 lbs 15,975 lbs 10,430 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,800 lbs 1,650 lbs 13,800 lbs 8,290 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,900 lbs 1,750 lbs 13,800 lbs 8,260 lbs 5.7L V8 HEMI MDS VVT · ST
RAM 1500 4X2 CREW ST 6'4" BOX
3.92 6,800 lbs 1,610 lbs 15,975 lbs 10,420 lbs 5.7L V8 HEMI MDS VVT · ST
3.92 6,900 lbs 1,710 lbs 15,975 lbs 10,390 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,800 lbs 1,610 lbs 13,800 lbs 8,240 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,900 lbs 1,710 lbs 13,800 lbs 8,210 lbs 5.7L V8 HEMI MDS VVT · ST
RAM 1500 4X2 QUAD ST 6'4" BOX
3.92 6,800 lbs 1,710 lbs 15,975 lbs 10,520 lbs 5.7L V8 HEMI MDS VVT · ST
3.92 6,900 lbs 1,810 lbs 15,975 lbs 10,490 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,800 lbs 1,710 lbs 13,800 lbs 8,340 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,900 lbs 1,810 lbs 13,800 lbs 8,310 lbs 5.7L V8 HEMI MDS VV · ST
RAM 1500 4X2 REG ST 6'4" BOX
3.92 6,350 lbs 1,610 lbs 14,350 lbs 9,210 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,350 lbs 1,610 lbs 13,800 lbs 8,660 lbs 5.7L V8 HEMI MDS VVT · ST
RAM 1500 4X2 REG ST 8' BOX
3.92 6,600 lbs 1,680 lbs 15,975 lbs 10,620 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,600 lbs 1,680 lbs 13,800 lbs 8,440 lbs 5.7L V8 HEMI MDS VVT · ST
RAM 1500 4X4 CREW SSV 5'7" BOX
3.92 6,800 lbs 1,390 lbs 15,975 lbs 10,200 lbs 5.7L V8 HEMI MDS VVT · SSV
3.92 6,900 lbs 1,490 lbs 15,975 lbs 10,200 lbs 5.7L V8 HEMI MDS VVT · SSV
3.21 6,800 lbs 1,390 lbs 13,800 lbs 8,020 lbs 5.7L V8 HEMI MDS VVT · SSV
3.21 6,900 lbs 1,490 lbs 13,800 lbs 8,020 lbs 5.7L V8 HEMI MDS VVT · SSV
RAM 1500 4X4 CREW ST 5'7" BOX
3.92 6,800 lbs 1,460 lbs 15,975 lbs 10,270 lbs 5.7L V8 HEMI MDS VVT · ST
3.92 6,900 lbs 1,560 lbs 15,975 lbs 10,180 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,800 lbs 1,460 lbs 13,800 lbs 8,090 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,900 lbs 1,560 lbs 13,800 lbs 8,000 lbs 5.7L V8 HEMI MDS VVT · ST
RAM 1500 4X4 CREW ST 6'4" BOX
3.92 6,800 lbs 1,430 lbs 15,850 lbs 10,110 lbs 5.7L V8 HEMI MDS VVT · ST
3.92 6,900 lbs 1,530 lbs 15,850 lbs 10,080 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,800 lbs 1,430 lbs 13,800 lbs 8,060 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,900 lbs 1,530 lbs 13,800 lbs 8,030 lbs 5.7L V8 HEMI MDS VVT · ST
RAM 1500 4X4 QUAD ST 6'4" BOX
3.92 6,800 lbs 1,520 lbs 15,975 lbs 10,330 lbs 5.7L V8 HEMI MDS VVT · ST
3.92 6,900 lbs 1,620 lbs 15,975 lbs 10,200 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,800 lbs 1,520 lbs 13,800 lbs 8,160 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,900 lbs 1,620 lbs 13,800 lbs 8,030 lbs 5.7L V8 HEMI MDS VVT · ST
RAM 1500 4X4 REG ST 6'4" BOX
3.92 6,350 lbs 1,400 lbs 14,350 lbs 9,000 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,350 lbs 1,400 lbs 13,800 lbs 8,450 lbs 5.7L V8 HEMI MDS VVT · ST
RAM 1500 4X4 REG ST 8' BOX
3.92 6,600 lbs 1,490 lbs 15,975 lbs 10,420 lbs 5.7L V8 HEMI MDS VVT · ST
3.21 6,600 lbs 1,490 lbs 13,800 lbs 8,250 lbs 5.7L V8 HEMI MDS VVT · ST
Engine Chart

3.6L V6 VVT

4,350 - 7,660 lbs Engine page →

Towing Capacity Chart

3.6L V6 VVT towing capacity

RAM 1500 4X2 CREW ST 5'7" BOX
3.55 6,800 lbs 1,870 lbs 12,900 lbs 7,590 lbs 3.6L V6 VVT · ST
3.21 6,800 lbs 1,870 lbs 9,850 lbs 4,540 lbs 3.6L V6 VVT · ST
RAM 1500 4X2 QUAD ST 6'4" BOX
3.55 6,800 lbs 1,930 lbs 12,900 lbs 7,660 lbs 3.6L V6 VVT · ST
3.21 6,800 lbs 1,930 lbs 9,850 lbs 4,610 lbs 3.6L V6 VVT · ST
RAM 1500 4X2 REG ST 6'4" BOX
3.55 6,025 lbs 1,510 lbs 12,200 lbs 7,300 lbs 3.6L V6 VVT · ST
3.21 6,025 lbs 1,510 lbs 9,850 lbs 4,950 lbs 3.6L V6 VVT · ST
RAM 1500 4X2 REG ST 8' BOX
3.55 6,600 lbs 1,910 lbs 12,400 lbs 7,270 lbs 3.6L V6 VVT · ST
3.21 6,600 lbs 1,910 lbs 9,850 lbs 4,720 lbs 3.6L V6 VVT · ST
RAM 1500 4X4 CREW ST 5'7" BOX
3.55 6,800 lbs 1,720 lbs 12,900 lbs 7,400 lbs 3.6L V6 VVT · ST
3.21 6,800 lbs 1,720 lbs 9,850 lbs 4,350 lbs 3.6L V6 VVT · ST
RAM 1500 4X4 QUAD ST 6'4" BOX
3.55 6,800 lbs 1,750 lbs 12,900 lbs 7,440 lbs 3.6L V6 VVT · ST
3.21 6,800 lbs 1,750 lbs 9,850 lbs 4,390 lbs 3.6L V6 VVT · ST
RAM 1500 4X4 REG ST 6'4" BOX
3.55 6,300 lbs 1,580 lbs 12,200 lbs 7,060 lbs 3.6L V6 VV · ST
3.21 6,300 lbs 1,580 lbs 9,850 lbs 4,710 lbs 3.6L V6 VVT · ST
RAM 1500 4X4 REG ST 8' BOX
3.55 6,600 lbs 1,710 lbs 12,400 lbs 7,080 lbs 3.6L V6 VVT · ST
3.21 6,600 lbs 1,710 lbs 9,850 lbs 4,530 lbs 3.6L V6 VVT · ST

Ram 1500

5 engines · 6,120 - 12,750 lbs · Peak payload 2,300 lbs

Engine Chart

5.7L V8 HEMI MDS VVT ENGINE W/ BSG

7,820 - 12,750 lbs Engine page →

Towing Capacity Chart

5.7L V8 HEMI MDS VVT ENGINE W/ BSG towing capacity

RAM 1500 4X2 CREW TRADESMAN 5'7" BOX
3.92 6,900 lbs 1,760 lbs 17,000 lbs 11,300 lbs TRADESMAN
3.92 6,900 lbs 1,760 lbs 17,000 lbs 11,300 lbs TRADESMAN
3.21 6,900 lbs 1,760 lbs 13,900 lbs 8,200 lbs TRADESMAN
3.21 6,900 lbs 1,760 lbs 13,900 lbs 8,200 lbs TRADESMAN
RAM 1500 4X2 CREW TRADESMAN 6'4" BOX
3.92 6,900 lbs 1,710 lbs 17,000 lbs 11,310 lbs TRADESMAN
3.92 6,900 lbs 1,710 lbs 17,000 lbs 11,310 lbs TRADESMAN
3.21 6,900 lbs 1,710 lbs 13,900 lbs 8,210 lbs TRADESMAN
3.21 6,900 lbs 1,710 lbs 13,900 lbs 8,210 lbs TRADESMAN
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX
3.92 6,900 lbs 1,840 lbs 18,350 lbs 12,750 lbs TRADESMAN
3.92 6,900 lbs 1,840 lbs 18,350 lbs 12,750 lbs TRADESMAN
3.92 6,900 lbs 1,840 lbs 17,000 lbs 11,550 lbs TRADESMAN
3.92 6,900 lbs 1,840 lbs 17,000 lbs 11,550 lbs TRADESMAN
3.21 6,900 lbs 1,840 lbs 13,900 lbs 8,450 lbs TRADESMAN
3.21 6,900 lbs 1,840 lbs 13,900 lbs 8,450 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 5'7" BOX
3.92 7,100 lbs 1,790 lbs 17,000 lbs 11,210 lbs TRADESMAN
3.92 7,100 lbs 1,790 lbs 17,000 lbs 11,210 lbs TRADESMAN
3.21 7,100 lbs 1,790 lbs 13,900 lbs 8,110 lbs TRADESMAN
3.21 7,100 lbs 1,790 lbs 13,900 lbs 8,110 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 6'4" BOX
3.92 7,100 lbs 1,700 lbs 17,000 lbs 10,920 lbs TRADESMAN
3.92 7,100 lbs 1,700 lbs 17,000 lbs 10,920 lbs TRADESMAN
3.21 7,100 lbs 1,700 lbs 13,900 lbs 7,820 lbs TRADESMAN
3.21 7,100 lbs 1,700 lbs 13,900 lbs 7,820 lbs TRADESMAN
RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX
3.92 7,100 lbs 1,850 lbs 17,000 lbs 11,320 lbs TRADESMAN
3.92 7,100 lbs 1,850 lbs 17,000 lbs 11,320 lbs TRADESMAN
3.21 7,100 lbs 1,850 lbs 13,900 lbs 8,220 lbs TRADESMAN
3.21 7,100 lbs 1,850 lbs 13,900 lbs 8,220 lbs TRADESMAN
Engine Chart

3.0L V6 TURBO DIESEL ENGINE GEN 3

7,760 - 12,560 lbs Engine page →

Towing Capacity Chart

3.0L V6 TURBO DIESEL ENGINE GEN 3 towing capacity

RAM 1500 4X2 CREW HFE 5'7" BOX
3.21 6,990 lbs 1,750 lbs 13,900 lbs 8,290 lbs HFE
RAM 1500 4X2 CREW TRADESMAN 5'7" BOX
3.92 7,000 lbs 1,800 lbs 15,600 lbs 9,800 lbs TRADESMAN
3.21 7,000 lbs 1,800 lbs 13,900 lbs 8,100 lbs TRADESMAN
RAM 1500 4X2 CREW TRADESMAN 6'4" BOX
3.92 7,000 lbs 1,770 lbs 15,600 lbs 9,860 lbs TRADESMAN
3.21 7,000 lbs 1,770 lbs 13,900 lbs 8,160 lbs TRADESMAN
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX
3.92 7,200 lbs 2,090 lbs 18,200 lbs 12,560 lbs TRADESMAN
3.92 7,200 lbs 2,090 lbs 15,600 lbs 10,040 lbs TRADESMAN
3.21 7,200 lbs 2,090 lbs 13,900 lbs 8,340 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 5'7" BOX
3.92 7,200 lbs 1,830 lbs 15,600 lbs 9,660 lbs TRADESMAN
3.21 7,200 lbs 1,830 lbs 13,900 lbs 7,960 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 6'4" BOX
3.92 7,200 lbs 1,750 lbs 15,600 lbs 9,460 lbs TRADESMAN
3.21 7,200 lbs 1,750 lbs 13,900 lbs 7,760 lbs TRADESMAN
RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX
3.92 7,100 lbs 1,810 lbs 15,600 lbs 9,750 lbs TRADESMAN
3.21 7,100 lbs 1,810 lbs 13,900 lbs 8,050 lbs TRADESMAN
Engine Chart

5.7L V8 HEMI MDS VVT ENGINE

8,160 - 11,590 lbs Engine page →

Towing Capacity Chart

5.7L V8 HEMI MDS VVT ENGINE towing capacity

RAM 1500 4X2 CREW TRADESMAN 5'7" BOX
3.92 6,900 lbs 1,850 lbs 17,000 lbs 11,520 lbs TRADESMAN
3.92 6,900 lbs 1,850 lbs 17,000 lbs 11,520 lbs TRADESMAN
3.21 6,900 lbs 1,850 lbs 13,900 lbs 8,420 lbs TRADESMAN
3.21 6,900 lbs 1,850 lbs 13,900 lbs 8,420 lbs TRADESMAN
RAM 1500 4X2 CREW TRADESMAN 6'4" BOX
3.92 6,900 lbs 1,800 lbs 17,000 lbs 11,540 lbs TRADESMAN
3.92 6,900 lbs 1,800 lbs 17,000 lbs 11,540 lbs TRADESMAN
3.21 6,900 lbs 1,800 lbs 13,900 lbs 8,440 lbs TRADESMAN
3.21 6,900 lbs 1,800 lbs 13,900 lbs 8,440 lbs TRADESMAN
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX
3.92 6,900 lbs 1,930 lbs 17,000 lbs 11,590 lbs TRADESMAN
3.92 6,900 lbs 1,930 lbs 17,000 lbs 11,590 lbs TRADESMAN
3.21 6,900 lbs 1,930 lbs 13,900 lbs 8,490 lbs TRADESMAN
3.21 6,900 lbs 1,930 lbs 13,900 lbs 8,490 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 5'7" BOX
3.92 7,100 lbs 1,850 lbs 17,000 lbs 11,260 lbs TRADESMAN
3.92 7,100 lbs 1,850 lbs 17,000 lbs 11,260 lbs TRADESMAN
3.21 7,100 lbs 1,850 lbs 13,900 lbs 8,160 lbs TRADESMAN
3.21 7,100 lbs 1,850 lbs 13,900 lbs 8,160 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 6'4" BOX
3.92 7,100 lbs 1,800 lbs 17,000 lbs 11,310 lbs TRADESMAN
3.92 7,100 lbs 1,800 lbs 17,000 lbs 11,310 lbs TRADESMAN
3.21 7,100 lbs 1,800 lbs 13,900 lbs 8,210 lbs TRADESMAN
3.21 7,100 lbs 1,800 lbs 13,900 lbs 8,210 lbs TRADESMAN
RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX
3.92 7,100 lbs 1,940 lbs 17,000 lbs 11,340 lbs TRADESMAN
3.92 7,100 lbs 1,940 lbs 17,000 lbs 11,340 lbs TRADESMAN
3.21 7,100 lbs 1,940 lbs 13,900 lbs 8,240 lbs TRADESMAN
3.21 7,100 lbs 1,940 lbs 13,900 lbs 8,240 lbs TRADESMAN
Engine Chart

6.2L SUPERCHARGED HEMI V8 SRT ENGINE

Up to 8,100 lbs

Towing Capacity Chart

6.2L SUPERCHARGED HEMI V8 SRT ENGINE towing capacity

RAM 1500 4X4 TR 5'7" BOX
3.55 7,800 lbs 1,310 lbs 15,160 lbs 8,100 lbs TR
Engine Chart

3.6L V6 24V VVT ENGINE UPG I W/BSG

6,120 - 7,700 lbs Engine page →

Towing Capacity Chart

3.6L V6 24V VVT ENGINE UPG I W/BSG towing capacity

RAM 1500 4X2 CREW TRADESMAN 5'7" BOX
3.55 6,900 lbs 2,020 lbs 12,900 lbs 7,550 lbs TRADESMAN
3.21 6,900 lbs 2,020 lbs 11,900 lbs 6,550 lbs TRADESMAN
RAM 1500 4X2 CREW TRADESMAN 6'4" BOX
3.55 6,900 lbs 1,990 lbs 12,900 lbs 7,490 lbs TRADESMAN
3.21 6,900 lbs 1,990 lbs 11,900 lbs 6,490 lbs TRADESMAN
RAM 1500 4X2 QUAD HFE 6'4" BOX
3.21 6,010 lbs 1,240 lbs 11,900 lbs 6,760 lbs HFE
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX
3.55 7,100 lbs 2,300 lbs 12,900 lbs 7,700 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 5'7" BOX
3.55 6,900 lbs 1,840 lbs 12,900 lbs 7,320 lbs TRADESMAN
3.21 6,900 lbs 1,840 lbs 11,900 lbs 6,320 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 6'4" BOX
3.55 6,900 lbs 1,790 lbs 12,900 lbs 7,120 lbs TRADESMAN
3.21 6,900 lbs 1,790 lbs 11,900 lbs 6,120 lbs TRADESMAN
RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX
3.55 6,800 lbs 1,830 lbs 12,900 lbs 7,510 lbs TRADESMAN
3.21 6,800 lbs 1,830 lbs 11,900 lbs 6,510 lbs TRADESMAN
Technical Audit

Data sources

These citations show the Ram guide pages used to build the 2022 towing capacity chart.

Show source pages for the 2022 chart
DOC_ID: ram-1500 DOCUMENT BASIS

2022 Ram 1500 Classic Towing Guide

Audit Scope PAGES: 1-5
DOC_ID: ram-1500 DOCUMENT BASIS

2022 Ram 1500 Towing Guide

Audit Scope PAGES: 1-7