2022 Ram 1500 5.7L V8 HEMI MDS VVT ENGINE W/ BSG towing capacity.
Published towing ratings for the 2022 5.7L V8 HEMI MDS VVT ENGINE W/ BSG run from 7,820 - 12,750 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2022 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2022 towing guide publications. Citations for 5.7L V8 HEMI MDS VVT ENGINE W/ BSG available below.
Towing data
2022 5.7L V8 HEMI MDS VVT ENGINE W/ BSG towing capacity by configuration
Each row below is one published configuration from the 2022 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX | |||||
|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,760 lbs | 17,000 lbs | 11,300 lbs | TRADESMAN |
| 3.92 | 6,900 lbs | 1,760 lbs | 17,000 lbs | 11,300 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,900 lbs | 8,200 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,900 lbs | 8,200 lbs | TRADESMAN |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX | |||||
| 3.92 | 6,900 lbs | 1,710 lbs | 17,000 lbs | 11,310 lbs | TRADESMAN |
| 3.92 | 6,900 lbs | 1,710 lbs | 17,000 lbs | 11,310 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,710 lbs | 13,900 lbs | 8,210 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,710 lbs | 13,900 lbs | 8,210 lbs | TRADESMAN |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX | |||||
| 3.92 | 6,900 lbs | 1,840 lbs | 18,350 lbs | 12,750 lbs | TRADESMAN |
| 3.92 | 6,900 lbs | 1,840 lbs | 18,350 lbs | 12,750 lbs | TRADESMAN |
| 3.92 | 6,900 lbs | 1,840 lbs | 17,000 lbs | 11,550 lbs | TRADESMAN |
| 3.92 | 6,900 lbs | 1,840 lbs | 17,000 lbs | 11,550 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,840 lbs | 13,900 lbs | 8,450 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,840 lbs | 13,900 lbs | 8,450 lbs | TRADESMAN |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX | |||||
| 3.92 | 7,100 lbs | 1,790 lbs | 17,000 lbs | 11,210 lbs | TRADESMAN |
| 3.92 | 7,100 lbs | 1,790 lbs | 17,000 lbs | 11,210 lbs | TRADESMAN |
| 3.21 | 7,100 lbs | 1,790 lbs | 13,900 lbs | 8,110 lbs | TRADESMAN |
| 3.21 | 7,100 lbs | 1,790 lbs | 13,900 lbs | 8,110 lbs | TRADESMAN |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX | |||||
| 3.92 | 7,100 lbs | 1,700 lbs | 17,000 lbs | 10,920 lbs | TRADESMAN |
| 3.92 | 7,100 lbs | 1,700 lbs | 17,000 lbs | 10,920 lbs | TRADESMAN |
| 3.21 | 7,100 lbs | 1,700 lbs | 13,900 lbs | 7,820 lbs | TRADESMAN |
| 3.21 | 7,100 lbs | 1,700 lbs | 13,900 lbs | 7,820 lbs | TRADESMAN |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX | |||||
| 3.92 | 7,100 lbs | 1,850 lbs | 17,000 lbs | 11,320 lbs | TRADESMAN |
| 3.92 | 7,100 lbs | 1,850 lbs | 17,000 lbs | 11,320 lbs | TRADESMAN |
| 3.21 | 7,100 lbs | 1,850 lbs | 13,900 lbs | 8,220 lbs | TRADESMAN |
| 3.21 | 7,100 lbs | 1,850 lbs | 13,900 lbs | 8,220 lbs | TRADESMAN |
Other 2022 1500 engines
See how other engines in the 2022 Ram 1500 compare.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2022 5.7L V8 HEMI MDS VVT ENGINE W/ BSG engine page.