Skip to content
Year Chart

2020 Ram 1500 towing capacity chart

6 engines · 2020 Ram 1500 Classic Towing Guide, 2020 Ram 1500 Towing Guide

2020 Ram 1500
2020 Ram 1500 towing capacity chart

Ram 1500 Classic

2 engines · 4,350 - 10,680 lbs · Peak payload 1,920 lbs

Engine Chart

5.7L V8 HEMI MDS VVT ENGINE

8,020 - 10,680 lbs Engine page →

Towing Capacity Chart

5.7L V8 HEMI MDS VVT ENGINE towing capacity

RAM 1500 4X2 CREW ST 5'7" BOX (2020DS1L98)
3.92 6,800 lbs 1,650 lbs 15,975 lbs 10,460 lbs SRW · ST
3.92 6,800 lbs 1,650 lbs 15,975 lbs 10,460 lbs SRW · ST
3.92 6,900 lbs 1,750 lbs 15,975 lbs 10,410 lbs SRW · ST
3.92 6,900 lbs 1,750 lbs 15,975 lbs 10,410 lbs SRW · ST
3.21 6,800 lbs 1,650 lbs 13,800 lbs 8,280 lbs SRW · ST
3.21 6,800 lbs 1,650 lbs 13,800 lbs 8,280 lbs SRW · ST
3.21 6,900 lbs 1,750 lbs 13,800 lbs 8,240 lbs SRW · ST
3.21 6,900 lbs 1,750 lbs 13,800 lbs 8,240 lbs SRW · ST
RAM 1500 4X2 CREW ST 6'4" BOX (2020DS1L91)
3.92 6,800 lbs 1,600 lbs 15,975 lbs 10,410 lbs SRW · ST
3.92 6,800 lbs 1,600 lbs 15,975 lbs 10,410 lbs SRW · ST
3.92 6,900 lbs 1,700 lbs 15,975 lbs 10,370 lbs SRW · ST
3.92 6,900 lbs 1,700 lbs 15,975 lbs 10,370 lbs SRW · ST
3.21 6,800 lbs 1,600 lbs 13,800 lbs 8,240 lbs SRW · ST
3.21 6,800 lbs 1,600 lbs 13,800 lbs 8,240 lbs SRW · ST
3.21 6,900 lbs 1,700 lbs 13,800 lbs 8,200 lbs SRW · ST
3.21 6,900 lbs 1,700 lbs 13,800 lbs 8,200 lbs SRW · ST
RAM 1500 4X2 QUAD ST 6'4" BOX (2020DS1L41)
3.92 6,800 lbs 1,700 lbs 15,975 lbs 10,510 lbs SRW · ST
3.92 6,800 lbs 1,700 lbs 15,975 lbs 10,510 lbs SRW · ST
3.92 6,900 lbs 1,800 lbs 15,975 lbs 10,480 lbs SRW · ST
3.92 6,900 lbs 1,800 lbs 15,975 lbs 10,480 lbs SRW · ST
3.21 6,800 lbs 1,700 lbs 13,800 lbs 8,340 lbs SRW · ST
3.21 6,800 lbs 1,700 lbs 13,800 lbs 8,340 lbs SRW · ST
3.21 6,900 lbs 1,800 lbs 13,800 lbs 8,310 lbs SRW · ST
3.21 6,900 lbs 1,800 lbs 13,800 lbs 8,310 lbs SRW · ST
RAM 1500 4X2 REG ST 6'4" BOX (2020DS1L61)
3.92 6,350 lbs 1,610 lbs 14,350 lbs 9,240 lbs SRW · ST
3.92 6,350 lbs 1,610 lbs 14,350 lbs 9,240 lbs SRW · ST
3.21 6,350 lbs 1,610 lbs 13,800 lbs 8,690 lbs SRW · ST
3.21 6,350 lbs 1,610 lbs 13,800 lbs 8,690 lbs SRW · ST
RAM 1500 4X2 REG ST 8' BOX (2020DS1L62)
3.92 6,600 lbs 1,680 lbs 15,975 lbs 10,680 lbs SRW · ST
3.92 6,600 lbs 1,680 lbs 15,975 lbs 10,680 lbs SRW · ST
3.21 6,600 lbs 1,680 lbs 13,800 lbs 8,510 lbs SRW · ST
3.21 6,600 lbs 1,680 lbs 13,800 lbs 8,510 lbs SRW · ST
RAM 1500 4X4 CREW ST 5'7" BOX (2020DS6L98)
3.92 6,800 lbs 1,460 lbs 15,975 lbs 10,270 lbs SRW · ST
3.92 6,800 lbs 1,460 lbs 15,975 lbs 10,270 lbs SRW · ST
3.92 6,900 lbs 1,560 lbs 15,975 lbs 10,260 lbs SRW · ST
3.92 6,900 lbs 1,560 lbs 15,975 lbs 10,260 lbs SRW · ST
3.21 6,800 lbs 1,460 lbs 13,800 lbs 8,090 lbs SRW · ST
3.21 6,800 lbs 1,460 lbs 13,800 lbs 8,090 lbs SRW · ST
3.21 6,900 lbs 1,560 lbs 13,800 lbs 8,080 lbs SRW · ST
3.21 6,900 lbs 1,560 lbs 13,800 lbs 8,080 lbs SRW · ST
RAM 1500 4X4 CREW ST 6'4" BOX (2020DS6L91)
3.92 6,800 lbs 1,430 lbs 15,850 lbs 10,110 lbs SRW · ST
3.92 6,800 lbs 1,430 lbs 15,850 lbs 10,110 lbs SRW · ST
3.92 6,900 lbs 1,530 lbs 15,850 lbs 10,070 lbs SRW · ST
3.92 6,900 lbs 1,530 lbs 15,850 lbs 10,070 lbs SRW · ST
3.21 6,800 lbs 1,430 lbs 13,800 lbs 8,060 lbs SRW · ST
3.21 6,800 lbs 1,430 lbs 13,800 lbs 8,060 lbs SRW · ST
3.21 6,900 lbs 1,530 lbs 13,800 lbs 8,020 lbs SRW · ST
3.21 6,900 lbs 1,530 lbs 13,800 lbs 8,020 lbs SRW · ST
RAM 1500 4X4 QUAD ST 6'4" BOX (2020DS6L41)
3.92 6,800 lbs 1,520 lbs 15,975 lbs 10,330 lbs SRW · ST
3.92 6,800 lbs 1,520 lbs 15,975 lbs 10,330 lbs SRW · ST
3.92 6,900 lbs 1,620 lbs 15,975 lbs 10,280 lbs SRW · ST
3.92 6,900 lbs 1,620 lbs 15,975 lbs 10,280 lbs SRW · ST
3.21 6,800 lbs 1,520 lbs 13,800 lbs 8,150 lbs SRW · ST
3.21 6,800 lbs 1,520 lbs 13,800 lbs 8,150 lbs SRW · ST
3.21 6,900 lbs 1,620 lbs 13,800 lbs 8,100 lbs SRW · ST
3.21 6,900 lbs 1,620 lbs 13,800 lbs 8,100 lbs SRW · ST
RAM 1500 4X4 REG ST 6'4" BOX (2020DS6L61)
3.92 6,350 lbs 1,400 lbs 14,350 lbs 9,030 lbs SRW · ST
3.92 6,350 lbs 1,400 lbs 14,350 lbs 9,030 lbs SRW · ST
3.21 6,350 lbs 1,400 lbs 13,800 lbs 8,480 lbs SRW · ST
3.21 6,350 lbs 1,400 lbs 13,800 lbs 8,480 lbs SRW · ST
RAM 1500 4X4 REG ST 8' BOX (2020DS6L62)
3.92 6,600 lbs 1,490 lbs 15,975 lbs 10,450 lbs SRW · ST
3.92 6,600 lbs 1,490 lbs 15,975 lbs 10,450 lbs SRW · ST
3.21 6,600 lbs 1,490 lbs 13,800 lbs 8,280 lbs SRW · ST
3.21 6,600 lbs 1,490 lbs 13,800 lbs 8,280 lbs SRW · ST
Engine Chart

3.6L V6 VVT ENGINE

4,350 - 7,580 lbs Engine page →

Towing Capacity Chart

3.6L V6 VVT ENGINE towing capacity

RAM 1500 4X2 CREW ST 5'7" BOX (2020DS1L98)
3.55 6,800 lbs 1,870 lbs 12,900 lbs 7,520 lbs SRW · ST
3.21 6,800 lbs 1,870 lbs 9,850 lbs 4,470 lbs SRW · ST
RAM 1500 4X2 QUAD ST 6'4" BOX (2020DS1L41)
3.55 6,800 lbs 1,920 lbs 12,900 lbs 7,580 lbs SRW · ST
3.21 6,800 lbs 1,920 lbs 9,850 lbs 4,530 lbs SRW · ST
RAM 1500 4X2 REG ST 6'4" BOX (2020DS1L61)
3.55 6,025 lbs 1,500 lbs 12,200 lbs 7,310 lbs SRW · ST
3.21 6,025 lbs 1,500 lbs 9,850 lbs 4,960 lbs SRW · ST
RAM 1500 4X2 REG ST 8' BOX (2020DS1L62)
3.55 6,600 lbs 1,900 lbs 12,400 lbs 7,300 lbs SRW · ST
3.21 6,600 lbs 1,900 lbs 9,850 lbs 4,750 lbs SRW · ST
RAM 1500 4X4 CREW ST 5'7" BOX (2020DS6L98)
3.55 6,800 lbs 1,710 lbs 12,900 lbs 7,400 lbs SRW · ST
3.21 6,800 lbs 1,710 lbs 9,850 lbs 4,350 lbs SRW · ST
RAM 1500 4X4 QUAD ST 6'4" BOX (2020DS6L41)
3.55 6,800 lbs 1,740 lbs 12,900 lbs 7,400 lbs SRW · ST
3.21 6,800 lbs 1,740 lbs 9,850 lbs 4,350 lbs SRW · ST
RAM 1500 4X4 REG ST 6'4" BOX (2020DS6L61)
3.55 6,300 lbs 1,580 lbs 12,200 lbs 7,090 lbs SRW · ST
3.21 6,300 lbs 1,580 lbs 9,850 lbs 4,740 lbs SRW · ST
RAM 1500 4X4 REG ST 8' BOX (2020DS6L62)
3.55 6,600 lbs 1,710 lbs 12,400 lbs 7,100 lbs SRW · ST
3.21 6,600 lbs 1,710 lbs 9,850 lbs 4,550 lbs SRW · ST

Ram 1500

4 engines · 6,390 - 12,750 lbs · Peak payload 2,300 lbs

Engine Chart

5.7L V8 HEMI MDS VVT W/ BSG

7,980 - 12,750 lbs Engine page →

Towing Capacity Chart

5.7L V8 HEMI MDS VVT W/ BSG towing capacity

RAM 1500 4X2 CREW TRADESMAN 5'7" BOX (2020DT1L98)
3.92 6,900 lbs 1,720 lbs 17,000 lbs 11,390 lbs SRW · TRADESMAN
3.21 6,900 lbs 1,720 lbs 13,900 lbs 8,290 lbs SRW · TRADESMAN
RAM 1500 4X2 CREW TRADESMAN 6'4" BOX (2020DT1L91)
3.92 6,900 lbs 1,680 lbs 17,000 lbs 11,390 lbs SRW · TRADESMAN
3.21 6,900 lbs 1,680 lbs 13,900 lbs 8,290 lbs SRW · TRADESMAN
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX (2020DT1L41)
3.92 6,900 lbs 1,820 lbs 18,350 lbs 12,750 lbs SRW · TRADESMAN
3.92 6,900 lbs 1,820 lbs 17,000 lbs 11,540 lbs SRW · TRADESMAN
3.21 6,900 lbs 1,820 lbs 13,900 lbs 8,440 lbs SRW · TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 5'7" BOX (2020DT6L98)
3.92 7,100 lbs 1,760 lbs 17,000 lbs 11,220 lbs SRW · TRADESMAN
3.21 7,100 lbs 1,760 lbs 13,900 lbs 8,120 lbs SRW · TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 6'4" BOX (2020DT6L91)
3.92 7,100 lbs 1,680 lbs 17,000 lbs 11,080 lbs SRW · TRADESMAN
3.21 7,100 lbs 1,680 lbs 13,900 lbs 7,980 lbs SRW · TRADESMAN
RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX (2020DT6L41)
3.92 7,100 lbs 1,820 lbs 17,000 lbs 11,320 lbs SRW · TRADESMAN
3.21 7,100 lbs 1,820 lbs 13,900 lbs 8,220 lbs SRW · TRADESMAN
Engine Chart

3.0L V6 TURBO DIESEL

7,850 - 12,560 lbs Engine page →

Towing Capacity Chart

3.0L V6 TURBO DIESEL towing capacity

RAM 1500 4X2 CREW TRADESMAN 5'7" BOX (2020DT1L98)
3.92 7,000 lbs 1,780 lbs 15,600 lbs 9,910 lbs SRW · TRADESMAN
3.21 7,000 lbs 1,780 lbs 13,900 lbs 8,210 lbs SRW · TRADESMAN
RAM 1500 4X2 CREW TRADESMAN 6'4" BOX (2020DT1L91)
3.92 7,000 lbs 1,740 lbs 15,600 lbs 9,950 lbs SRW · TRADESMAN
3.21 7,000 lbs 1,740 lbs 13,900 lbs 8,250 lbs SRW · TRADESMAN
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX (2020DT1L41)
3.92 7,200 lbs 2,040 lbs 18,200 lbs 12,560 lbs SRW · TRADESMAN
3.92 7,200 lbs 2,040 lbs 15,600 lbs 10,070 lbs SRW · TRADESMAN
3.21 7,200 lbs 2,040 lbs 13,900 lbs 8,370 lbs SRW · TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 5'7" BOX (2020DT6L98)
3.92 7,200 lbs 1,800 lbs 15,600 lbs 9,710 lbs SRW · TRADESMAN
3.21 7,200 lbs 1,800 lbs 13,900 lbs 8,010 lbs SRW · TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 6'4" BOX (2020DT6L91)
3.92 7,200 lbs 1,750 lbs 15,600 lbs 9,550 lbs SRW · TRADESMAN
3.21 7,200 lbs 1,750 lbs 13,900 lbs 7,850 lbs SRW · TRADESMAN
RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX (2020DT6L41)
3.92 7,100 lbs 1,750 lbs 15,600 lbs 9,860 lbs SRW · TRADESMAN
3.21 7,100 lbs 1,750 lbs 13,900 lbs 8,160 lbs SRW · TRADESMAN
Engine Chart

5.7L V8 HEMI MDS VVT

8,180 - 11,620 lbs Engine page →

Towing Capacity Chart

5.7L V8 HEMI MDS VVT towing capacity

RAM 1500 4X2 CREW TRADESMAN 5'7" BOX (2020DT1L98)
3.92 6,900 lbs 1,800 lbs 17,000 lbs 11,530 lbs SRW · TRADESMAN
3.21 6,900 lbs 1,800 lbs 13,900 lbs 8,430 lbs SRW · TRADESMAN
RAM 1500 4X2 CREW TRADESMAN 6'4" BOX (2020DT1L91)
3.92 6,900 lbs 1,760 lbs 17,000 lbs 11,480 lbs SRW · TRADESMAN
3.21 6,900 lbs 1,760 lbs 13,900 lbs 8,380 lbs SRW · TRADESMAN
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX (2020DT1L41)
3.92 6,900 lbs 1,900 lbs 17,000 lbs 11,620 lbs SRW · TRADESMAN
3.21 6,900 lbs 1,900 lbs 13,900 lbs 8,520 lbs SRW · TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 5'7" BOX (2020DT6L98)
3.92 7,100 lbs 1,830 lbs 17,000 lbs 11,280 lbs SRW · TRADESMAN
3.21 7,100 lbs 1,830 lbs 13,900 lbs 8,180 lbs SRW · TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 6'4" BOX (2020DT6L91)
3.92 7,100 lbs 1,780 lbs 17,000 lbs 11,290 lbs SRW · TRADESMAN
3.21 7,100 lbs 1,780 lbs 13,900 lbs 8,190 lbs SRW · TRADESMAN
RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX (2020DT6L41)
3.92 7,100 lbs 1,900 lbs 17,000 lbs 11,410 lbs SRW · TRADESMAN
3.21 7,100 lbs 1,900 lbs 13,900 lbs 8,310 lbs SRW · TRADESMAN
Engine Chart

3.6L V6 24V VVT W/BSG

6,390 - 7,710 lbs Engine page →

Towing Capacity Chart

3.6L V6 24V VVT W/BSG towing capacity

RAM 1500 4X2 CREW TRADESMAN 5'7" BOX (2020DT1L98)
3.55 6,900 lbs 2,000 lbs 12,900 lbs 7,620 lbs SRW · TRADESMAN
3.21 6,900 lbs 2,000 lbs 11,900 lbs 6,620 lbs SRW · TRADESMAN
RAM 1500 4X2 CREW TRADESMAN 6'4" BOX (2020DT1L91)
3.55 6,900 lbs 1,960 lbs 12,900 lbs 7,580 lbs SRW · TRADESMAN
3.21 6,900 lbs 1,960 lbs 11,900 lbs 6,580 lbs SRW · TRADESMAN
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX (2020DT1L41)
3.55 7,100 lbs 2,300 lbs 12,900 lbs 7,710 lbs SRW · TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 5'7" BOX (2020DT6L98)
3.55 6,900 lbs 1,810 lbs 12,900 lbs 7,410 lbs SRW · TRADESMAN
3.21 6,900 lbs 1,810 lbs 11,900 lbs 6,410 lbs SRW · TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 6'4" BOX (2020DT6L91)
3.55 6,900 lbs 1,770 lbs 12,900 lbs 7,390 lbs SRW · TRADESMAN
3.21 6,900 lbs 1,770 lbs 11,900 lbs 6,390 lbs SRW · TRADESMAN
RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX (2020DT6L41)
3.55 6,800 lbs 1,810 lbs 12,900 lbs 7,460 lbs SRW · TRADESMAN
3.21 6,800 lbs 1,810 lbs 11,900 lbs 6,460 lbs SRW · TRADESMAN
Technical Audit

Data sources

These citations show the Ram guide pages used to build the 2020 towing capacity chart.

Show source pages for the 2020 chart
DOC_ID: ram-1500 DOCUMENT BASIS

2020 Ram 1500 Classic Towing Guide

Audit Scope PAGES: 1-4
DOC_ID: ram-1500 DOCUMENT BASIS

2020 Ram 1500 Towing Guide

Audit Scope PAGES: 1-2