F-350 DRW Conventional towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 4x2 | 176.0 in | 40,500 lbs | 27,000 lbs | 2,700 lbs Tongue · 10% | p.24 | |
| 3.55 | 4x4 | 176.0 in | 40,500 lbs | 27,000 lbs | 2,700 lbs Tongue · 10% | p.24 | |
| 4.10 | 4x2 | 176.0 in | 45,600 lbs | 28,000 lbs | 2,800 lbs Tongue · 10% | p.24 | |
| 4.10 | 4x4 | 176.0 in | 45,600 lbs | 28,000 lbs | 2,800 lbs Tongue · 10% | p.24 | |
| Regular Cab | |||||||
| 3.55 | 4x2 | 141.6 in | 40,500 lbs | 24,800 lbs | 2,480 lbs Tongue · 10% | p.24 | |
| 3.55 | 4x4 | 141.6 in | 40,500 lbs | 24,800 lbs | 2,480 lbs Tongue · 10% | p.24 | |
| 4.10 | 4x2 | 141.6 in | 45,600 lbs | 24,800 lbs | 2,480 lbs Tongue · 10% | p.24 | |
| 4.10 | 4x4 | 141.6 in | 45,600 lbs | 24,800 lbs | 2,480 lbs Tongue · 10% | p.24 | |
F-350 DRW 5th-Wheel towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 4x2 | 176.0 in | 40,500 lbs | 32,100 lbs | 4,815 lbs King pin · 15% | p.24 | |
| 3.55 | 4x4 | 176.0 in | 40,500 lbs | 31,700 lbs | 4,755 lbs King pin · 15% | p.24 | |
| 4.10 | 4x2 | 176.0 in | 45,600 lbs | 35,000 lbs | 5,250 lbs King pin · 15% | p.24 | |
| 4.10 | 4x4 | 176.0 in | 45,600 lbs | 34,900 lbs | 5,235 lbs King pin · 15% | p.24 | |
| Regular Cab | |||||||
| 3.55 | 4x2 | 141.6 in | 40,500 lbs | 32,800 lbs | 4,920 lbs King pin · 15% | p.24 | |
| 3.55 | 4x4 | 141.6 in | 40,500 lbs | 32,300 lbs | 4,845 lbs King pin · 15% | p.24 | |
| 4.10 | 4x2 | 141.6 in | 45,600 lbs | 35,000 lbs | 5,250 lbs King pin · 15% | p.24 | |
| 4.10 | 4x4 | 141.6 in | 45,600 lbs | 35,000 lbs | 5,250 lbs King pin · 15% | p.24 | |
F-350 DRW Gooseneck towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 4x2 | 176.0 in | 40,500 lbs | 32,300 lbs | 4,845 lbs Pin · 15% | p.24 | |
| 3.55 | 4x4 | 176.0 in | 40,500 lbs | 31,800 lbs | 4,770 lbs Pin · 15% | p.24 | |
| 4.10 | 4x2 | 176.0 in | 45,600 lbs | 37,400 lbs | 5,610 lbs Pin · 15% | p.24 | |
| 4.10 | 4x4 | 176.0 in | 45,600 lbs | 35,900 lbs | 5,385 lbs Pin · 15% | p.24 | |
| Regular Cab | |||||||
| 3.55 | 4x2 | 141.6 in | 40,500 lbs | 32,900 lbs | 4,935 lbs Pin · 15% | p.24 | |
| 3.55 | 4x4 | 141.6 in | 40,500 lbs | 32,500 lbs | 4,875 lbs Pin · 15% | p.24 | |
| 4.10 | 4x2 | 141.6 in | 45,600 lbs | 38,000 lbs | 5,700 lbs Pin · 15% | p.24 | |
| 4.10 | 4x4 | 141.6 in | 45,600 lbs | 37,600 lbs | 5,640 lbs Pin · 15% | p.24 | |
F-350 SRW Conventional towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.31 | 4x2 | 176.0 in | 31,800 lbs | 23,000 lbs | 2,300 lbs Tongue · 10% | p.22 | |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 23,500 lbs | 2,350 lbs Tongue · 10% | p.22 | |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 23,900 lbs | 2,390 lbs Tongue · 10% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.22 |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 23,500 lbs | 2,350 lbs Tongue · 10% | p.22 | |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 23,600 lbs | 2,360 lbs Tongue · 10% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.22 |
| 3.55 | 4x2 | 176.0 in | 35,200 lbs | 23,000 lbs | 2,300 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x4 | 159.8 in | 31,200 lbs | 18,200 lbs | 1,820 lbs Tongue · 10% | Tremor Off- Road Package (17Y). | p.22 |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 23,500 lbs | 2,350 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 24,000 lbs | 2,400 lbs Tongue · 10% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.22 |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 23,500 lbs | 2,350 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 25,000 lbs | 2,500 lbs Tongue · 10% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.22 |
| Regular Cab | |||||||
| 3.31 | 4x2 | 141.6 in | 31,800 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.22 | |
| 3.31 | 4x4 | 141.6 in | 31,800 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x2 | 141.6 in | 35,200 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.22 | |
| SuperCab | |||||||
| 3.31 | 4x4 | 148.0 in | 31,800 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.22 | |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 23,700 lbs | 2,370 lbs Tongue · 10% | p.22 | |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 23,900 lbs | 2,390 lbs Tongue · 10% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.22 |
| 3.55 | 4x2 | 164.2 in | 35,200 lbs | 23,000 lbs | 2,300 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 23,700 lbs | 2,370 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 24,000 lbs | 2,400 lbs Tongue · 10% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.22 |
F-350 SRW 5th-Wheel towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.31 | 4x2 | 176.0 in | 31,800 lbs | 20,300 lbs | 3,045 lbs King pin · 15% | p.23 | |
| 3.31 | 4x2 | 176.0 in | 31,800 lbs | 23,000 lbs | 3,450 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 20,500 lbs | 3,075 lbs King pin · 15% | p.23 | |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 22,600 lbs | 3,390 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 23,600 lbs | 3,540 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 19,900 lbs | 2,985 lbs King pin · 15% | p.23 | |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 22,600 lbs | 3,390 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 23,400 lbs | 3,510 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x2 | 176.0 in | 35,200 lbs | 20,300 lbs | 3,045 lbs King pin · 15% | p.23 | |
| 3.55 | 4x2 | 176.0 in | 35,200 lbs | 23,000 lbs | 3,450 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 20,500 lbs | 3,075 lbs King pin · 15% | p.23 | |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 22,600 lbs | 3,390 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 159.8 in | 31,200 lbs | 22,900 lbs | 3,435 lbs King pin · 15% | Tremor Off- Road Package (17Y). | p.23 |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 25,900 lbs | 3,885 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 19,900 lbs | 2,985 lbs King pin · 15% | p.23 | |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 22,600 lbs | 3,390 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 25,600 lbs | 3,840 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| Regular Cab | |||||||
| 3.31 | 4x2 | 141.6 in | 31,800 lbs | 22,100 lbs | 3,315 lbs King pin · 15% | p.23 | |
| 3.31 | 4x2 | 141.6 in | 31,800 lbs | 24,500 lbs | 3,675 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.31 | 4x4 | 141.6 in | 31,800 lbs | 22,000 lbs | 3,300 lbs King pin · 15% | p.23 | |
| 3.31 | 4x4 | 141.6 in | 31,800 lbs | 24,000 lbs | 3,600 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.31 | 4x4 | 141.6 in | 31,800 lbs | 24,000 lbs | 3,600 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x2 | 141.6 in | 35,200 lbs | 22,100 lbs | 3,315 lbs King pin · 15% | p.23 | |
| 3.55 | 4x2 | 141.6 in | 35,200 lbs | 24,800 lbs | 3,720 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 22,000 lbs | 3,300 lbs King pin · 15% | p.23 | |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 24,700 lbs | 3,705 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 27,400 lbs | 4,110 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| SuperCab | |||||||
| 3.31 | 4x4 | 148.0 in | 31,800 lbs | 20,800 lbs | 3,120 lbs King pin · 15% | p.23 | |
| 3.31 | 4x4 | 148.0 in | 31,800 lbs | 23,800 lbs | 3,570 lbs King pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.23 |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 20,500 lbs | 3,075 lbs King pin · 15% | p.23 | |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 22,600 lbs | 3,390 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 23,600 lbs | 3,540 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x2 | 164.2 in | 35,200 lbs | 20,800 lbs | 3,120 lbs King pin · 15% | p.23 | |
| 3.55 | 4x2 | 164.2 in | 35,200 lbs | 23,600 lbs | 3,540 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 20,800 lbs | 3,120 lbs King pin · 15% | p.23 | |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 23,800 lbs | 3,570 lbs King pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 26,700 lbs | 4,005 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 20,500 lbs | 3,075 lbs King pin · 15% | p.23 | |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 22,600 lbs | 3,390 lbs King pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 26,300 lbs | 3,945 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
F-350 SRW Gooseneck towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.31 | 4x2 | 176.0 in | 31,800 lbs | 21,300 lbs | 3,195 lbs Pin · 15% | p.23 | |
| 3.31 | 4x2 | 176.0 in | 31,800 lbs | 24,000 lbs | 3,600 lbs Pin · 15% | 18" All-Season Tires. | p.23 |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 21,500 lbs | 3,225 lbs Pin · 15% | p.23 | |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 23,000 lbs | 3,450 lbs Pin · 15% | 18" All-Season Tires. | p.23 |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 23,800 lbs | 3,570 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 20,900 lbs | 3,135 lbs Pin · 15% | p.23 | |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 23,600 lbs | 3,540 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x2 | 176.0 in | 35,200 lbs | 21,300 lbs | 3,195 lbs Pin · 15% | p.23 | |
| 3.55 | 4x2 | 176.0 in | 35,200 lbs | 24,000 lbs | 3,600 lbs Pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 21,500 lbs | 3,225 lbs Pin · 15% | p.23 | |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 23,000 lbs | 3,450 lbs Pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 159.8 in | 31,200 lbs | 23,000 lbs | 3,450 lbs Pin · 15% | Tremor Off- Road Package (17Y). | p.23 |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 26,900 lbs | 4,035 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 20,900 lbs | 3,135 lbs Pin · 15% | p.23 | |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 23,600 lbs | 3,540 lbs Pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 26,600 lbs | 3,990 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| Regular Cab | |||||||
| 3.31 | 4x2 | 141.6 in | 31,800 lbs | 23,100 lbs | 3,465 lbs Pin · 15% | p.23 | |
| 3.31 | 4x2 | 141.6 in | 31,800 lbs | 24,600 lbs | 3,690 lbs Pin · 15% | 18" All-Season Tires. | p.23 |
| 3.31 | 4x4 | 141.6 in | 31,800 lbs | 23,000 lbs | 3,450 lbs Pin · 15% | p.23 | |
| 3.31 | 4x4 | 141.6 in | 31,800 lbs | 24,200 lbs | 3,630 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x2 | 141.6 in | 35,200 lbs | 23,100 lbs | 3,465 lbs Pin · 15% | p.23 | |
| 3.55 | 4x2 | 141.6 in | 35,200 lbs | 25,800 lbs | 3,870 lbs Pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 23,000 lbs | 3,450 lbs Pin · 15% | p.23 | |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 25,700 lbs | 3,855 lbs Pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 27,600 lbs | 4,140 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| SuperCab | |||||||
| 3.31 | 4x4 | 148.0 in | 31,800 lbs | 21,800 lbs | 3,270 lbs Pin · 15% | p.23 | |
| 3.31 | 4x4 | 148.0 in | 31,800 lbs | 24,000 lbs | 3,600 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.23 |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 21,500 lbs | 3,225 lbs Pin · 15% | p.23 | |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 23,600 lbs | 3,540 lbs Pin · 15% | 18" All-Season Tires. | p.23 |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 23,800 lbs | 3,570 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x2 | 164.2 in | 35,200 lbs | 21,900 lbs | 3,285 lbs Pin · 15% | p.23 | |
| 3.55 | 4x2 | 164.2 in | 35,200 lbs | 24,600 lbs | 3,690 lbs Pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 21,800 lbs | 3,270 lbs Pin · 15% | p.23 | |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 24,800 lbs | 3,720 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 27,400 lbs | 4,110 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 21,500 lbs | 3,225 lbs Pin · 15% | p.23 | |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 23,600 lbs | 3,540 lbs Pin · 15% | 18" All-Season Tires. | p.23 |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 27,200 lbs | 4,080 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.23 |