2024 F-150 5.0L Ti-VCT V8 towing capacity.
In Ford towing charts, this engine is listed as 5.0L 4-Valve V8.
Published towing ratings for the 2024 5.0L Ti-VCT V8 run from 8,000 to 12,900 lbs depending on configuration. Start with tow type, then match axle ratio, wheelbase, cab, drivetrain, and package labels.
Retrieved from official Ford 2024 RV & Trailer Guide publications. Citations for 5.0L Ti-VCT V8 available below.
Conventional Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.15 | 4x2 | 141.5 in | 14,800 lbs | 9,600 lbs | |
| 3.31 | 4x2 | 141.5 in | 14,800 lbs | 9,600 lbs | |
| 3.31 | 4x4 | 122.8 in | 13,200 lbs | 8,000 lbs | |
| 3.31 | 4x4 | 141.5 in | 14,900 lbs | 9,600 lbs | |
| 3.73 | 4x2 | 122.8 in | 13,900 lbs | 9,000 lbs | |
| 3.73 | 4x2 | 141.5 in | 15,300 lbs | 10,200 lbs | |
| 3.73 | 4x4 | 122.8 in | 14,600 lbs | 9,400 lbs | |
| 3.73 | 4x4 | 141.5 in | 15,700 lbs | 10,400 lbs | |
| SuperCab | |||||
| 3.15 | 4x2 | 145.4 in | 14,800 lbs | 9,600 lbs | |
| 3.31 | 4x2 | 145.4 in | 14,800 lbs | 9,600 lbs | |
| 3.31 | 4x4 | 145.4 in | 14,900 lbs | 9,400 lbs | |
| 3.73 | 4x2 | 145.4 in | 15,600 lbs | 10,400 lbs | |
| 3.73 | 4x2 | 145.4 in | 17,900 lbs | 12,700 lbs | Tow/Haul Package (53T) and optional Max Tow Axle |
| 3.73 | 4x4 | 145.4 in | 15,900 lbs | 10,400 lbs | |
| 3.73 | 4x4 | 145.4 in | 17,700 lbs | 12,200 lbs | Tow/Haul Package (53T) and optional Max Tow Axle |
| SuperCrew | |||||
| 3.15 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | |
| 3.31 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | |
| 3.31 | 4x4 | 145.4 in | 14,800 lbs | 9,300 lbs | |
| 3.31 | 4x4 | 157.2 in | 14,800 lbs | 9,200 lbs | |
| 3.73 | 4x2 | 145.4 in | 15,700 lbs | 10,400 lbs | |
| 3.73 | 4x2 | 145.4 in | 18,100 lbs | 12,700 lbs | Tow/Haul Package (53T) and optional Max Tow Axle |
| 3.73 | 4x4 | 145.4 in | 15,800 lbs | 10,000 lbs | Tremor Package |
| 3.73 | 4x4 | 145.4 in | 15,800 lbs | 10,300 lbs | |
| 3.73 | 4x4 | 145.4 in | 18,400 lbs | 12,900 lbs | Tow/Haul Package (53T) and optional Max Tow Axle |
| 3.73 | 4x4 | 157.2 in | 15,800 lbs | 10,200 lbs | |
| 3.73 | 4x4 | 157.2 in | 18,400 lbs | 12,800 lbs | Tow/Haul Package (53T) and optional Max Tow Axle |
5th-Wheel / Gooseneck Towing
| SuperCab | |||||
|---|---|---|---|---|---|
| 3.15 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | |
| 3.31 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | |
| 3.31 | 4x4 | 145.4 in | 14,900 lbs | 9,400 lbs | |
| 3.73 | 4x2 | 145.4 in | 15,600 lbs | 10,300 lbs | |
| 3.73 | 4x2 | 145.4 in | 17,900 lbs | 10,300 lbs | Tow/Haul Package (53T) and optional Max Tow Axle |
| 3.73 | 4x4 | 145.4 in | 15,900 lbs | 10,000 lbs | |
| 3.73 | 4x4 | 145.4 in | 17,700 lbs | 10,000 lbs | Tow/Haul Package (53T) and optional Max Tow Axle |
| SuperCrew | |||||
| 3.15 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model |
| 3.31 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model |
| 3.31 | 4x4 | 145.4 in | 14,800 lbs | 9,200 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model |
| 3.31 | 4x4 | 157.2 in | 14,800 lbs | 9,100 lbs | |
| 3.73 | 4x2 | 145.4 in | 15,700 lbs | 9,900 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model |
| 3.73 | 4x2 | 145.4 in | 18,100 lbs | 11,600 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + Tow/Haul Package (53T) and optional Max Tow Axle |
| 3.73 | 4x4 | 145.4 in | 15,800 lbs | 8,100 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + Tremor Package |
| 3.73 | 4x4 | 145.4 in | 15,800 lbs | 9,800 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model |
| 3.73 | 4x4 | 145.4 in | 18,400 lbs | 10,300 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + Tow/Haul Package (53T) and optional Max Tow Axle |
| 3.73 | 4x4 | 157.2 in | 15,800 lbs | 10,000 lbs | |
| 3.73 | 4x4 | 157.2 in | 18,400 lbs | 10,300 lbs | Tow/Haul Package (53T) and optional Max Tow Axle |
| Regular Cab | |||||
| 3.31 | 4x4 | 122.8 in | 13,200 lbs | 8,000 lbs | |
| 3.31 | 4x4 | 141.5 in | 14,900 lbs | 9,500 lbs | |
| 3.73 | 4x2 | 122.8 in | 13,900 lbs | 8,800 lbs | |
| 3.73 | 4x2 | 141.5 in | 15,300 lbs | 10,100 lbs | |
| 3.73 | 4x4 | 122.8 in | 14,600 lbs | 8,400 lbs | |
| 3.73 | 4x4 | 141.5 in | 15,700 lbs | 10,300 lbs | |
PHYSICAL LIMITS MAX HITCH 13,500 LBS DOCUMENT RULES ALTITUDE -2% / 1K FT TOWING LAWS FRONTAL AREA 40-75 SQ FT SAFETY BASELINE EQUIPMENT 1 RULE Scoped to this engine VIEW RULES FOR THIS ENGINE
Compare this engine elsewhere.
Other 2024 engines
This engine in other supported years
Editorial notes for this engine.
Document-level towing rules
On this 2024 F-150 Pickup page, do not assume a blanket Heavy-Duty Trailer Tow Package (53B) rule. Only the highest source-backed rows add Tow/Haul Package (53T) and optional Max Tow Axle, while many other rows show no additional row-specific requirement, so follow the exact labels shown in Requirements.
Data sources
These citations show the Ford guide pages used to build the 2024 5.0L Ti-VCT V8 page.