Year + Engine
2015 F-150 5.0L 4-Valve V8 towing capacity.
Published towing ratings for the 2015 5.0L 4-Valve V8 run from 8,200 to 11,100 lbs depending on configuration. Start with tow type, then match axle ratio, wheelbase, cab, drivetrain, and package labels.
Retrieved from official Ford 2015 RV & Trailer Guide publications. Citations for 5.0L 4-Valve V8 available below.
Towing Capacity Chart
Conventional Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.31 | 4x2 | 122 in | 13,000 lbs | 8,400 lbs | Weight-distributing hitch |
| 3.31 | 4x2 | 141 in | 13,900 lbs | 9,100 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 122 in | 13,200 lbs | 8,300 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 141 in | 14,100 lbs | 9,100 lbs | Weight-distributing hitch |
| 3.55 | 4x2 | 122 in | 13,800 lbs | 9,200 lbs | Weight-distributing hitch |
| 3.55 | 4x2 | 141 in | 14,900 lbs | 10,100 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 122 in | 13,200 lbs | 8,300 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 141 in | 14,100 lbs | 9,100 lbs | Weight-distributing hitch |
| 3.73 | 4x2 | 141 in | 16,000 lbs | 11,000 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 17 in tires and wheels |
| 3.73 | 4x2 | 141 in | 16,000 lbs | 11,100 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 18 in tires and wheels |
| 3.73 | 4x4 | 122 in | 14,600 lbs | 9,700 lbs | Weight-distributing hitch |
| 3.73 | 4x4 | 141 in | 16,100 lbs | 10,900 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 17 in tires and wheels |
| 3.73 | 4x4 | 141 in | 16,200 lbs | 11,000 lbs | Weight-distributing hitch + 18 in tires and wheels |
| 3.73 | 4x4 | 141 in | 16,200 lbs | 11,100 lbs | Weight-distributing hitch |
| SuperCab | |||||
| 3.31 | 4x2 | 145 in | 14,200 lbs | 9,200 lbs | Weight-distributing hitch |
| 3.31 | 4x2 | 164 in | 14,300 lbs | 9,200 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 145 in | 14,300 lbs | 9,100 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 164 in | 14,300 lbs | 9,000 lbs | Weight-distributing hitch |
| 3.55 | 4x2 | 145 in | 15,200 lbs | 10,200 lbs | Weight-distributing hitch |
| 3.55 | 4x2 | 164 in | 15,300 lbs | 10,200 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 145 in | 14,400 lbs | 9,200 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 164 in | 14,500 lbs | 9,100 lbs | Weight-distributing hitch |
| 3.73 | 4x2 | 164 in | 16,200 lbs | 10,800 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 17 in tires and wheels |
| 3.73 | 4x2 | 164 in | 16,200 lbs | 11,000 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 18 in tires and wheels |
| 3.73 | 4x4 | 145 in | 16,200 lbs | 11,000 lbs | Weight-distributing hitch |
| 3.73 | 4x4 | 164 in | 16,200 lbs | 10,600 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 17 in tires and wheels |
| 3.73 | 4x4 | 164 in | 16,200 lbs | 10,700 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 18 in tires and wheels |
| 3.73 | 4x4 | 164 in | 16,200 lbs | 10,900 lbs | Weight-distributing hitch |
| SuperCrew | |||||
| 3.31 | 4x2 | 145 in | 14,200 lbs | 9,100 lbs | Weight-distributing hitch |
| 3.31 | 4x2 | 157 in | 14,200 lbs | 9,100 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 145 in | 14,300 lbs | 9,000 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 157 in | 14,300 lbs | 8,900 lbs | Weight-distributing hitch |
| 3.55 | 4x2 | 145 in | 15,200 lbs | 10,100 lbs | Weight-distributing hitch |
| 3.55 | 4x2 | 157 in | 15,200 lbs | 10,100 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 145 in | 14,400 lbs | 9,100 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 157 in | 14,500 lbs | 9,100 lbs | Weight-distributing hitch |
| 3.73 | 4x2 | 157 in | 16,200 lbs | 10,800 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 17 in tires and wheels |
| 3.73 | 4x2 | 157 in | 16,200 lbs | 10,900 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 18 in tires and wheels |
| 3.73 | 4x4 | 145 in | 16,200 lbs | 10,900 lbs | Weight-distributing hitch |
| 3.73 | 4x4 | 157 in | 16,200 lbs | 10,500 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 17 in tires and wheels |
| 3.73 | 4x4 | 157 in | 16,200 lbs | 10,600 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 18 in tires and wheels |
| 3.73 | 4x4 | 157 in | 16,200 lbs | 10,800 lbs | Weight-distributing hitch |
Towing Capacity Chart
5th-Wheel / Gooseneck Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.31 | 4x2 | 122 in | 13,000 lbs | 8,300 lbs | |
| 3.31 | 4x2 | 141 in | 13,900 lbs | 9,000 lbs | |
| 3.31 | 4x4 | 122 in | 13,200 lbs | 8,200 lbs | |
| 3.31 | 4x4 | 141 in | 14,100 lbs | 9,000 lbs | |
| 3.55 | 4x2 | 122 in | 13,800 lbs | 9,100 lbs | |
| 3.55 | 4x2 | 141 in | 14,900 lbs | 10,000 lbs | |
| 3.55 | 4x4 | 122 in | 13,200 lbs | 8,200 lbs | |
| 3.55 | 4x4 | 141 in | 14,100 lbs | 9,000 lbs | |
| 3.73 | 4x2 | 141 in | 16,000 lbs | 11,000 lbs | Heavy-Duty Payload Package + 17 in tires and wheels + 18 in tires and wheels |
| 3.73 | 4x4 | 122 in | 14,600 lbs | 9,300 lbs | |
| 3.73 | 4x4 | 141 in | 16,100 lbs | 10,900 lbs | Heavy-Duty Payload Package + 17 in tires and wheels |
| 3.73 | 4x4 | 141 in | 16,200 lbs | 10,900 lbs | Heavy-Duty Payload Package + 18 in tires and wheels |
| 3.73 | 4x4 | 141 in | 16,200 lbs | 11,000 lbs | |
| SuperCab | |||||
| 3.31 | 4x2 | 145 in | 14,200 lbs | 9,100 lbs | |
| 3.31 | 4x2 | 164 in | 14,300 lbs | 9,100 lbs | |
| 3.31 | 4x4 | 145 in | 14,300 lbs | 9,000 lbs | |
| 3.31 | 4x4 | 164 in | 14,300 lbs | 8,900 lbs | |
| 3.55 | 4x2 | 145 in | 15,200 lbs | 10,100 lbs | |
| 3.55 | 4x2 | 164 in | 15,300 lbs | 10,100 lbs | |
| 3.55 | 4x4 | 145 in | 14,400 lbs | 9,100 lbs | |
| 3.55 | 4x4 | 164 in | 14,500 lbs | 9,000 lbs | |
| 3.73 | 4x2 | 164 in | 16,200 lbs | 10,900 lbs | Heavy-Duty Payload Package + 17 in tires and wheels + 18 in tires and wheels |
| 3.73 | 4x4 | 145 in | 16,200 lbs | 10,800 lbs | |
| 3.73 | 4x4 | 164 in | 16,200 lbs | 10,100 lbs | |
| 3.73 | 4x4 | 164 in | 16,200 lbs | 10,600 lbs | Heavy-Duty Payload Package + 18 in tires and wheels |
| 3.73 | 4x4 | 164 in | 16,200 lbs | 10,700 lbs | Heavy-Duty Payload Package + 17 in tires and wheels |
| SuperCrew | |||||
| 3.31 | 4x2 | 145 in | 14,200 lbs | 9,000 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.31 | 4x2 | 157 in | 14,200 lbs | 9,000 lbs | |
| 3.31 | 4x4 | 145 in | 14,300 lbs | 8,900 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.31 | 4x4 | 157 in | 14,300 lbs | 8,800 lbs | |
| 3.55 | 4x2 | 145 in | 15,200 lbs | 10,000 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.55 | 4x2 | 157 in | 15,200 lbs | 10,000 lbs | |
| 3.55 | 4x4 | 145 in | 14,400 lbs | 9,000 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.55 | 4x4 | 157 in | 14,500 lbs | 9,000 lbs | |
| 3.73 | 4x2 | 157 in | 16,200 lbs | 10,800 lbs | Heavy-Duty Payload Package + 17 in tires and wheels + 18 in tires and wheels |
| 3.73 | 4x4 | 145 in | 16,200 lbs | 10,300 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.73 | 4x4 | 157 in | 16,200 lbs | 10,400 lbs | |
| 3.73 | 4x4 | 157 in | 16,200 lbs | 10,500 lbs | 18 in tires and wheels |
| 3.73 | 4x4 | 157 in | 16,200 lbs | 10,600 lbs | Heavy-Duty Payload Package + 17 in tires and wheels |
Compare this engine elsewhere.
Same Year
Other 2015 engines
Cross-Year
This engine in other supported years
Range: 6,800 - 11,100 lbs
Max conventional tow 11,100 LBS
Range: 7,700 - 11,000 lbs
Max conventional tow 11,000 LBS
Range: 8,200 - 11,600 lbs
Max conventional tow 11,600 LBS
Range: 8,300 - 11,500 lbs
Max conventional tow 11,500 LBS
Range: 8,300 - 11,500 lbs
Max conventional tow 11,500 LBS
Range: 8,200 - 13,000 lbs
Max conventional tow 13,000 LBS
Range: 8,100 - 13,000 lbs
Max conventional tow 13,000 LBS
Range: 8,000 - 13,000 lbs
Max conventional tow 13,000 LBS
Range: 8,000 - 12,900 lbs
Max conventional tow 12,900 LBS
Range: 8,100 - 12,900 lbs
Max conventional tow 12,900 LBS
Range: 8,200 - 12,800 lbs
Max conventional tow 12,800 LBS
Editorial notes for this engine.
Guide policy
Document-level towing rules
Trailers over 5,000 lbs require Trailer Tow Package or Max Trailer Tow Package. 5th-wheel rows still follow Ford's 15% king pin guidance even when no extra row label appears.
Technical Audit
Data sources
These citations show the Ford guide pages used to build the 2015 5.0L 4-Valve V8 page.