Year + Engine
2023 F-150 2.7L EcoBoost V6 towing capacity.
In Ford towing charts, this engine is listed as 2.7L GTDI V6.
Published towing ratings for the 2023 2.7L EcoBoost V6 run from 7,500 to 10,100 lbs depending on configuration. Start with tow type, then match axle ratio, wheelbase, cab, drivetrain, and package labels.
Retrieved from official Ford 2023 RV & Trailer Guide publications. Citations for 2.7L EcoBoost V6 available below.
Towing Capacity Chart
Conventional Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.55 | 4x2 | 122.8 in | 12,200 lbs | 7,600 lbs | |
| 3.55 | 4x2 | 141.5 in | 12,300 lbs | 7,600 lbs | |
| 3.55 | 4x4 | 122.8 in | 12,600 lbs | 7,700 lbs | |
| 3.55 | 4x4 | 141.5 in | 12,700 lbs | 7,700 lbs | |
| 3.73 | 4x2 | 122.8 in | 13,200 lbs | 8,600 lbs | |
| 3.73 | 4x2 | 141.5 in | 13,300 lbs | 8,600 lbs | |
| 3.73 | 4x2 | 141.5 in | 14,900 lbs | 10,000 lbs | 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 122.8 in | 13,400 lbs | 8,500 lbs | |
| 3.73 | 4x4 | 141.5 in | 13,400 lbs | 8,400 lbs | |
| 3.73 | 4x4 | 141.5 in | 15,100 lbs | 10,000 lbs | 2.7L EcoBoost Payload Package |
| SuperCab | |||||
| 3.55 | 4x2 | 145.4 in | 12,700 lbs | 7,700 lbs | |
| 3.55 | 4x2 | 164.1 in | 12,700 lbs | 7,600 lbs | |
| 3.55 | 4x4 | 145.4 in | 12,800 lbs | 7,600 lbs | |
| 3.73 | 4x2 | 145.4 in | 13,400 lbs | 8,400 lbs | |
| 3.73 | 4x2 | 145.4 in | 15,000 lbs | 10,000 lbs | 2.7L EcoBoost Payload Package |
| 3.73 | 4x2 | 164.1 in | 13,400 lbs | 8,300 lbs | |
| 3.73 | 4x2 | 164.1 in | 15,100 lbs | 10,000 lbs | 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 145.4 in | 13,300 lbs | 8,100 lbs | |
| 3.73 | 4x4 | 145.4 in | 15,400 lbs | 10,100 lbs | 2.7L EcoBoost Payload Package |
| SuperCrew | |||||
| 3.55 | 4x2 | 145.4 in | 12,800 lbs | 7,700 lbs | |
| 3.55 | 4x2 | 157.2 in | 12,900 lbs | 7,800 lbs | |
| 3.55 | 4x4 | 145.4 in | 13,000 lbs | 7,700 lbs | |
| 3.73 | 4x2 | 145.4 in | 13,400 lbs | 8,300 lbs | |
| 3.73 | 4x2 | 145.4 in | 15,200 lbs | 10,000 lbs | 2.7L EcoBoost Payload Package |
| 3.73 | 4x2 | 157.2 in | 13,400 lbs | 8,300 lbs | |
| 3.73 | 4x2 | 157.2 in | 15,200 lbs | 10,000 lbs | 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 145.4 in | 13,400 lbs | 8,100 lbs | |
| 3.73 | 4x4 | 145.4 in | 15,500 lbs | 10,100 lbs | 2.7L EcoBoost Payload Package |
Towing Capacity Chart
5th-Wheel / Gooseneck Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.55 | 4x2 | 122.8 in | 12,200 lbs | 7,500 lbs | |
| 3.55 | 4x2 | 141.5 in | 12,300 lbs | 7,500 lbs | |
| 3.55 | 4x4 | 122.8 in | 12,600 lbs | 7,600 lbs | |
| 3.55 | 4x4 | 141.5 in | 12,700 lbs | 7,600 lbs | |
| 3.73 | 4x2 | 122.8 in | 13,200 lbs | 8,500 lbs | |
| 3.73 | 4x2 | 141.5 in | 13,300 lbs | 8,500 lbs | |
| 3.73 | 4x2 | 141.5 in | 14,900 lbs | 10,000 lbs | 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 122.8 in | 13,400 lbs | 8,300 lbs | |
| 3.73 | 4x4 | 141.5 in | 13,400 lbs | 8,300 lbs | |
| 3.73 | 4x4 | 141.5 in | 15,100 lbs | 9,900 lbs | 2.7L EcoBoost Payload Package |
| SuperCab | |||||
| 3.55 | 4x2 | 145.4 in | 12,700 lbs | 7,700 lbs | |
| 3.55 | 4x2 | 164.1 in | 12,700 lbs | 7,600 lbs | |
| 3.55 | 4x4 | 145.4 in | 12,800 lbs | 7,500 lbs | |
| 3.73 | 4x2 | 145.4 in | 13,400 lbs | 8,400 lbs | |
| 3.73 | 4x2 | 145.4 in | 15,000 lbs | 9,900 lbs | 2.7L EcoBoost Payload Package |
| 3.73 | 4x2 | 164.1 in | 13,400 lbs | 8,300 lbs | |
| 3.73 | 4x2 | 164.1 in | 15,100 lbs | 9,900 lbs | 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 145.4 in | 13,300 lbs | 8,000 lbs | |
| 3.73 | 4x4 | 145.4 in | 15,400 lbs | 10,000 lbs | 2.7L EcoBoost Payload Package |
| SuperCrew | |||||
| 3.55 | 4x2 | 145.4 in | 12,800 lbs | 7,700 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model |
| 3.55 | 4x2 | 157.2 in | 12,900 lbs | 7,800 lbs | |
| 3.55 | 4x4 | 145.4 in | 13,000 lbs | 7,600 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model |
| 3.73 | 4x2 | 145.4 in | 13,400 lbs | 8,100 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model |
| 3.73 | 4x2 | 145.4 in | 15,200 lbs | 9,900 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + 2.7L EcoBoost Payload Package |
| 3.73 | 4x2 | 157.2 in | 13,400 lbs | 8,300 lbs | |
| 3.73 | 4x2 | 157.2 in | 15,200 lbs | 10,000 lbs | 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 145.4 in | 13,400 lbs | 8,000 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model |
| 3.73 | 4x4 | 145.4 in | 15,500 lbs | 10,000 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + 2.7L EcoBoost Payload Package |
PHYSICAL LIMITS MAX HITCH 14,000 LBS DOCUMENT RULES ALTITUDE -2% / 1K FT TOWING LAWS FRONTAL AREA 40-75 SQ FT SAFETY BASELINE EQUIPMENT 1 RULE Scoped to this engine VIEW RULES FOR THIS ENGINE
PHYSICAL LIMITS MAX HITCH
14,000 LBS
DOCUMENT RULES ALTITUDE
-2% / 1K FT
TOWING LAWS FRONTAL AREA
40-75 SQ FT
SAFETY BASELINE EQUIPMENT
1 RULE
Scoped to this engine VIEW RULES FOR THIS ENGINE
Compare this engine elsewhere.
Same Year
Other 2023 engines
Range: 7,700 - 14,000 lbs
Max conventional tow 14,000 LBS
Range: 8,000 - 13,000 lbs
Max conventional tow 13,000 LBS
Range: 8,300 - 12,700 lbs
Max conventional tow 12,700 LBS
Range: 5,000 - 10,000 lbs
Max conventional tow 10,000 LBS
Range: Up to 8,700 lbs
Max conventional tow 8,700 LBS
Range: 5,000 - 8,200 lbs
Max conventional tow 8,200 LBS
Range: Up to 8,200 lbs
Max conventional tow 8,200 LBS
Cross-Year
This engine in other supported years
Range: 7,300 - 8,500 lbs
Max conventional tow 8,500 LBS
Range: 7,300 - 8,500 lbs
Max conventional tow 8,500 LBS
Range: 7,300 - 8,500 lbs
Max conventional tow 8,500 LBS
Range: 7,400 - 9,100 lbs
Max conventional tow 9,100 LBS
Range: 7,400 - 9,000 lbs
Max conventional tow 9,000 LBS
Range: 7,400 - 9,000 lbs
Max conventional tow 9,000 LBS
Range: 7,600 - 10,100 lbs
Max conventional tow 10,100 LBS
Range: 7,500 - 10,100 lbs
Max conventional tow 10,100 LBS
Range: 7,200 - 8,400 lbs
Max conventional tow 8,400 LBS
Range: 7,200 - 8,400 lbs
Max conventional tow 8,400 LBS
Range: 7,000 - 8,400 lbs
Max conventional tow 8,400 LBS
Editorial notes for this engine.
Guide policy
Document-level towing rules
Trailers over 5,000 lbs require Trailer Tow Package (53A, 53B) or Max Trailer Tow Package (53C); rows above the proven 53B engine-section cap suppress 53B. 5th-wheel rows still follow Ford's 15% king pin guidance even when no extra row label appears.
Technical Audit
Data sources
These citations show the Ford guide pages used to build the 2023 2.7L EcoBoost V6 page.