2022 F-150 2.7L EcoBoost V6 towing capacity.
In Ford towing charts, this engine is listed as 2.7L GTDI V6.
Published towing ratings for the 2022 2.7L EcoBoost V6 run from 7,500 to 10,100 lbs depending on configuration. Start with tow type, then match axle ratio, wheelbase, cab, drivetrain, and package labels. Ford's engine summary lists available max payload at 2,480 lbs before options, passengers, cargo, and hitch load.
Retrieved from official Ford 2022 RV & Trailer Guide publications. Citations for 2.7L EcoBoost V6 available below.
Conventional Towing
| Regular Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 4x2 | 122.8 in | 12,200 lbs | 7,600 lbs | 760 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x2 | 141.5 in | 12,300 lbs | 7,600 lbs | 760 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x4 | 122.8 in | 12,600 lbs | 7,700 lbs | 770 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x4 | 141.5 in | 12,700 lbs | 7,700 lbs | 770 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x2 | 122.8 in | 13,200 lbs | 8,600 lbs | 860 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x2 | 141.5 in | 13,300 lbs | 8,600 lbs | 860 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x2 | 141.5 in | 14,900 lbs | 10,000 lbs | 1,000 lbs Tongue · 10% | 2.7L EcoBoost Payload Package | p.22 |
| 3.73 | 4x4 | 122.8 in | 13,400 lbs | 8,500 lbs | 850 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x4 | 141.5 in | 13,400 lbs | 8,400 lbs | 840 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x4 | 141.5 in | 15,100 lbs | 10,000 lbs | 1,000 lbs Tongue · 10% | 2.7L EcoBoost Payload Package | p.22 |
| SuperCab | |||||||
| 3.55 | 4x2 | 145.4 in | 12,700 lbs | 7,700 lbs | 770 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x2 | 164.1 in | 12,700 lbs | 7,600 lbs | 760 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x4 | 145.4 in | 12,800 lbs | 7,600 lbs | 760 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x2 | 145.4 in | 13,400 lbs | 8,400 lbs | 840 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x2 | 145.4 in | 15,000 lbs | 10,000 lbs | 1,000 lbs Tongue · 10% | 2.7L EcoBoost Payload Package | p.22 |
| 3.73 | 4x2 | 164.1 in | 13,400 lbs | 8,300 lbs | 830 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x2 | 164.1 in | 15,100 lbs | 10,000 lbs | 1,000 lbs Tongue · 10% | 2.7L EcoBoost Payload Package | p.22 |
| 3.73 | 4x4 | 145.4 in | 13,300 lbs | 8,100 lbs | 810 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x4 | 145.4 in | 15,400 lbs | 10,100 lbs | 1,010 lbs Tongue · 10% | 2.7L EcoBoost Payload Package | p.22 |
| SuperCrew | |||||||
| 3.55 | 4x2 | 145.4 in | 12,800 lbs | 7,700 lbs | 770 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x2 | 157.2 in | 12,900 lbs | 7,800 lbs | 780 lbs Tongue · 10% | p.22 | |
| 3.55 | 4x4 | 145.4 in | 13,000 lbs | 7,700 lbs | 770 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x2 | 145.4 in | 13,400 lbs | 8,300 lbs | 830 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x2 | 145.4 in | 15,200 lbs | 10,000 lbs | 1,000 lbs Tongue · 10% | 2.7L EcoBoost Payload Package | p.22 |
| 3.73 | 4x2 | 157.2 in | 13,400 lbs | 8,300 lbs | 830 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x2 | 157.2 in | 15,200 lbs | 10,000 lbs | 1,000 lbs Tongue · 10% | 2.7L EcoBoost Payload Package | p.22 |
| 3.73 | 4x4 | 145.4 in | 13,400 lbs | 8,100 lbs | 810 lbs Tongue · 10% | p.22 | |
| 3.73 | 4x4 | 145.4 in | 15,500 lbs | 10,100 lbs | 1,010 lbs Tongue · 10% | 2.7L EcoBoost Payload Package | p.22 |
5th-Wheel / Gooseneck Towing
| Regular Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 4x2 | 122.8 in | 12,200 lbs | 7,500 lbs | 1,125 lbs King pin · 15% | p.25 | |
| 3.55 | 4x2 | 141.5 in | 12,300 lbs | 7,500 lbs | 1,125 lbs King pin · 15% | p.25 | |
| 3.55 | 4x4 | 122.8 in | 12,600 lbs | 7,600 lbs | 1,140 lbs King pin · 15% | p.25 | |
| 3.55 | 4x4 | 141.5 in | 12,700 lbs | 7,600 lbs | 1,140 lbs King pin · 15% | p.25 | |
| 3.73 | 4x2 | 122.8 in | 13,200 lbs | 8,500 lbs | 1,275 lbs King pin · 15% | p.25 | |
| 3.73 | 4x2 | 141.5 in | 13,300 lbs | 8,500 lbs | 1,275 lbs King pin · 15% | p.25 | |
| 3.73 | 4x2 | 141.5 in | 14,900 lbs | 10,000 lbs | 1,500 lbs King pin · 15% | 2.7L EcoBoost Payload Package | p.25 |
| 3.73 | 4x4 | 122.8 in | 13,400 lbs | 8,300 lbs | 1,245 lbs King pin · 15% | p.25 | |
| 3.73 | 4x4 | 141.5 in | 13,400 lbs | 8,300 lbs | 1,245 lbs King pin · 15% | p.25 | |
| 3.73 | 4x4 | 141.5 in | 15,100 lbs | 9,900 lbs | 1,485 lbs King pin · 15% | 2.7L EcoBoost Payload Package | p.25 |
| SuperCab | |||||||
| 3.55 | 4x2 | 145.4 in | 12,700 lbs | 7,700 lbs | 1,155 lbs King pin · 15% | p.25 | |
| 3.55 | 4x2 | 164.1 in | 12,700 lbs | 7,600 lbs | 1,140 lbs King pin · 15% | p.25 | |
| 3.55 | 4x4 | 145.4 in | 12,800 lbs | 7,500 lbs | 1,125 lbs King pin · 15% | p.25 | |
| 3.73 | 4x2 | 145.4 in | 13,400 lbs | 8,400 lbs | 1,260 lbs King pin · 15% | p.25 | |
| 3.73 | 4x2 | 145.4 in | 15,000 lbs | 9,900 lbs | 1,485 lbs King pin · 15% | 2.7L EcoBoost Payload Package | p.25 |
| 3.73 | 4x2 | 164.1 in | 13,400 lbs | 8,300 lbs | 1,245 lbs King pin · 15% | p.25 | |
| 3.73 | 4x2 | 164.1 in | 15,100 lbs | 9,900 lbs | 1,485 lbs King pin · 15% | 2.7L EcoBoost Payload Package | p.25 |
| 3.73 | 4x4 | 145.4 in | 13,300 lbs | 8,000 lbs | 1,200 lbs King pin · 15% | p.25 | |
| 3.73 | 4x4 | 145.4 in | 15,400 lbs | 10,000 lbs | 1,500 lbs King pin · 15% | 2.7L EcoBoost Payload Package | p.25 |
| SuperCrew | |||||||
| 3.55 | 4x2 | 145.4 in | 12,800 lbs | 7,700 lbs | 1,155 lbs King pin · 15% | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model | p.25 |
| 3.55 | 4x2 | 157.2 in | 12,900 lbs | 7,800 lbs | 1,170 lbs King pin · 15% | p.25 | |
| 3.55 | 4x4 | 145.4 in | 13,000 lbs | 7,600 lbs | 1,140 lbs King pin · 15% | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model | p.25 |
| 3.73 | 4x2 | 145.4 in | 13,400 lbs | 8,100 lbs | 1,215 lbs King pin · 15% | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model | p.25 |
| 3.73 | 4x2 | 145.4 in | 15,200 lbs | 9,900 lbs | 1,485 lbs King pin · 15% | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + 2.7L EcoBoost Payload Package | p.25 |
| 3.73 | 4x2 | 157.2 in | 13,400 lbs | 8,300 lbs | 1,245 lbs King pin · 15% | p.25 | |
| 3.73 | 4x2 | 157.2 in | 15,200 lbs | 10,000 lbs | 1,500 lbs King pin · 15% | 2.7L EcoBoost Payload Package | p.25 |
| 3.73 | 4x4 | 145.4 in | 13,400 lbs | 8,000 lbs | 1,200 lbs King pin · 15% | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model | p.25 |
| 3.73 | 4x4 | 145.4 in | 15,500 lbs | 10,000 lbs | 1,500 lbs King pin · 15% | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + 2.7L EcoBoost Payload Package | p.25 |
PHYSICAL LIMITS MAX HITCH 14,000 LBS DOCUMENT RULES ALTITUDE -2% / 1K FT TOWING LAWS FRONTAL AREA 40-75 SQ FT SAFETY BASELINE EQUIPMENT 1 RULE Scoped to this engine VIEW RULES FOR THIS ENGINE
Compare this engine elsewhere.
Other 2022 engines
This engine in other supported years
Editorial notes for this engine.
Document-level towing rules
Trailers over 5,000 lbs require Trailer Tow Package (17T, 53A, 53B) or Max Trailer Tow Package (53C); rows above the proven 53B engine-section cap suppress 53B. 5th-wheel rows still follow Ford's 15% king pin guidance even when no extra row label appears.
Data sources
These citations show the Ford guide pages used to build the 2022 2.7L EcoBoost V6 page.