2025 Ram 2500 6.4L V8 HEMI MDS towing capacity.
The published 2025 6.4L V8 HEMI MDS towing rows surfaced here run from 10,530 - 17,440 lbs depending on cab, drivetrain, axle ratio, box length, GVWR, GCWR, and the configurations covered on this page.
Built from the official Ram 2025 towing guide pages used for this engine page. Citations for 6.4L V8 HEMI MDS available below.
TONGUE LOAD CONVENTIONAL / HD 10% / 15% Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT 75 / 70 / 250 LBS Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS 23k / 30k LBS 5th-wheel / gooseneck required over this RATING METHOD STANDARD SAE J2807 Document-level towing policy VIEW ALL GUIDE ASSUMPTIONS
2025 6.4L V8 HEMI MDS towing capacity by configuration
Each row below is one published configuration from the 2025 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 2500 - 4x4 - CREW CAB - POWER WAGON - WITHOUT 6'4'' BOX (BOX OFF) | |||||
|---|---|---|---|---|---|
| 4.10 | 8,565 lbs | 1,570 lbs | 18,000 lbs | 10,530 lbs | 8-Speed Auto 8HP75-LCV · POWER WAGON |
| RAM 2500 - 4x4 - CREW CAB - ST - 6'4'' BOX | |||||
| 4.10 | 10,000 lbs | 3,320 lbs | 24,250 lbs | 17,130 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 9,900 lbs | 3,210 lbs | 24,250 lbs | 17,120 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 3,320 lbs | 22,050 lbs | 14,930 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,210 lbs | 22,050 lbs | 14,920 lbs | 8-Speed Auto 8HP75-LCV · ST |
| RAM 2500 - 4x4 - CREW CAB - ST - 8' BOX | |||||
| 4.10 | 9,900 lbs | 3,020 lbs | 24,250 lbs | 16,930 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 10,000 lbs | 3,110 lbs | 24,250 lbs | 16,920 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,020 lbs | 22,050 lbs | 14,730 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 3,110 lbs | 22,050 lbs | 14,720 lbs | 8-Speed Auto 8HP75-LCV · ST |
| RAM 2500 - 4x4 - CREW CAB - ST - WITHOUT 6'4'' BOX (BOX OFF) | |||||
| 4.10 | 10,000 lbs | 3,700 lbs | 24,250 lbs | 16,950 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 9,900 lbs | 3,600 lbs | 24,250 lbs | 16,950 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 3,700 lbs | 22,050 lbs | 14,750 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,600 lbs | 22,050 lbs | 14,750 lbs | 8-Speed Auto 8HP75-LCV · ST |
| RAM 2500 - 4x4 - CREW CAB - ST - WITHOUT 8' BOX (BOX OFF) | |||||
| 4.10 | 10,000 lbs | 3,570 lbs | 24,250 lbs | 16,700 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 9,900 lbs | 3,450 lbs | 24,250 lbs | 16,680 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 3,570 lbs | 22,050 lbs | 14,540 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,450 lbs | 22,050 lbs | 14,520 lbs | 8-Speed Auto 8HP75-LCV · ST |
| RAM 2500 - 4x4 - REG CAB - ST - 8' BOX | |||||
| 4.10 | 10,000 lbs | 3,630 lbs | 24,250 lbs | 17,440 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 9,900 lbs | 3,520 lbs | 24,250 lbs | 17,430 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 3,630 lbs | 22,050 lbs | 15,240 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,520 lbs | 22,050 lbs | 15,230 lbs | 8-Speed Auto 8HP75-LCV · ST |
| RAM 2500 - 4X4 - REG CAB - ST - WITHOUT 8' BOX (BOX OFF) | |||||
| 4.10 | 10,000 lbs | 4,080 lbs | 24,250 lbs | 17,230 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 9,900 lbs | 3,980 lbs | 24,250 lbs | 17,230 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 4,080 lbs | 22,050 lbs | 15,030 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,980 lbs | 22,050 lbs | 15,030 lbs | 8-Speed Auto 8HP75-LCV · ST |
Other 2025 4x4 engines
These comparisons stay within the same published year slice so separate gas/diesel or drivetrain groupings are not blended together.
This engine in other supported years
Cross-year comparisons stay within the same published year slice so earlier unified or split guide structures are not merged artificially.
Data sources
These citations show the Ram guide pages used to build the 2025 6.4L V8 HEMI MDS engine page.