2024 Ram 2500 6.4L V8 HEMI MDS towing capacity.
The published 2024 6.4L V8 HEMI MDS towing rows surfaced here run from 10,600 - 17,410 lbs depending on cab, drivetrain, axle ratio, box length, GVWR, GCWR, and the configurations covered on this page.
Built from the official Ram 2024 towing guide pages used for this engine page. Citations for 6.4L V8 HEMI MDS available below.
TONGUE LOAD CONVENTIONAL / HD 10% / 15% Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT 75 / 70 / 250 LBS Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS 23k / 30k LBS 5th-wheel / gooseneck required over this RATING METHOD STANDARD SAE J2807 Document-level towing policy VIEW ALL GUIDE ASSUMPTIONS
2024 6.4L V8 HEMI MDS towing capacity by configuration
Each row below is one published configuration from the 2024 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 2500 - 4X4 - CREW CAB - ST - 6'4'' BOX | |||||
|---|---|---|---|---|---|
| 4.10 | 10,000 lbs | 3,360 lbs | 24,200 lbs | 17,090 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 9,900 lbs | 3,250 lbs | 24,200 lbs | 17,080 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 3,360 lbs | 22,000 lbs | 14,890 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,250 lbs | 22,000 lbs | 14,880 lbs | 8-Speed Auto 8HP75-LCV · ST |
| RAM 2500 - 4X4 - CREW CAB - ST - 8' BOX | |||||
| 4.10 | 9,900 lbs | 3,070 lbs | 24,200 lbs | 16,900 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 10,000 lbs | 3,160 lbs | 24,200 lbs | 16,890 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,070 lbs | 22,000 lbs | 14,700 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 3,160 lbs | 22,000 lbs | 14,690 lbs | 8-Speed Auto 8HP75-LCV · ST |
| RAM 2500 - 4X4 - MEGA CAB - LARAMIE - 6'4'' BOX | |||||
| 4.10 | 10,000 lbs | 2,960 lbs | 24,200 lbs | 16,690 lbs | 8-Speed Auto 8HP75-LCV · LARAMIE |
| 4.10 | 9,900 lbs | 2,860 lbs | 24,200 lbs | 16,690 lbs | 8-Speed Auto 8HP75-LCV · LARAMIE |
| 3.73 | 10,000 lbs | 2,960 lbs | 22,000 lbs | 14,490 lbs | 8-Speed Auto 8HP75-LCV · LARAMIE |
| 3.73 | 9,900 lbs | 2,860 lbs | 22,000 lbs | 14,490 lbs | 8-Speed Auto 8HP75-LCV · LARAMIE |
| RAM 2500 - 4X4 - REGULAR CAB - ST - 8' BOX | |||||
| 4.10 | 10,000 lbs | 3,680 lbs | 24,200 lbs | 17,410 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 9,900 lbs | 3,570 lbs | 24,200 lbs | 17,400 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 3,680 lbs | 22,000 lbs | 15,210 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,570 lbs | 22,000 lbs | 15,200 lbs | 8-Speed Auto 8HP75-LCV · ST |
| RAM 2500 POWER WAGON - 4X4 - CREW CAB - 6'4'' BOX | |||||
| 4.10 | 8,565 lbs | 1,640 lbs | 18,000 lbs | 10,600 lbs | 8-Speed Auto 8HP75-LCV · POWER WAGON |
Other 2024 4x4 engines
These comparisons stay within the same published year slice so separate gas/diesel or drivetrain groupings are not blended together.
This engine in other supported years
Cross-year comparisons stay within the same published year slice so earlier unified or split guide structures are not merged artificially.
Data sources
These citations show the Ram guide pages used to build the 2024 6.4L V8 HEMI MDS engine page.