2021 supplement PDFs aren't on this chart
Ram's separate 2021 supplement PDFs aren't included here — if your build depends on them, check your owner's manual or dealer before loading to the max.
2 engine groups · 2021 Ram 2500 Diesel Towing Guide, 2021 Ram 2500 Gas Towing Guide
| CREW CAB 4x2 TRADESMAN W BOX 6'4" SRW | |||||
|---|---|---|---|---|---|
| 3.73 | 10,000 lbs | 2,780 lbs | 27,700 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,680 lbs | 27,700 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| CREW CAB 4x2 TRADESMAN W BOX 8'0" SRW | |||||
| 3.73 | 10,000 lbs | 2,640 lbs | 27,840 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,530 lbs | 27,840 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| CREW CAB 4x2 TRADESMAN W RAMBOX 6'4" SRW | |||||
| 3.73 | 10,000 lbs | 2,670 lbs | 27,700 lbs | 19,240 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,610 lbs | 27,700 lbs | 18,820 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| CREW CAB 4x4 TRADESMAN W BOX 6'4" SRW | |||||
| 3.73 | 10,000 lbs | 2,500 lbs | 27,980 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,420 lbs | 27,980 lbs | 19,420 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| CREW CAB 4x4 TRADESMAN W BOX 8'0" SRW | |||||
| 3.73 | 10,000 lbs | 2,310 lbs | 26,400 lbs | 18,230 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,200 lbs | 26,400 lbs | 17,290 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| CREW CAB 4x4 TRADESMAN W RAMBOX 6'4" SRW | |||||
| 3.73 | 10,000 lbs | 2,370 lbs | 27,980 lbs | 18,920 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,300 lbs | 27,980 lbs | 18,290 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| MEGA CAB 4x4 BIG HORN W BOX 6'4" SRW | |||||
| 3.73 | 10,000 lbs | 2,040 lbs | 24,240 lbs | 15,690 lbs | 6-Speed Auto 68RFE · BIG HORN |
| 3.73 | 9,900 lbs | 1,940 lbs | 24,240 lbs | 14,690 lbs | 6-Speed Auto 68RFE · BIG HORN |
| MEGA CAB 4x4 BIG HORN W RAMBOX 6'4" SRW | |||||
| 3.73 | 10,000 lbs | 1,930 lbs | 24,240 lbs | 14,560 lbs | 6-Speed Auto 68RFE · BIG HORN |
| 3.73 | 9,900 lbs | 1,830 lbs | 24,240 lbs | 13,560 lbs | 6-Speed Auto 68RFE · BIG HORN |
| REGULAR CAB 4x2 TRADESMAN W BOX 8'0" SRW | |||||
| 3.73 | 10,000 lbs | 3,160 lbs | 27,320 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 3,060 lbs | 27,320 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| REGULAR CAB 4x4 TRADESMAN W BOX 8'0" SRW | |||||
| 3.73 | 10,000 lbs | 2,810 lbs | 27,650 lbs | 19,990 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,720 lbs | 27,650 lbs | 19,990 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| CREW CAB 4x2 TRADESMAN W BOX 6'4" | |||||
|---|---|---|---|---|---|
| 4.10 | 10,000 lbs | 3,660 lbs | 24,000 lbs | 17,190 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 4.10 | 9,900 lbs | 3,560 lbs | 24,000 lbs | 17,190 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,660 lbs | 21,500 lbs | 14,690 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 9,900 lbs | 3,560 lbs | 21,500 lbs | 14,690 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| CREW CAB 4x2 TRADESMAN W BOX 8'0" | |||||
| 4.10 | 10,000 lbs | 3,530 lbs | 24,000 lbs | 17,060 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 4.10 | 9,900 lbs | 3,420 lbs | 24,000 lbs | 17,050 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,530 lbs | 21,500 lbs | 14,560 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 9,900 lbs | 3,420 lbs | 21,500 lbs | 14,550 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| CREW CAB 4x2 TRADESMAN W RAMBOX 6'4" | |||||
| 4.10 | 10,000 lbs | 3,540 lbs | 24,000 lbs | 17,070 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 4.10 | 9,900 lbs | 3,440 lbs | 24,000 lbs | 17,070 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,540 lbs | 21,500 lbs | 14,570 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 9,900 lbs | 3,440 lbs | 21,500 lbs | 14,570 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| CREW CAB 4x4 TRADESMAN PW W BOX 6'4" | |||||
| 4.10 | 8,565 lbs | 1,630 lbs | 18,000 lbs | 10,590 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN PW |
| CREW CAB 4x4 TRADESMAN PW W RAMBOX 6'4" | |||||
| 4.10 | 8,565 lbs | 1,520 lbs | 18,000 lbs | 10,440 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN PW |
| CREW CAB 4x4 TRADESMAN W BOX 6'4" | |||||
| 4.10 | 10,000 lbs | 3,360 lbs | 24,000 lbs | 16,890 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 4.10 | 9,900 lbs | 3,250 lbs | 24,000 lbs | 16,880 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,360 lbs | 21,500 lbs | 14,390 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 9,900 lbs | 3,250 lbs | 21,500 lbs | 14,380 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| CREW CAB 4x4 TRADESMAN W BOX 8'0" | |||||
| 4.10 | 9,900 lbs | 3,080 lbs | 24,000 lbs | 16,710 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 4.10 | 10,000 lbs | 3,170 lbs | 24,000 lbs | 16,700 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 9,900 lbs | 3,080 lbs | 21,500 lbs | 14,210 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,170 lbs | 21,500 lbs | 14,200 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| CREW CAB 4x4 TRADESMAN W RAMBOX 6'4" | |||||
| 4.10 | 9,900 lbs | 3,160 lbs | 24,000 lbs | 16,790 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 4.10 | 10,000 lbs | 3,230 lbs | 24,000 lbs | 16,760 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 9,900 lbs | 3,160 lbs | 21,500 lbs | 14,290 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,230 lbs | 21,500 lbs | 14,260 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| MEGA CAB 4x4 BIG HORN W BOX 6'4" | |||||
| 4.10 | 10,000 lbs | 2,940 lbs | 24,000 lbs | 16,460 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN |
| 4.10 | 9,900 lbs | 2,840 lbs | 24,000 lbs | 16,460 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN |
| 3.73 | 10,000 lbs | 2,940 lbs | 21,500 lbs | 13,970 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN |
| 3.73 | 9,900 lbs | 2,840 lbs | 21,500 lbs | 13,970 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN |
| MEGA CAB 4x4 BIG HORN W RAMBOX 6'4" | |||||
| 4.10 | 10,000 lbs | 2,810 lbs | 24,000 lbs | 16,330 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN |
| 4.10 | 9,900 lbs | 2,710 lbs | 24,000 lbs | 16,330 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN |
| 3.73 | 10,000 lbs | 2,810 lbs | 21,500 lbs | 13,840 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN |
| 3.73 | 9,900 lbs | 2,710 lbs | 21,500 lbs | 13,840 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN |
| REGULAR CAB 4x2 TRADESMAN W BOX 8'0" | |||||
| 4.10 | 10,000 lbs | 4,010 lbs | 24,000 lbs | 17,540 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 4.10 | 9,900 lbs | 3,910 lbs | 24,000 lbs | 17,540 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 4,010 lbs | 21,500 lbs | 15,040 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 9,900 lbs | 3,910 lbs | 21,500 lbs | 15,040 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| REGULAR CAB 4x4 TRADESMAN W BOX 8'0" | |||||
| 4.10 | 10,000 lbs | 3,690 lbs | 24,000 lbs | 17,220 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 4.10 | 9,900 lbs | 3,580 lbs | 24,000 lbs | 17,210 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,690 lbs | 21,500 lbs | 14,720 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 9,900 lbs | 3,580 lbs | 21,500 lbs | 14,710 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
These citations show the Ram guide pages used to build the 2021 Ram 2500 towing capacity chart.