2021 Ram 2500 6.7L I6 Cummins Turbo Diesel towing capacity.
The published 2021 6.7L I6 Cummins Turbo Diesel towing rows surfaced here run from 13,560 - 20,000 lbs depending on cab, drivetrain, axle ratio, box length, GVWR, GCWR, and the configurations covered on this page.
Find exact row for this engine Open the exact-row finder with 6.7L I6 Cummins Turbo Diesel prefilled → View full comparison chart Full model index →
Built from the official Ram 2021 towing guide pages used for this engine page. Citations for 6.7L I6 Cummins Turbo Diesel available below.
TONGUE LOAD CONVENTIONAL / HD 10% / 15% Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT 75 / 70 / 250 LBS Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS 23k / 30k LBS 5th-wheel / gooseneck required over this RATING METHOD STANDARD SAE J2807 Document-level towing policy VIEW ALL GUIDE ASSUMPTIONS
TONGUE LOAD CONVENTIONAL / HD
10% / 15%
Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT
75 / 70 / 250 LBS
Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS
23k / 30k LBS
5th-wheel / gooseneck required over this RATING METHOD STANDARD
SAE J2807
Document-level towing policy VIEW ALL GUIDE ASSUMPTIONS
Towing data
2021 6.7L I6 Cummins Turbo Diesel towing capacity by configuration
Each row below is one published configuration from the 2021 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB 4x2 TRADESMAN W BOX 6'4" SRW | |||||
|---|---|---|---|---|---|
| 3.73 | 10,000 lbs | 2,780 lbs | 27,700 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,680 lbs | 27,700 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| CREW CAB 4x2 TRADESMAN W BOX 8'0" SRW | |||||
| 3.73 | 10,000 lbs | 2,640 lbs | 27,840 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,530 lbs | 27,840 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| CREW CAB 4x2 TRADESMAN W RAMBOX 6'4" SRW | |||||
| 3.73 | 10,000 lbs | 2,670 lbs | 27,700 lbs | 19,240 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,610 lbs | 27,700 lbs | 18,820 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| CREW CAB 4x4 TRADESMAN W BOX 6'4" SRW | |||||
| 3.73 | 10,000 lbs | 2,500 lbs | 27,980 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,420 lbs | 27,980 lbs | 19,420 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| CREW CAB 4x4 TRADESMAN W BOX 8'0" SRW | |||||
| 3.73 | 10,000 lbs | 2,310 lbs | 26,400 lbs | 18,230 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,200 lbs | 26,400 lbs | 17,290 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| CREW CAB 4x4 TRADESMAN W RAMBOX 6'4" SRW | |||||
| 3.73 | 10,000 lbs | 2,370 lbs | 27,980 lbs | 18,920 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,300 lbs | 27,980 lbs | 18,290 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| MEGA CAB 4x4 BIG HORN W BOX 6'4" SRW | |||||
| 3.73 | 10,000 lbs | 2,040 lbs | 24,240 lbs | 15,690 lbs | 6-Speed Auto 68RFE · BIG HORN |
| 3.73 | 9,900 lbs | 1,940 lbs | 24,240 lbs | 14,690 lbs | 6-Speed Auto 68RFE · BIG HORN |
| MEGA CAB 4x4 BIG HORN W RAMBOX 6'4" SRW | |||||
| 3.73 | 10,000 lbs | 1,930 lbs | 24,240 lbs | 14,560 lbs | 6-Speed Auto 68RFE · BIG HORN |
| 3.73 | 9,900 lbs | 1,830 lbs | 24,240 lbs | 13,560 lbs | 6-Speed Auto 68RFE · BIG HORN |
| REGULAR CAB 4x2 TRADESMAN W BOX 8'0" SRW | |||||
| 3.73 | 10,000 lbs | 3,160 lbs | 27,320 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 3,060 lbs | 27,320 lbs | 20,000 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| REGULAR CAB 4x4 TRADESMAN W BOX 8'0" SRW | |||||
| 3.73 | 10,000 lbs | 2,810 lbs | 27,650 lbs | 19,990 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| 3.73 | 9,900 lbs | 2,720 lbs | 27,650 lbs | 19,990 lbs | 6-Speed Auto 68RFE · TRADESMAN |
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2021 6.7L I6 Cummins Turbo Diesel engine page.