2024 Ram 1500 5.7L V8 MDS VVT BSG towing capacity.
Published towing ratings for the 2024 5.7L V8 MDS VVT BSG run from 8,020 - 12,750 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2024 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2024 towing guide publications. Citations for 5.7L V8 MDS VVT BSG available below.
Towing data
2024 5.7L V8 MDS VVT BSG towing capacity by configuration
Each row below is one published configuration from the 2024 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX | |||||
|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,760 lbs | 17,000 lbs | 11,400 lbs | TRADESMAN |
| 3.92 | 6,900 lbs | 1,760 lbs | 17,000 lbs | 11,400 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,900 lbs | 8,300 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,900 lbs | 8,300 lbs | TRADESMAN |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX | |||||
| 3.92 | 6,900 lbs | 1,730 lbs | 17,000 lbs | 11,410 lbs | TRADESMAN |
| 3.92 | 6,900 lbs | 1,730 lbs | 17,000 lbs | 11,410 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,730 lbs | 13,900 lbs | 8,310 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,730 lbs | 13,900 lbs | 8,310 lbs | TRADESMAN |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX | |||||
| 3.92 | 6,900 lbs | 1,850 lbs | 18,324 lbs | 12,750 lbs | TRADESMAN |
| 3.92 | 6,900 lbs | 1,850 lbs | 18,324 lbs | 12,750 lbs | TRADESMAN |
| 3.92 | 6,900 lbs | 1,850 lbs | 17,000 lbs | 11,520 lbs | TRADESMAN |
| 3.92 | 6,900 lbs | 1,850 lbs | 17,000 lbs | 11,520 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,850 lbs | 13,900 lbs | 8,420 lbs | TRADESMAN |
| 3.21 | 6,900 lbs | 1,850 lbs | 13,900 lbs | 8,420 lbs | TRADESMAN |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX | |||||
| 3.92 | 7,100 lbs | 1,800 lbs | 17,000 lbs | 11,240 lbs | TRADESMAN |
| 3.21 | 7,100 lbs | 1,800 lbs | 13,900 lbs | 8,140 lbs | TRADESMAN |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX | |||||
| 3.92 | 7,100 lbs | 1,750 lbs | 17,000 lbs | 11,120 lbs | TRADESMAN |
| 3.21 | 7,100 lbs | 1,750 lbs | 13,900 lbs | 8,020 lbs | TRADESMAN |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX | |||||
| 3.92 | 7,100 lbs | 1,860 lbs | 17,000 lbs | 11,320 lbs | TRADESMAN |
| 3.21 | 7,100 lbs | 1,860 lbs | 13,900 lbs | 8,220 lbs | TRADESMAN |
Other 2024 1500 engines
See how other engines in the 2024 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 MDS VVT BSG compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2024 5.7L V8 MDS VVT BSG engine page.