Skip to content
Year Chart

2023 Ram 1500 towing capacity chart

7 engines · 2023 Ram 1500 Classic Towing Guide, 2023 Ram 1500 Towing Guide

2023 Ram 1500
2023 Ram 1500 towing capacity chart

Ram 1500 Classic

2 engines · 4,350 - 10,620 lbs · Peak payload 1,930 lbs

Engine Chart

5.7L V8 HEMI MDS VVT

8,000 - 10,620 lbs Engine page →

Towing Capacity Chart

5.7L V8 HEMI MDS VVT towing capacity

RAM 1500 4X2 CREW ST 5'7" BOX
3.92 6,800 lbs 1,650 lbs 15,975 lbs 10,460 lbs ST
3.92 6,800 lbs 1,650 lbs 15,975 lbs 10,460 lbs ST
3.92 6,900 lbs 1,750 lbs 15,975 lbs 10,430 lbs ST
3.92 6,900 lbs 1,750 lbs 15,975 lbs 10,430 lbs ST
3.21 6,800 lbs 1,650 lbs 13,800 lbs 8,290 lbs ST
3.21 6,800 lbs 1,650 lbs 13,800 lbs 8,290 lbs ST
3.21 6,900 lbs 1,750 lbs 13,800 lbs 8,260 lbs ST
3.21 6,900 lbs 1,750 lbs 13,800 lbs 8,260 lbs ST
RAM 1500 4X2 CREW ST 6'4" BOX
3.92 6,800 lbs 1,610 lbs 15,975 lbs 10,420 lbs ST
3.92 6,800 lbs 1,610 lbs 15,975 lbs 10,420 lbs ST
3.92 6,900 lbs 1,710 lbs 15,975 lbs 10,390 lbs ST
3.92 6,900 lbs 1,710 lbs 15,975 lbs 10,390 lbs ST
3.21 6,800 lbs 1,610 lbs 13,800 lbs 8,240 lbs ST
3.21 6,800 lbs 1,610 lbs 13,800 lbs 8,240 lbs ST
3.21 6,900 lbs 1,710 lbs 13,800 lbs 8,210 lbs ST
3.21 6,900 lbs 1,710 lbs 13,800 lbs 8,210 lbs ST
RAM 1500 4X2 QUAD ST 6'4" BOX
3.92 6,800 lbs 1,710 lbs 15,975 lbs 10,520 lbs ST
3.92 6,800 lbs 1,710 lbs 15,975 lbs 10,520 lbs ST
3.92 6,900 lbs 1,810 lbs 15,975 lbs 10,490 lbs ST
3.92 6,900 lbs 1,810 lbs 15,975 lbs 10,490 lbs ST
3.21 6,800 lbs 1,710 lbs 13,800 lbs 8,340 lbs ST
3.21 6,800 lbs 1,710 lbs 13,800 lbs 8,340 lbs ST
3.21 6,900 lbs 1,810 lbs 13,800 lbs 8,310 lbs ST
3.21 6,900 lbs 1,810 lbs 13,800 lbs 8,310 lbs ST
RAM 1500 4X2 REG ST 8' BOX
3.92 6,600 lbs 1,680 lbs 15,975 lbs 10,620 lbs ST
3.92 6,600 lbs 1,680 lbs 15,975 lbs 10,620 lbs ST
3.21 6,600 lbs 1,680 lbs 13,800 lbs 8,440 lbs ST
3.21 6,600 lbs 1,680 lbs 13,800 lbs 8,440 lbs ST
RAM 1500 4X4 CREW SSV 5'7" BOX
3.92 6,800 lbs 1,390 lbs 15,975 lbs 10,200 lbs SSV
3.92 6,800 lbs 1,390 lbs 15,975 lbs 10,200 lbs SSV
3.92 6,900 lbs 1,490 lbs 15,975 lbs 10,200 lbs SSV
3.92 6,900 lbs 1,490 lbs 15,975 lbs 10,200 lbs SSV
3.21 6,800 lbs 1,390 lbs 13,800 lbs 8,020 lbs SSV
3.21 6,800 lbs 1,390 lbs 13,800 lbs 8,020 lbs SSV
3.21 6,900 lbs 1,490 lbs 13,800 lbs 8,020 lbs SSV
3.21 6,900 lbs 1,490 lbs 13,800 lbs 8,020 lbs SSV
RAM 1500 4X4 CREW ST 5'7" BOX
3.92 6,800 lbs 1,460 lbs 15,975 lbs 10,270 lbs ST
3.92 6,800 lbs 1,460 lbs 15,975 lbs 10,270 lbs ST
3.92 6,900 lbs 1,560 lbs 15,975 lbs 10,180 lbs ST
3.92 6,900 lbs 1,560 lbs 15,975 lbs 10,180 lbs ST
3.21 6,800 lbs 1,460 lbs 13,800 lbs 8,090 lbs ST
3.21 6,800 lbs 1,460 lbs 13,800 lbs 8,090 lbs ST
3.21 6,900 lbs 1,560 lbs 13,800 lbs 8,000 lbs ST
3.21 6,900 lbs 1,560 lbs 13,800 lbs 8,000 lbs ST
RAM 1500 4X4 CREW ST 6'4" BOX
3.92 6,800 lbs 1,430 lbs 15,850 lbs 10,110 lbs ST
3.92 6,800 lbs 1,430 lbs 15,850 lbs 10,110 lbs ST
3.92 6,900 lbs 1,530 lbs 15,850 lbs 10,080 lbs ST
3.92 6,900 lbs 1,530 lbs 15,850 lbs 10,080 lbs ST
3.21 6,800 lbs 1,430 lbs 13,800 lbs 8,060 lbs ST
3.21 6,800 lbs 1,430 lbs 13,800 lbs 8,060 lbs ST
3.21 6,900 lbs 1,530 lbs 13,800 lbs 8,030 lbs ST
3.21 6,900 lbs 1,530 lbs 13,800 lbs 8,030 lbs ST
RAM 1500 4X4 QUAD ST 6'4" BOX
3.92 6,800 lbs 1,520 lbs 15,975 lbs 10,330 lbs ST
3.92 6,800 lbs 1,520 lbs 15,975 lbs 10,330 lbs ST
3.92 6,900 lbs 1,620 lbs 15,975 lbs 10,200 lbs ST
3.92 6,900 lbs 1,620 lbs 15,975 lbs 10,200 lbs ST
3.21 6,800 lbs 1,520 lbs 13,800 lbs 8,160 lbs ST
3.21 6,800 lbs 1,520 lbs 13,800 lbs 8,160 lbs ST
3.21 6,900 lbs 1,620 lbs 13,800 lbs 8,030 lbs ST
3.21 6,900 lbs 1,620 lbs 13,800 lbs 8,030 lbs ST
RAM 1500 4X4 REG ST 8' BOX
3.92 6,600 lbs 1,490 lbs 15,975 lbs 10,420 lbs ST
3.92 6,600 lbs 1,490 lbs 15,975 lbs 10,420 lbs ST
3.21 6,600 lbs 1,490 lbs 13,800 lbs 8,250 lbs ST
3.21 6,600 lbs 1,490 lbs 13,800 lbs 8,250 lbs ST
Engine Chart

3.6L V6 VVT

4,350 - 7,660 lbs Engine page →

Towing Capacity Chart

3.6L V6 VVT towing capacity

RAM 1500 4X2 CREW ST 5'7" BOX
3.55 6,800 lbs 1,870 lbs 12,900 lbs 7,590 lbs ST
3.21 6,800 lbs 1,870 lbs 9,850 lbs 4,540 lbs ST
RAM 1500 4X2 QUAD ST 6'4" BOX
3.55 6,800 lbs 1,930 lbs 12,900 lbs 7,660 lbs ST
3.21 6,800 lbs 1,930 lbs 9,850 lbs 4,610 lbs ST
RAM 1500 4X2 REG ST 8' BOX
3.55 6,600 lbs 1,910 lbs 12,400 lbs 7,270 lbs ST
3.21 6,600 lbs 1,910 lbs 9,850 lbs 4,720 lbs ST
RAM 1500 4X4 CREW ST 5'7" BOX
3.55 6,800 lbs 1,720 lbs 12,900 lbs 7,400 lbs ST
3.21 6,800 lbs 1,720 lbs 9,850 lbs 4,350 lbs ST
RAM 1500 4X4 QUAD ST 6'4" BOX
3.55 6,800 lbs 1,750 lbs 12,900 lbs 7,440 lbs ST
3.21 6,800 lbs 1,750 lbs 9,850 lbs 4,390 lbs ST
RAM 1500 4X4 REG ST 8' BOX
3.55 6,600 lbs 1,710 lbs 12,400 lbs 7,080 lbs ST
3.21 6,600 lbs 1,710 lbs 9,850 lbs 4,530 lbs ST

Ram 1500

5 engines · 6,170 - 12,750 lbs · Peak payload 2,300 lbs

Engine Chart

5.7L V8 MDS VVT BSG

7,810 - 12,750 lbs Engine page →

Towing Capacity Chart

5.7L V8 MDS VVT BSG towing capacity

RAM 1500 4X2 CREW TRADESMAN 5'7" BOX
3.92 6,900 lbs 1,760 lbs 17,000 lbs 11,370 lbs TRADESMAN
3.92 6,900 lbs 1,760 lbs 17,000 lbs 11,370 lbs TRADESMAN
3.21 6,900 lbs 1,760 lbs 13,900 lbs 8,270 lbs TRADESMAN
3.21 6,900 lbs 1,760 lbs 13,900 lbs 8,270 lbs TRADESMAN
RAM 1500 4X2 CREW TRADESMAN 6'4" BOX
3.92 6,900 lbs 1,720 lbs 17,000 lbs 11,330 lbs TRADESMAN
3.21 6,900 lbs 1,720 lbs 13,900 lbs 8,230 lbs TRADESMAN
3.21 6,900 lbs 1,720 lbs 13,900 lbs 8,230 lbs TRADESMAN
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX
3.92 6,900 lbs 1,850 lbs 18,350 lbs 12,750 lbs TRADESMAN
3.92 6,900 lbs 1,850 lbs 18,350 lbs 12,750 lbs TRADESMAN
3.92 6,900 lbs 1,850 lbs 17,000 lbs 11,520 lbs TRADESMAN
3.92 6,900 lbs 1,850 lbs 17,000 lbs 11,520 lbs TRADESMAN
3.21 6,900 lbs 1,850 lbs 13,900 lbs 8,420 lbs TRADESMAN
3.21 6,900 lbs 1,850 lbs 13,900 lbs 8,420 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 5'7" BOX
3.92 7,100 lbs 1,800 lbs 17,000 lbs 11,200 lbs TRADESMAN
3.92 7,100 lbs 1,800 lbs 17,000 lbs 11,200 lbs TRADESMAN
3.21 7,100 lbs 1,800 lbs 13,900 lbs 8,100 lbs TRADESMAN
3.21 7,100 lbs 1,800 lbs 13,900 lbs 8,100 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 6'4" BOX
3.92 7,100 lbs 1,750 lbs 17,000 lbs 10,910 lbs TRADESMAN
3.92 7,100 lbs 1,750 lbs 17,000 lbs 10,910 lbs TRADESMAN
3.21 7,100 lbs 1,750 lbs 13,900 lbs 7,810 lbs TRADESMAN
3.21 7,100 lbs 1,750 lbs 13,900 lbs 7,810 lbs TRADESMAN
RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX
3.92 7,100 lbs 1,860 lbs 17,000 lbs 11,320 lbs TRADESMAN
3.92 7,100 lbs 1,860 lbs 17,000 lbs 11,320 lbs TRADESMAN
3.21 7,100 lbs 1,860 lbs 13,900 lbs 8,220 lbs TRADESMAN
3.21 7,100 lbs 1,860 lbs 13,900 lbs 8,220 lbs TRADESMAN
Engine Chart

3.0L V6 TURBO DIESEL

7,710 - 12,560 lbs Engine page →

Towing Capacity Chart

3.0L V6 TURBO DIESEL towing capacity

RAM 1500 4X2 CREW BIG HORN 5'7" BOX
3.92 7,000 lbs 1,770 lbs 15,600 lbs 9,870 lbs BIG HORN
3.21 7,000 lbs 1,770 lbs 13,900 lbs 8,170 lbs BIG HORN
RAM 1500 4X2 CREW HFE 5'7" BOX
3.21 6,990 lbs 1,730 lbs 13,900 lbs 8,280 lbs HFE
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX
3.92 7,200 lbs 2,240 lbs 18,200 lbs 12,560 lbs TRADESMAN
3.92 7,200 lbs 2,240 lbs 15,600 lbs 10,180 lbs TRADESMAN
3.21 7,200 lbs 2,240 lbs 13,900 lbs 8,480 lbs TRADESMAN
RAM 1500 4X4 CREW BIG HORN 5'7" BOX
3.92 7,200 lbs 1,780 lbs 15,600 lbs 9,650 lbs BIG HORN
3.21 7,200 lbs 1,780 lbs 13,900 lbs 7,950 lbs BIG HORN
RAM 1500 4X4 CREW BIG HORN 6'4" BOX
3.92 7,200 lbs 1,740 lbs 15,600 lbs 9,410 lbs BIG HORN
3.21 7,200 lbs 1,740 lbs 13,900 lbs 7,710 lbs BIG HORN
Engine Chart

5.7L V8 MDS VVT

8,120 - 11,600 lbs Engine page →

Towing Capacity Chart

5.7L V8 MDS VVT towing capacity

RAM 1500 4X2 CREW TRADESMAN 5'7" BOX
3.92 6,900 lbs 1,840 lbs 17,000 lbs 11,470 lbs TRADESMAN
3.92 6,900 lbs 1,840 lbs 17,000 lbs 11,470 lbs TRADESMAN
3.21 6,900 lbs 1,840 lbs 13,900 lbs 8,370 lbs TRADESMAN
3.21 6,900 lbs 1,840 lbs 13,900 lbs 8,370 lbs TRADESMAN
RAM 1500 4X2 CREW TRADESMAN 6'4" BOX
3.92 6,900 lbs 1,810 lbs 17,000 lbs 11,470 lbs TRADESMAN
3.92 6,900 lbs 1,810 lbs 17,000 lbs 11,470 lbs TRADESMAN
3.21 6,900 lbs 1,810 lbs 13,900 lbs 8,370 lbs TRADESMAN
3.21 6,900 lbs 1,810 lbs 13,900 lbs 8,370 lbs TRADESMAN
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX
3.92 6,900 lbs 1,920 lbs 17,000 lbs 11,600 lbs TRADESMAN
3.92 6,900 lbs 1,920 lbs 17,000 lbs 11,600 lbs TRADESMAN
3.21 6,900 lbs 1,920 lbs 13,900 lbs 8,500 lbs TRADESMAN
3.21 6,900 lbs 1,920 lbs 13,900 lbs 8,500 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 5'7" BOX
3.92 7,100 lbs 1,880 lbs 17,000 lbs 11,220 lbs TRADESMAN
3.92 7,100 lbs 1,880 lbs 17,000 lbs 11,220 lbs TRADESMAN
3.21 7,100 lbs 1,880 lbs 13,900 lbs 8,120 lbs TRADESMAN
3.21 7,100 lbs 1,880 lbs 13,900 lbs 8,120 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 6'4" BOX
3.92 7,100 lbs 1,830 lbs 17,000 lbs 11,280 lbs TRADESMAN
3.92 7,100 lbs 1,830 lbs 17,000 lbs 11,280 lbs TRADESMAN
3.21 7,100 lbs 1,830 lbs 13,900 lbs 8,180 lbs TRADESMAN
3.21 7,100 lbs 1,830 lbs 13,900 lbs 8,180 lbs TRADESMAN
RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX
3.92 7,100 lbs 1,940 lbs 17,000 lbs 11,470 lbs TRADESMAN
3.92 7,100 lbs 1,940 lbs 17,000 lbs 11,470 lbs TRADESMAN
3.21 7,100 lbs 1,940 lbs 13,900 lbs 8,370 lbs TRADESMAN
3.21 7,100 lbs 1,940 lbs 13,900 lbs 8,370 lbs TRADESMAN
Engine Chart

6.2L SUPERCHARGED V8

Up to 8,100 lbs

Towing Capacity Chart

6.2L SUPERCHARGED V8 towing capacity

RAM 1500 4X4 TRX 5'7" BOX
3.55 7,800 lbs 1,310 lbs 15,160 lbs 8,100 lbs TRX
Engine Chart

3.6L V6 24V VVT BSG

6,170 - 7,740 lbs Engine page →

Towing Capacity Chart

3.6L V6 24V VVT BSG towing capacity

RAM 1500 4X2 CREW TRADESMAN 5'7" BOX
3.55 6,900 lbs 2,020 lbs 12,900 lbs 7,490 lbs TRADESMAN
3.21 6,900 lbs 2,020 lbs 11,900 lbs 6,490 lbs TRADESMAN
RAM 1500 4X2 CREW TRADESMAN 6'4" BOX
3.55 6,900 lbs 1,980 lbs 12,900 lbs 7,470 lbs TRADESMAN
3.21 6,900 lbs 1,980 lbs 11,900 lbs 6,470 lbs TRADESMAN
RAM 1500 4X2 QUAD HFE 6'4" BOX
3.21 6,010 lbs 1,240 lbs 11,900 lbs 6,760 lbs HFE
RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX
3.55 7,100 lbs 2,300 lbs 12,900 lbs 7,740 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 5'7" BOX
3.55 6,900 lbs 1,840 lbs 12,900 lbs 7,370 lbs TRADESMAN
3.21 6,900 lbs 1,840 lbs 11,900 lbs 6,370 lbs TRADESMAN
RAM 1500 4X4 CREW TRADESMAN 6'4" BOX
3.55 6,900 lbs 1,810 lbs 12,900 lbs 7,170 lbs TRADESMAN
3.21 6,900 lbs 1,810 lbs 11,900 lbs 6,170 lbs TRADESMAN
RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX
3.55 6,800 lbs 1,840 lbs 12,900 lbs 7,530 lbs TRADESMAN
3.21 6,800 lbs 1,840 lbs 11,900 lbs 6,530 lbs TRADESMAN
Technical Audit

Data sources

These citations show the Ram guide pages used to build the 2023 towing capacity chart.

Show source pages for the 2023 chart
DOC_ID: ram-1500 DOCUMENT BASIS

2023 Ram 1500 Classic Towing Guide

Audit Scope PAGES: 1-5
DOC_ID: ram-1500 DOCUMENT BASIS

2023 Ram 1500 Towing Guide

Audit Scope PAGES: 1-5