2020 Ram 1500 3.6L V6 24V VVT W/BSG towing capacity.
Published towing ratings for the 2020 3.6L V6 24V VVT W/BSG run from 6,390 - 7,710 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2020 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2020 towing guide publications. Citations for 3.6L V6 24V VVT W/BSG available below.
Towing data
2020 3.6L V6 24V VVT W/BSG towing capacity by configuration
Each row below is one published configuration from the 2020 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX (2020DT1L98) | |||||
|---|---|---|---|---|---|
| 3.55 | 6,900 lbs | 2,000 lbs | 12,900 lbs | 7,620 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 2,000 lbs | 11,900 lbs | 6,620 lbs | SRW · TRADESMAN |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX (2020DT1L91) | |||||
| 3.55 | 6,900 lbs | 1,960 lbs | 12,900 lbs | 7,580 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,960 lbs | 11,900 lbs | 6,580 lbs | SRW · TRADESMAN |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX (2020DT1L41) | |||||
| 3.55 | 7,100 lbs | 2,300 lbs | 12,900 lbs | 7,710 lbs | SRW · TRADESMAN |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX (2020DT6L98) | |||||
| 3.55 | 6,900 lbs | 1,810 lbs | 12,900 lbs | 7,410 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,810 lbs | 11,900 lbs | 6,410 lbs | SRW · TRADESMAN |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX (2020DT6L91) | |||||
| 3.55 | 6,900 lbs | 1,770 lbs | 12,900 lbs | 7,390 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,770 lbs | 11,900 lbs | 6,390 lbs | SRW · TRADESMAN |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX (2020DT6L41) | |||||
| 3.55 | 6,800 lbs | 1,810 lbs | 12,900 lbs | 7,460 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,810 lbs | 11,900 lbs | 6,460 lbs | SRW · TRADESMAN |
Other 2020 1500 engines
See how other engines in the 2020 Ram 1500 compare.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2020 3.6L V6 24V VVT W/BSG engine page.