2020 Ram 1500 Classic 3.6L V6 VVT ENGINE towing capacity.
Published towing ratings for the 2020 3.6L V6 VVT ENGINE run from 4,350 - 7,580 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2020 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2020 towing guide publications. Citations for 3.6L V6 VVT ENGINE available below.
Towing data
2020 3.6L V6 VVT ENGINE towing capacity by configuration
Each row below is one published configuration from the 2020 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW ST 5'7" BOX (2020DS1L98) | |||||
|---|---|---|---|---|---|
| 3.55 | 6,800 lbs | 1,870 lbs | 12,900 lbs | 7,520 lbs | SRW · ST |
| 3.21 | 6,800 lbs | 1,870 lbs | 9,850 lbs | 4,470 lbs | SRW · ST |
| RAM 1500 4X2 QUAD ST 6'4" BOX (2020DS1L41) | |||||
| 3.55 | 6,800 lbs | 1,920 lbs | 12,900 lbs | 7,580 lbs | SRW · ST |
| 3.21 | 6,800 lbs | 1,920 lbs | 9,850 lbs | 4,530 lbs | SRW · ST |
| RAM 1500 4X2 REG ST 6'4" BOX (2020DS1L61) | |||||
| 3.55 | 6,025 lbs | 1,500 lbs | 12,200 lbs | 7,310 lbs | SRW · ST |
| 3.21 | 6,025 lbs | 1,500 lbs | 9,850 lbs | 4,960 lbs | SRW · ST |
| RAM 1500 4X2 REG ST 8' BOX (2020DS1L62) | |||||
| 3.55 | 6,600 lbs | 1,900 lbs | 12,400 lbs | 7,300 lbs | SRW · ST |
| 3.21 | 6,600 lbs | 1,900 lbs | 9,850 lbs | 4,750 lbs | SRW · ST |
| RAM 1500 4X4 CREW ST 5'7" BOX (2020DS6L98) | |||||
| 3.55 | 6,800 lbs | 1,710 lbs | 12,900 lbs | 7,400 lbs | SRW · ST |
| 3.21 | 6,800 lbs | 1,710 lbs | 9,850 lbs | 4,350 lbs | SRW · ST |
| RAM 1500 4X4 QUAD ST 6'4" BOX (2020DS6L41) | |||||
| 3.55 | 6,800 lbs | 1,740 lbs | 12,900 lbs | 7,400 lbs | SRW · ST |
| 3.21 | 6,800 lbs | 1,740 lbs | 9,850 lbs | 4,350 lbs | SRW · ST |
| RAM 1500 4X4 REG ST 6'4" BOX (2020DS6L61) | |||||
| 3.55 | 6,300 lbs | 1,580 lbs | 12,200 lbs | 7,090 lbs | SRW · ST |
| 3.21 | 6,300 lbs | 1,580 lbs | 9,850 lbs | 4,740 lbs | SRW · ST |
| RAM 1500 4X4 REG ST 8' BOX (2020DS6L62) | |||||
| 3.55 | 6,600 lbs | 1,710 lbs | 12,400 lbs | 7,100 lbs | SRW · ST |
| 3.21 | 6,600 lbs | 1,710 lbs | 9,850 lbs | 4,550 lbs | SRW · ST |
Other 2020 1500 Classic engines
See how other engines in the 2020 Ram 1500 Classic compare.
This engine in other supported years
See how the 3.6L V6 VVT ENGINE compares across other Ram 1500 Classic model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2020 3.6L V6 VVT ENGINE engine page.