F-350 DRW Conventional towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 4x2 | 176.0 in | 40,500 lbs | 27,000 lbs | 2,700 lbs Tongue · 10% | p.31 | |
| 3.55 | 4x4 | 176.0 in | 40,500 lbs | 27,000 lbs | 2,700 lbs Tongue · 10% | p.31 | |
| 4.10 | 4x2 | 176.0 in | 45,600 lbs | 28,000 lbs | 2,800 lbs Tongue · 10% | p.31 | |
| 4.10 | 4x4 | 176.0 in | 45,600 lbs | 28,000 lbs | 2,800 lbs Tongue · 10% | p.31 | |
| Regular Cab | |||||||
| 3.55 | 4x2 | 141.6 in | 40,500 lbs | 24,800 lbs | 2,480 lbs Tongue · 10% | p.31 | |
| 3.55 | 4x4 | 141.6 in | 40,500 lbs | 24,800 lbs | 2,480 lbs Tongue · 10% | p.31 | |
| 4.10 | 4x2 | 141.6 in | 45,600 lbs | 24,800 lbs | 2,480 lbs Tongue · 10% | p.31 | |
| 4.10 | 4x4 | 141.6 in | 45,600 lbs | 24,800 lbs | 2,480 lbs Tongue · 10% | p.31 | |
| 4.30 | 4x2 | 141.6 in | 46,700 lbs | 46,700 lbs | 4,670 lbs Tongue · 10% | p.31 | |
| SuperCab | |||||||
| 3.55 | 4x2 | 164.2 in | 40,500 lbs | 26,700 lbs | 2,670 lbs Tongue · 10% | p.31 | |
| 3.55 | 4x4 | 164.2 in | 40,500 lbs | 26,700 lbs | 2,670 lbs Tongue · 10% | p.31 | |
| 4.10 | 4x2 | 164.2 in | 45,600 lbs | 26,700 lbs | 2,670 lbs Tongue · 10% | p.31 | |
| 4.10 | 4x4 | 164.2 in | 45,600 lbs | 26,700 lbs | 2,670 lbs Tongue · 10% | p.31 | |
F-350 DRW 5th-Wheel towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 4x2 | 176.0 in | 40,500 lbs | 32,100 lbs | 4,815 lbs King pin · 15% | p.31 | |
| 3.55 | 4x4 | 176.0 in | 40,500 lbs | 31,700 lbs | 4,755 lbs King pin · 15% | p.31 | |
| 4.10 | 4x2 | 176.0 in | 45,600 lbs | 35,000 lbs | 5,250 lbs King pin · 15% | p.31 | |
| 4.10 | 4x4 | 176.0 in | 45,600 lbs | 34,700 lbs | 5,205 lbs King pin · 15% | p.31 | |
| Regular Cab | |||||||
| 3.55 | 4x2 | 141.6 in | 40,500 lbs | 32,800 lbs | 4,920 lbs King pin · 15% | p.31 | |
| 3.55 | 4x4 | 141.6 in | 40,500 lbs | 32,300 lbs | 4,845 lbs King pin · 15% | p.31 | |
| 4.10 | 4x2 | 141.6 in | 45,600 lbs | 35,000 lbs | 5,250 lbs King pin · 15% | p.31 | |
| 4.10 | 4x4 | 141.6 in | 45,600 lbs | 35,000 lbs | 5,250 lbs King pin · 15% | p.31 | |
| SuperCab | |||||||
| 3.55 | 4x2 | 164.2 in | 40,500 lbs | 32,300 lbs | 4,845 lbs King pin · 15% | p.31 | |
| 3.55 | 4x4 | 164.2 in | 40,500 lbs | 31,900 lbs | 4,785 lbs King pin · 15% | p.31 | |
| 4.10 | 4x2 | 164.2 in | 45,600 lbs | 35,000 lbs | 5,250 lbs King pin · 15% | p.31 | |
| 4.10 | 4x4 | 164.2 in | 45,600 lbs | 35,000 lbs | 5,250 lbs King pin · 15% | p.31 | |
F-350 DRW Gooseneck towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 4x2 | 176.0 in | 40,500 lbs | 32,300 lbs | 4,845 lbs Pin · 15% | p.31 | |
| 3.55 | 4x4 | 176.0 in | 40,500 lbs | 31,800 lbs | 4,770 lbs Pin · 15% | p.31 | |
| 4.10 | 4x2 | 176.0 in | 45,600 lbs | 37,400 lbs | 5,610 lbs Pin · 15% | p.31 | |
| 4.10 | 4x4 | 176.0 in | 45,600 lbs | 35,800 lbs | 5,370 lbs Pin · 15% | p.31 | |
| Regular Cab | |||||||
| 3.55 | 4x2 | 141.6 in | 40,500 lbs | 32,900 lbs | 4,935 lbs Pin · 15% | p.31 | |
| 3.55 | 4x4 | 141.6 in | 40,500 lbs | 32,500 lbs | 4,875 lbs Pin · 15% | p.31 | |
| 4.10 | 4x2 | 141.6 in | 45,600 lbs | 38,000 lbs | 5,700 lbs Pin · 15% | p.31 | |
| 4.10 | 4x4 | 141.6 in | 45,600 lbs | 37,600 lbs | 5,640 lbs Pin · 15% | p.31 | |
| SuperCab | |||||||
| 3.55 | 4x2 | 164.2 in | 40,500 lbs | 32,500 lbs | 4,875 lbs Pin · 15% | p.31 | |
| 3.55 | 4x4 | 164.2 in | 40,500 lbs | 32,100 lbs | 4,815 lbs Pin · 15% | p.31 | |
| 4.10 | 4x2 | 164.2 in | 45,600 lbs | 37,600 lbs | 5,640 lbs Pin · 15% | p.31 | |
| 4.10 | 4x4 | 164.2 in | 45,600 lbs | 37,200 lbs | 5,580 lbs Pin · 15% | p.31 | |
F-350 SRW Conventional towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.31 | 4x2 | 159.8 in | 31,800 lbs | 23,000 lbs | 2,300 lbs Tongue · 10% | p.29 | |
| 3.31 | 4x2 | 176.0 in | 31,800 lbs | 23,000 lbs | 2,300 lbs Tongue · 10% | p.29 | |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 23,900 lbs | 2,390 lbs Tongue · 10% | p.29 | |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 23,600 lbs | 2,360 lbs Tongue · 10% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.29 |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 23,700 lbs | 2,370 lbs Tongue · 10% | p.29 | |
| 3.55 | 4x2 | 159.8 in | 35,200 lbs | 23,000 lbs | 2,300 lbs Tongue · 10% | p.29 | |
| 3.55 | 4x2 | 176.0 in | 35,200 lbs | 23,000 lbs | 2,300 lbs Tongue · 10% | p.29 | |
| 3.55 | 4x4 | 159.8 in | 31,200 lbs | 18,200 lbs | 1,820 lbs Tongue · 10% | Tremor Off-Road Package (17Y). | p.29 |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 24,000 lbs | 2,400 lbs Tongue · 10% | p.29 | |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 24,800 lbs | 2,480 lbs Tongue · 10% | p.29 | |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 25,000 lbs | 2,500 lbs Tongue · 10% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.29 |
| Regular Cab | |||||||
| 3.31 | 4x2 | 141.6 in | 31,800 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.29 | |
| 3.31 | 4x4 | 141.6 in | 31,800 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.29 | |
| 3.55 | 4x2 | 141.6 in | 35,200 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.29 | |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.29 | |
| SuperCab | |||||||
| 3.31 | 4x2 | 148.0 in | 31,800 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.29 | |
| 3.31 | 4x2 | 164.2 in | 31,800 lbs | 23,000 lbs | 2,300 lbs Tongue · 10% | p.29 | |
| 3.31 | 4x4 | 148.0 in | 31,800 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.29 | |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 23,900 lbs | 2,390 lbs Tongue · 10% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.29 |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 24,000 lbs | 2,400 lbs Tongue · 10% | p.29 | |
| 3.55 | 4x2 | 148.0 in | 35,200 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.29 | |
| 3.55 | 4x2 | 164.2 in | 35,200 lbs | 23,000 lbs | 2,300 lbs Tongue · 10% | p.29 | |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 20,000 lbs | 2,000 lbs Tongue · 10% | p.29 | |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 24,000 lbs | 2,400 lbs Tongue · 10% | p.29 | |
F-350 SRW 5th-Wheel towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.31 | 4x2 | 159.8 in | 31,800 lbs | 20,800 lbs | 3,120 lbs King pin · 15% | p.30 | |
| 3.31 | 4x2 | 159.8 in | 31,800 lbs | 23,600 lbs | 3,540 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x2 | 176.0 in | 31,800 lbs | 20,300 lbs | 3,045 lbs King pin · 15% | p.30 | |
| 3.31 | 4x2 | 176.0 in | 31,800 lbs | 23,200 lbs | 3,480 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 20,500 lbs | 3,075 lbs King pin · 15% | p.30 | |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 22,600 lbs | 3,390 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 23,600 lbs | 3,540 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 20,100 lbs | 3,015 lbs King pin · 15% | p.30 | |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 22,500 lbs | 3,375 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 23,400 lbs | 3,510 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| 3.55 | 4x2 | 159.8 in | 35,200 lbs | 20,800 lbs | 3,120 lbs King pin · 15% | p.30 | |
| 3.55 | 4x2 | 159.8 in | 35,200 lbs | 23,600 lbs | 3,540 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x2 | 176.0 in | 35,200 lbs | 20,300 lbs | 3,045 lbs King pin · 15% | p.30 | |
| 3.55 | 4x2 | 176.0 in | 35,200 lbs | 23,200 lbs | 3,480 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 20,500 lbs | 3,075 lbs King pin · 15% | p.30 | |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 22,600 lbs | 3,390 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 159.8 in | 31,200 lbs | 23,000 lbs | 3,450 lbs King pin · 15% | Tremor Off-Road Package (17Y). | p.30 |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 25,900 lbs | 3,885 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 20,100 lbs | 3,015 lbs King pin · 15% | p.30 | |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 22,500 lbs | 3,375 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 25,600 lbs | 3,840 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| Regular Cab | |||||||
| 3.31 | 4x2 | 141.6 in | 31,800 lbs | 22,100 lbs | 3,315 lbs King pin · 15% | p.30 | |
| 3.31 | 4x2 | 141.6 in | 31,800 lbs | 24,500 lbs | 3,675 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x4 | 141.6 in | 31,800 lbs | 22,000 lbs | 3,300 lbs King pin · 15% | p.30 | |
| 3.31 | 4x4 | 141.6 in | 31,800 lbs | 24,100 lbs | 3,615 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x2 | 141.6 in | 35,200 lbs | 22,100 lbs | 3,315 lbs King pin · 15% | p.30 | |
| 3.55 | 4x2 | 141.6 in | 35,200 lbs | 25,200 lbs | 3,780 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 22,000 lbs | 3,300 lbs King pin · 15% | p.30 | |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 25,000 lbs | 3,750 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 27,400 lbs | 4,110 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| SuperCab | |||||||
| 3.31 | 4x2 | 148.0 in | 31,800 lbs | 21,400 lbs | 3,210 lbs King pin · 15% | p.30 | |
| 3.31 | 4x2 | 148.0 in | 31,800 lbs | 24,200 lbs | 3,630 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x2 | 164.2 in | 31,800 lbs | 21,400 lbs | 3,210 lbs King pin · 15% | p.30 | |
| 3.31 | 4x2 | 164.2 in | 31,800 lbs | 24,000 lbs | 3,600 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x4 | 148.0 in | 31,800 lbs | 20,800 lbs | 3,120 lbs King pin · 15% | p.30 | |
| 3.31 | 4x4 | 148.0 in | 31,800 lbs | 23,800 lbs | 3,570 lbs King pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.30 |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 21,000 lbs | 3,150 lbs King pin · 15% | p.30 | |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 23,000 lbs | 3,450 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 23,700 lbs | 3,555 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| 3.55 | 4x2 | 148.0 in | 35,200 lbs | 21,400 lbs | 3,210 lbs King pin · 15% | p.30 | |
| 3.55 | 4x2 | 148.0 in | 35,200 lbs | 24,200 lbs | 3,630 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x2 | 164.2 in | 35,200 lbs | 21,400 lbs | 3,210 lbs King pin · 15% | p.30 | |
| 3.55 | 4x2 | 164.2 in | 35,200 lbs | 24,000 lbs | 3,600 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 20,800 lbs | 3,120 lbs King pin · 15% | p.30 | |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 23,800 lbs | 3,570 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 26,700 lbs | 4,005 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 21,000 lbs | 3,150 lbs King pin · 15% | p.30 | |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 23,000 lbs | 3,450 lbs King pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 26,700 lbs | 4,005 lbs King pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
F-350 SRW Gooseneck towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.31 | 4x2 | 159.8 in | 31,800 lbs | 21,900 lbs | 3,285 lbs Pin · 15% | p.30 | |
| 3.31 | 4x2 | 159.8 in | 31,800 lbs | 24,200 lbs | 3,630 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x2 | 176.0 in | 31,800 lbs | 21,300 lbs | 3,195 lbs Pin · 15% | p.30 | |
| 3.31 | 4x2 | 176.0 in | 31,800 lbs | 24,000 lbs | 3,600 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 21,600 lbs | 3,240 lbs Pin · 15% | p.30 | |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 23,700 lbs | 3,555 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x4 | 159.8 in | 31,800 lbs | 23,800 lbs | 3,570 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 21,100 lbs | 3,165 lbs Pin · 15% | p.30 | |
| 3.31 | 4x4 | 176.0 in | 31,800 lbs | 23,500 lbs | 3,525 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.30 |
| 3.55 | 4x2 | 159.8 in | 35,200 lbs | 21,900 lbs | 3,285 lbs Pin · 15% | p.30 | |
| 3.55 | 4x2 | 159.8 in | 35,200 lbs | 24,600 lbs | 3,690 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x2 | 176.0 in | 35,200 lbs | 21,300 lbs | 3,195 lbs Pin · 15% | p.30 | |
| 3.55 | 4x2 | 176.0 in | 35,200 lbs | 24,300 lbs | 3,645 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 21,600 lbs | 3,240 lbs Pin · 15% | p.30 | |
| 3.55 | 4x4 | 159.8 in | 31,200 lbs | 23,000 lbs | 3,450 lbs Pin · 15% | Tremor Off-Road Package (17Y). | p.30 |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 23,700 lbs | 3,555 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 159.8 in | 35,200 lbs | 27,000 lbs | 4,050 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 21,100 lbs | 3,165 lbs Pin · 15% | p.30 | |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 23,500 lbs | 3,525 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 176.0 in | 35,200 lbs | 26,700 lbs | 4,005 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| Regular Cab | |||||||
| 3.31 | 4x2 | 141.6 in | 31,800 lbs | 23,100 lbs | 3,465 lbs Pin · 15% | p.30 | |
| 3.31 | 4x2 | 141.6 in | 31,800 lbs | 24,000 lbs | 3,600 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| 3.31 | 4x2 | 141.6 in | 31,800 lbs | 24,600 lbs | 3,690 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x4 | 141.6 in | 31,800 lbs | 23,000 lbs | 3,450 lbs Pin · 15% | p.30 | |
| 3.31 | 4x4 | 141.6 in | 31,800 lbs | 24,200 lbs | 3,630 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.30 |
| 3.55 | 4x2 | 141.6 in | 35,200 lbs | 23,100 lbs | 3,465 lbs Pin · 15% | p.30 | |
| 3.55 | 4x2 | 141.6 in | 35,200 lbs | 26,300 lbs | 3,945 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 23,000 lbs | 3,450 lbs Pin · 15% | p.30 | |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 26,000 lbs | 3,900 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 141.6 in | 35,200 lbs | 27,600 lbs | 4,140 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| SuperCab | |||||||
| 3.31 | 4x2 | 148.0 in | 31,800 lbs | 22,500 lbs | 3,375 lbs Pin · 15% | p.30 | |
| 3.31 | 4x2 | 148.0 in | 31,800 lbs | 24,400 lbs | 3,660 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x2 | 164.2 in | 31,800 lbs | 22,500 lbs | 3,375 lbs Pin · 15% | p.30 | |
| 3.31 | 4x2 | 164.2 in | 31,800 lbs | 24,300 lbs | 3,645 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.31 | 4x4 | 148.0 in | 31,800 lbs | 21,900 lbs | 3,285 lbs Pin · 15% | p.30 | |
| 3.31 | 4x4 | 148.0 in | 31,800 lbs | 24,000 lbs | 3,600 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.30 |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 22,100 lbs | 3,315 lbs Pin · 15% | p.30 | |
| 3.31 | 4x4 | 164.2 in | 31,800 lbs | 23,900 lbs | 3,585 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.30 |
| 3.55 | 4x2 | 148.0 in | 35,200 lbs | 22,500 lbs | 3,375 lbs Pin · 15% | p.30 | |
| 3.55 | 4x2 | 148.0 in | 35,200 lbs | 25,300 lbs | 3,795 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x2 | 164.2 in | 35,200 lbs | 22,500 lbs | 3,375 lbs Pin · 15% | p.30 | |
| 3.55 | 4x2 | 164.2 in | 35,200 lbs | 25,100 lbs | 3,765 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 21,900 lbs | 3,285 lbs Pin · 15% | p.30 | |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 24,900 lbs | 3,735 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 148.0 in | 35,200 lbs | 27,400 lbs | 4,110 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 22,100 lbs | 3,315 lbs Pin · 15% | p.30 | |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 24,000 lbs | 3,600 lbs Pin · 15% | 18" All-Season Tires. | p.30 |
| 3.55 | 4x4 | 164.2 in | 35,200 lbs | 27,300 lbs | 4,095 lbs Pin · 15% | 18" and 20" All-Terrain Tires. | p.30 |