F-350 DRW Conventional towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.73 | 4x2 | 176.0 in | 20,000 lbs | 12,500 lbs | 1,250 lbs Tongue · 10% | p.30 | |
| 3.73 | 4x4 | 176.0 in | 20,000 lbs | 12,100 lbs | 1,210 lbs Tongue · 10% | p.30 | |
| 4.30 | 4x2 | 176.0 in | 23,500 lbs | 16,000 lbs | 1,600 lbs Tongue · 10% | p.30 | |
| 4.30 | 4x4 | 176.0 in | 23,500 lbs | 15,600 lbs | 1,560 lbs Tongue · 10% | p.30 | |
| Regular Cab | |||||||
| 3.73 | 4x2 | 141.6 in | 20,000 lbs | 13,200 lbs | 1,320 lbs Tongue · 10% | p.30 | |
| 3.73 | 4x4 | 141.6 in | 20,000 lbs | 12,800 lbs | 1,280 lbs Tongue · 10% | p.30 | |
| 4.30 | 4x2 | 141.6 in | 20,000 lbs | 13,300 lbs | 1,330 lbs Tongue · 10% | 6-speed transmission. | p.30 |
| 4.30 | 4x2 | 141.6 in | 23,500 lbs | 16,700 lbs | 1,670 lbs Tongue · 10% | p.30 | |
| 4.30 | 4x4 | 141.6 in | 23,500 lbs | 16,300 lbs | 1,630 lbs Tongue · 10% | p.30 | |
| SuperCab | |||||||
| 3.73 | 4x2 | 164.2 in | 20,000 lbs | 12,700 lbs | 1,270 lbs Tongue · 10% | p.30 | |
| 3.73 | 4x4 | 164.2 in | 20,000 lbs | 12,300 lbs | 1,230 lbs Tongue · 10% | p.30 | |
| 4.30 | 4x2 | 164.2 in | 23,500 lbs | 16,200 lbs | 1,620 lbs Tongue · 10% | p.30 | |
| 4.30 | 4x4 | 164.2 in | 23,500 lbs | 15,800 lbs | 1,580 lbs Tongue · 10% | p.30 | |
F-350 DRW 5th-Wheel towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.73 | 4x2 | 176.0 in | 20,000 lbs | 12,500 lbs | 1,875 lbs King pin · 15% | p.30 | |
| 3.73 | 4x4 | 176.0 in | 20,000 lbs | 12,000 lbs | 1,800 lbs King pin · 15% | p.30 | |
| 4.30 | 4x2 | 176.0 in | 23,500 lbs | 16,000 lbs | 2,400 lbs King pin · 15% | p.30 | |
| 4.30 | 4x4 | 176.0 in | 23,500 lbs | 15,500 lbs | 2,325 lbs King pin · 15% | p.30 | |
| Regular Cab | |||||||
| 3.73 | 4x2 | 141.6 in | 20,000 lbs | 13,200 lbs | 1,980 lbs King pin · 15% | p.30 | |
| 3.73 | 4x4 | 141.6 in | 20,000 lbs | 12,700 lbs | 1,905 lbs King pin · 15% | p.30 | |
| 4.30 | 4x2 | 141.6 in | 20,000 lbs | 13,200 lbs | 1,980 lbs King pin · 15% | 6-speed transmission. | p.30 |
| 4.30 | 4x2 | 141.6 in | 23,500 lbs | 16,700 lbs | 2,505 lbs King pin · 15% | p.30 | |
| 4.30 | 4x4 | 141.6 in | 23,500 lbs | 16,200 lbs | 2,430 lbs King pin · 15% | p.30 | |
| SuperCab | |||||||
| 3.73 | 4x2 | 164.2 in | 20,000 lbs | 12,700 lbs | 1,905 lbs King pin · 15% | p.30 | |
| 3.73 | 4x4 | 164.2 in | 20,000 lbs | 12,300 lbs | 1,845 lbs King pin · 15% | p.30 | |
| 4.30 | 4x2 | 164.2 in | 23,500 lbs | 16,200 lbs | 2,430 lbs King pin · 15% | p.30 | |
| 4.30 | 4x4 | 164.2 in | 23,500 lbs | 15,800 lbs | 2,370 lbs King pin · 15% | p.30 | |
F-350 DRW Gooseneck towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.73 | 4x2 | 176.0 in | 20,000 lbs | 12,500 lbs | 1,875 lbs Pin · 15% | p.30 | |
| 3.73 | 4x4 | 176.0 in | 20,000 lbs | 12,000 lbs | 1,800 lbs Pin · 15% | p.30 | |
| 4.30 | 4x2 | 176.0 in | 23,500 lbs | 16,000 lbs | 2,400 lbs Pin · 15% | p.30 | |
| 4.30 | 4x4 | 176.0 in | 23,500 lbs | 15,500 lbs | 2,325 lbs Pin · 15% | p.30 | |
| Regular Cab | |||||||
| 3.73 | 4x2 | 141.6 in | 20,000 lbs | 13,200 lbs | 1,980 lbs Pin · 15% | p.30 | |
| 3.73 | 4x4 | 141.6 in | 20,000 lbs | 12,700 lbs | 1,905 lbs Pin · 15% | p.30 | |
| 4.30 | 4x2 | 141.6 in | 20,000 lbs | 13,200 lbs | 1,980 lbs Pin · 15% | 6-speed transmission. | p.30 |
| 4.30 | 4x2 | 141.6 in | 23,500 lbs | 16,700 lbs | 2,505 lbs Pin · 15% | p.30 | |
| 4.30 | 4x4 | 141.6 in | 23,500 lbs | 16,200 lbs | 2,430 lbs Pin · 15% | p.30 | |
| SuperCab | |||||||
| 3.73 | 4x2 | 164.2 in | 20,000 lbs | 12,700 lbs | 1,905 lbs Pin · 15% | p.30 | |
| 3.73 | 4x4 | 164.2 in | 20,000 lbs | 12,300 lbs | 1,845 lbs Pin · 15% | p.30 | |
| 4.30 | 4x2 | 164.2 in | 23,500 lbs | 16,200 lbs | 2,430 lbs Pin · 15% | p.30 | |
| 4.30 | 4x4 | 164.2 in | 23,500 lbs | 15,800 lbs | 2,370 lbs Pin · 15% | p.30 | |
F-350 SRW Conventional towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.73 | 4x2 | 159.8 in | 19,500 lbs | 12,600 lbs | 1,260 lbs Tongue · 10% | 18" All-Season Tires. | p.28 |
| 3.73 | 4x2 | 159.8 in | 19,500 lbs | 12,700 lbs | 1,270 lbs Tongue · 10% | p.28 | |
| 3.73 | 4x2 | 176.0 in | 19,500 lbs | 12,400 lbs | 1,240 lbs Tongue · 10% | 18" All-Season Tires. | p.28 |
| 3.73 | 4x2 | 176.0 in | 19,500 lbs | 12,500 lbs | 1,250 lbs Tongue · 10% | p.28 | |
| 3.73 | 4x4 | 159.8 in | 19,500 lbs | 12,200 lbs | 1,220 lbs Tongue · 10% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.28 |
| 3.73 | 4x4 | 159.8 in | 19,500 lbs | 12,300 lbs | 1,230 lbs Tongue · 10% | p.28 | |
| 3.73 | 4x4 | 176.0 in | 19,500 lbs | 12,000 lbs | 1,200 lbs Tongue · 10% | p.28 | |
| 4.30 | 4x2 | 159.8 in | 23,000 lbs | 15,000 lbs | 1,500 lbs Tongue · 10% | p.28 | |
| 4.30 | 4x2 | 176.0 in | 23,000 lbs | 15,000 lbs | 1,500 lbs Tongue · 10% | p.28 | |
| 4.30 | 4x4 | 159.8 in | 23,000 lbs | 15,000 lbs | 1,500 lbs Tongue · 10% | p.28 | |
| 4.30 | 4x4 | 176.0 in | 23,000 lbs | 15,000 lbs | 1,500 lbs Tongue · 10% | p.28 | |
| Regular Cab | |||||||
| 3.73 | 4x2 | 141.6 in | 19,500 lbs | 13,000 lbs | 1,300 lbs Tongue · 10% | 18" All-Season Tires. | p.28 |
| 3.73 | 4x2 | 141.6 in | 19,500 lbs | 13,100 lbs | 1,310 lbs Tongue · 10% | 17" Tires. 18" Tires with 6-speed transmission. | p.28 |
| 3.73 | 4x2 | 141.6 in | 19,500 lbs | 13,200 lbs | 1,320 lbs Tongue · 10% | 17" Tires with 6-speed transmission. | p.28 |
| 3.73 | 4x4 | 141.6 in | 19,500 lbs | 12,600 lbs | 1,260 lbs Tongue · 10% | 18" All-Season Tires. 18" and 20" All-Terrain Tires. | p.28 |
| 3.73 | 4x4 | 141.6 in | 19,500 lbs | 12,700 lbs | 1,270 lbs Tongue · 10% | p.28 | |
| 4.30 | 4x2 | 141.6 in | 23,000 lbs | 14,000 lbs | 1,400 lbs Tongue · 10% | p.28 | |
| 4.30 | 4x4 | 141.6 in | 23,000 lbs | 15,000 lbs | 1,500 lbs Tongue · 10% | p.28 | |
| SuperCab | |||||||
| 3.73 | 4x2 | 148.0 in | 19,500 lbs | 12,800 lbs | 1,280 lbs Tongue · 10% | p.28 | |
| 3.73 | 4x2 | 164.2 in | 19,500 lbs | 12,700 lbs | 1,270 lbs Tongue · 10% | p.28 | |
| 3.73 | 4x4 | 148.0 in | 19,500 lbs | 12,400 lbs | 1,240 lbs Tongue · 10% | p.28 | |
| 3.73 | 4x4 | 164.2 in | 19,500 lbs | 12,200 lbs | 1,220 lbs Tongue · 10% | 18" and 20" All-Terrain Tires. | p.28 |
| 3.73 | 4x4 | 164.2 in | 19,500 lbs | 12,300 lbs | 1,230 lbs Tongue · 10% | p.28 | |
| 4.30 | 4x2 | 148.0 in | 23,000 lbs | 14,000 lbs | 1,400 lbs Tongue · 10% | p.28 | |
| 4.30 | 4x2 | 164.2 in | 23,000 lbs | 15,000 lbs | 1,500 lbs Tongue · 10% | p.28 | |
| 4.30 | 4x4 | 148.0 in | 23,000 lbs | 15,000 lbs | 1,500 lbs Tongue · 10% | p.28 | |
| 4.30 | 4x4 | 164.2 in | 23,000 lbs | 15,000 lbs | 1,500 lbs Tongue · 10% | p.28 | |
F-350 SRW 5th-Wheel towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.73 | 4x2 | 159.8 in | 19,500 lbs | 12,600 lbs | 1,890 lbs King pin · 15% | p.29 | |
| 3.73 | 4x2 | 176.0 in | 19,500 lbs | 12,400 lbs | 1,860 lbs King pin · 15% | p.29 | |
| 3.73 | 4x4 | 159.8 in | 19,500 lbs | 12,200 lbs | 1,830 lbs King pin · 15% | p.29 | |
| 3.73 | 4x4 | 176.0 in | 19,500 lbs | 11,900 lbs | 1,785 lbs King pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). Available 11,400-lb. GVWR Package (68L). | p.29 |
| 3.73 | 4x4 | 176.0 in | 19,500 lbs | 12,000 lbs | 1,800 lbs King pin · 15% | 17" Tires. | p.29 |
| 4.30 | 4x2 | 159.8 in | 23,000 lbs | 16,100 lbs | 2,415 lbs King pin · 15% | p.29 | |
| 4.30 | 4x2 | 176.0 in | 23,000 lbs | 15,900 lbs | 2,385 lbs King pin · 15% | p.29 | |
| 4.30 | 4x4 | 159.8 in | 23,000 lbs | 15,700 lbs | 2,355 lbs King pin · 15% | p.29 | |
| 4.30 | 4x4 | 176.0 in | 23,000 lbs | 15,400 lbs | 2,310 lbs King pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). Available 11,400-lb. GVWR Package (68L). | p.29 |
| 4.30 | 4x4 | 176.0 in | 23,000 lbs | 15,500 lbs | 2,325 lbs King pin · 15% | 17" Tires. | p.29 |
| Regular Cab | |||||||
| 3.73 | 4x2 | 141.6 in | 19,500 lbs | 13,000 lbs | 1,950 lbs King pin · 15% | 18" All-Season Tires. | p.29 |
| 3.73 | 4x2 | 141.6 in | 19,500 lbs | 13,100 lbs | 1,965 lbs King pin · 15% | 17" Tires. 18" All-Season Tires and 6-speed transmission. | p.29 |
| 3.73 | 4x4 | 141.6 in | 19,500 lbs | 12,600 lbs | 1,890 lbs King pin · 15% | p.29 | |
| 4.30 | 4x2 | 141.6 in | 23,000 lbs | 16,500 lbs | 2,475 lbs King pin · 15% | 18" All-Season Tires. | p.29 |
| 4.30 | 4x2 | 141.6 in | 23,000 lbs | 16,600 lbs | 2,490 lbs King pin · 15% | p.29 | |
| 4.30 | 4x4 | 141.6 in | 23,000 lbs | 16,100 lbs | 2,415 lbs King pin · 15% | p.29 | |
| SuperCab | |||||||
| 3.73 | 4x2 | 148.0 in | 19,500 lbs | 12,700 lbs | 1,905 lbs King pin · 15% | 18" All-Season Tires. | p.29 |
| 3.73 | 4x2 | 148.0 in | 19,500 lbs | 12,800 lbs | 1,920 lbs King pin · 15% | p.29 | |
| 3.73 | 4x2 | 164.2 in | 19,500 lbs | 12,600 lbs | 1,890 lbs King pin · 15% | 18" All-Season Tires. | p.29 |
| 3.73 | 4x2 | 164.2 in | 19,500 lbs | 12,700 lbs | 1,905 lbs King pin · 15% | p.29 | |
| 3.73 | 4x4 | 148.0 in | 19,500 lbs | 12,300 lbs | 1,845 lbs King pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). | p.29 |
| 3.73 | 4x4 | 148.0 in | 19,500 lbs | 12,400 lbs | 1,860 lbs King pin · 15% | p.29 | |
| 3.73 | 4x4 | 164.2 in | 19,500 lbs | 12,200 lbs | 1,830 lbs King pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). Available 11,400-lb. GVWR Package (68L). | p.29 |
| 3.73 | 4x4 | 164.2 in | 19,500 lbs | 12,300 lbs | 1,845 lbs King pin · 15% | p.29 | |
| 4.30 | 4x2 | 148.0 in | 23,000 lbs | 16,200 lbs | 2,430 lbs King pin · 15% | 18" All-Season Tires. | p.29 |
| 4.30 | 4x2 | 148.0 in | 23,000 lbs | 16,300 lbs | 2,445 lbs King pin · 15% | p.29 | |
| 4.30 | 4x2 | 164.2 in | 23,000 lbs | 16,100 lbs | 2,415 lbs King pin · 15% | 18" All-Season Tires. | p.29 |
| 4.30 | 4x2 | 164.2 in | 23,000 lbs | 16,200 lbs | 2,430 lbs King pin · 15% | p.29 | |
| 4.30 | 4x4 | 148.0 in | 23,000 lbs | 15,800 lbs | 2,370 lbs King pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). | p.29 |
| 4.30 | 4x4 | 148.0 in | 23,000 lbs | 15,900 lbs | 2,385 lbs King pin · 15% | p.29 | |
| 4.30 | 4x4 | 164.2 in | 23,000 lbs | 15,700 lbs | 2,355 lbs King pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). Available 11,400-lb. GVWR Package (68L). | p.29 |
| 4.30 | 4x4 | 164.2 in | 23,000 lbs | 15,800 lbs | 2,370 lbs King pin · 15% | p.29 | |
F-350 SRW Gooseneck towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 3.73 | 4x2 | 159.8 in | 19,500 lbs | 12,600 lbs | 1,890 lbs Pin · 15% | p.29 | |
| 3.73 | 4x2 | 176.0 in | 19,500 lbs | 12,400 lbs | 1,860 lbs Pin · 15% | p.29 | |
| 3.73 | 4x4 | 159.8 in | 19,500 lbs | 12,200 lbs | 1,830 lbs Pin · 15% | p.29 | |
| 3.73 | 4x4 | 176.0 in | 19,500 lbs | 11,900 lbs | 1,785 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). Available 11,400-lb. GVWR Package (68L). | p.29 |
| 3.73 | 4x4 | 176.0 in | 19,500 lbs | 12,000 lbs | 1,800 lbs Pin · 15% | 17" Tires. | p.29 |
| 4.30 | 4x2 | 159.8 in | 23,000 lbs | 16,100 lbs | 2,415 lbs Pin · 15% | p.29 | |
| 4.30 | 4x2 | 176.0 in | 23,000 lbs | 15,900 lbs | 2,385 lbs Pin · 15% | p.29 | |
| 4.30 | 4x4 | 159.8 in | 23,000 lbs | 15,700 lbs | 2,355 lbs Pin · 15% | p.29 | |
| 4.30 | 4x4 | 176.0 in | 23,000 lbs | 15,400 lbs | 2,310 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). Available 11,400-lb. GVWR Package (68L). | p.29 |
| 4.30 | 4x4 | 176.0 in | 23,000 lbs | 15,500 lbs | 2,325 lbs Pin · 15% | 17" Tires. | p.29 |
| Regular Cab | |||||||
| 3.73 | 4x2 | 141.6 in | 19,500 lbs | 13,000 lbs | 1,950 lbs Pin · 15% | 18" All-Season Tires. | p.29 |
| 3.73 | 4x2 | 141.6 in | 19,500 lbs | 13,100 lbs | 1,965 lbs Pin · 15% | 17" Tires. 18" All-Season Tires and 6-speed transmission. | p.29 |
| 3.73 | 4x4 | 141.6 in | 19,500 lbs | 12,600 lbs | 1,890 lbs Pin · 15% | p.29 | |
| 4.30 | 4x2 | 141.6 in | 23,000 lbs | 16,500 lbs | 2,475 lbs Pin · 15% | 18" All-Season Tires. | p.29 |
| 4.30 | 4x2 | 141.6 in | 23,000 lbs | 16,600 lbs | 2,490 lbs Pin · 15% | p.29 | |
| 4.30 | 4x4 | 141.6 in | 23,000 lbs | 16,100 lbs | 2,415 lbs Pin · 15% | p.29 | |
| SuperCab | |||||||
| 3.73 | 4x2 | 148.0 in | 19,500 lbs | 12,700 lbs | 1,905 lbs Pin · 15% | 18" All-Season Tires. | p.29 |
| 3.73 | 4x2 | 148.0 in | 19,500 lbs | 12,800 lbs | 1,920 lbs Pin · 15% | p.29 | |
| 3.73 | 4x2 | 164.2 in | 19,500 lbs | 12,600 lbs | 1,890 lbs Pin · 15% | 18" All-Season Tires. | p.29 |
| 3.73 | 4x2 | 164.2 in | 19,500 lbs | 12,700 lbs | 1,905 lbs Pin · 15% | p.29 | |
| 3.73 | 4x4 | 148.0 in | 19,500 lbs | 12,300 lbs | 1,845 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). | p.29 |
| 3.73 | 4x4 | 148.0 in | 19,500 lbs | 12,400 lbs | 1,860 lbs Pin · 15% | p.29 | |
| 3.73 | 4x4 | 164.2 in | 19,500 lbs | 12,200 lbs | 1,830 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). Available 11,400-lb. GVWR Package (68L). | p.29 |
| 3.73 | 4x4 | 164.2 in | 19,500 lbs | 12,300 lbs | 1,845 lbs Pin · 15% | p.29 | |
| 4.30 | 4x2 | 148.0 in | 23,000 lbs | 16,200 lbs | 2,430 lbs Pin · 15% | 18" All-Season Tires. | p.29 |
| 4.30 | 4x2 | 148.0 in | 23,000 lbs | 16,300 lbs | 2,445 lbs Pin · 15% | p.29 | |
| 4.30 | 4x2 | 164.2 in | 23,000 lbs | 16,100 lbs | 2,415 lbs Pin · 15% | 18" All-Season Tires. | p.29 |
| 4.30 | 4x2 | 164.2 in | 23,000 lbs | 16,200 lbs | 2,430 lbs Pin · 15% | p.29 | |
| 4.30 | 4x4 | 148.0 in | 23,000 lbs | 15,800 lbs | 2,370 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). | p.29 |
| 4.30 | 4x4 | 148.0 in | 23,000 lbs | 15,900 lbs | 2,385 lbs Pin · 15% | p.29 | |
| 4.30 | 4x4 | 164.2 in | 23,000 lbs | 15,700 lbs | 2,355 lbs Pin · 15% | 18" All-Season Tires. 18" and 20" All-Terrain Tires (20" N/A on Regular Cab). Available 11,400-lb. GVWR Package (68L). | p.29 |
| 4.30 | 4x4 | 164.2 in | 23,000 lbs | 15,800 lbs | 2,370 lbs Pin · 15% | p.29 | |