2015 Ford F-250 6.7L V8 Turbo Diesel towing capacity
This engine spans Conventional, Fifth Wheel Gooseneck ratings for F-250 SRW pickup rows. Use the grouped tables below to narrow by cab, drivetrain, axle ratio, GCWR, wheelbase, and box length.
Payload, hitch load, and equipment notes
This Ford guide does not publish an engine-level max-payload summary for this engine and year. Actual payload, GVWR, rear GAWR, passengers, cargo, options, and trailer tongue or pin weight come from the truck certification label. The hitch-load column uses Ford guide ratios: 10% for conventional towing and 15% for 5th-wheel or gooseneck towing. Chassis-cab, cutaway, medium-duty, and other commercial/upfit ratings are not included in this pickup guide.
F-250 SRW Conventional towing
| Crew Cab | ||||||
|---|---|---|---|---|---|---|
| 3.31 | 4x2 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| Regular Cab | ||||||
| 3.31 | 4x2 | Not listed | 23,500 lbs | 12,500 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 12,500 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 12,500 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 12,500 lbs | p.18 | |
| SuperCab | ||||||
| 3.31 | 4x2 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
F-250 SRW Fifth Wheel Gooseneck towing
| Crew Cab | ||||||
|---|---|---|---|---|---|---|
| 3.31 | 4x2 | Not listed | 23,500 lbs | 16,100 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 15,100 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 16,100 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 15,100 lbs | p.18 | |
| Regular Cab | ||||||
| 3.31 | 4x2 | Not listed | 23,500 lbs | 16,600 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 16,200 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 16,600 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 16,200 lbs | p.18 | |
| SuperCab | ||||||
| 3.31 | 4x2 | Not listed | 23,500 lbs | 16,300 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 15,900 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 16,300 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 15,900 lbs | p.18 | |
Data sources
These citations show the Ford guide pages used for the 2015 Ford F-250 6.7L V8 Turbo Diesel page.