Year + Engine
2016 F-150 3.5L GTDI V6 towing capacity.
Published towing ratings for the 2016 3.5L GTDI V6 run from 6,600 to 12,200 lbs depending on configuration. Start with tow type, then match axle ratio, wheelbase, cab, drivetrain, and package labels.
Retrieved from official Ford 2016 RV & Trailer Guide publications. Citations for 3.5L GTDI V6 available below.
Towing Capacity Chart
Conventional Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.15 | 4x2 | 141 in | 15,500 lbs | 10,600 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 141 in | 15,800 lbs | 10,700 lbs | Weight-distributing hitch |
| 3.55 | 4x2 | 141 in | 17,100 lbs | 12,200 lbs | Weight-distributing hitch + Max Trailer Tow Package |
| 3.55 | 4x4 | 141 in | 15,800 lbs | 10,700 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 141 in | 17,100 lbs | 12,000 lbs | Weight-distributing hitch + Max Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 17,100 lbs | 12,000 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels + 18 in tires and wheels |
| 3.73 | 4x4 | 141 in | 17,000 lbs | 11,800 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels |
| 3.73 | 4x4 | 141 in | 17,100 lbs | 11,800 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + Max Trailer Tow Package + 18 in tires and wheels |
| SuperCab | |||||
| 3.15 | 4x2 | 145 in | 15,800 lbs | 10,700 lbs | Weight-distributing hitch |
| 3.15 | 4x2 | 164 in | 15,900 lbs | 10,600 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 145 in | 16,000 lbs | 10,600 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 164 in | 16,200 lbs | 10,700 lbs | Weight-distributing hitch |
| 3.55 | 4x2 | 145 in | 17,100 lbs | 12,000 lbs | Weight-distributing hitch + Max Trailer Tow Package |
| 3.55 | 4x2 | 164 in | 17,100 lbs | 11,800 lbs | Weight-distributing hitch + Max Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,000 lbs | 10,600 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 11,700 lbs | Weight-distributing hitch + Max Trailer Tow Package |
| 3.55 | 4x4 | 164 in | 16,200 lbs | 10,700 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 164 in | 17,100 lbs | 11,600 lbs | Weight-distributing hitch + Max Trailer Tow Package |
| 3.73 | 4x2 | 164 in | 17,100 lbs | 11,700 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels + 18 in tires and wheels |
| 3.73 | 4x4 | 164 in | 17,100 lbs | 11,500 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels + 18 in tires and wheels |
| SuperCrew | |||||
| 3.15 | 4x2 | 145 in | 15,800 lbs | 10,400 lbs | Weight-distributing hitch + Limited trim only |
| 3.15 | 4x2 | 145 in | 15,800 lbs | 10,600 lbs | Weight-distributing hitch |
| 3.15 | 4x2 | 157 in | 15,900 lbs | 10,700 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 10,400 lbs | Weight-distributing hitch + Limited trim only |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 10,700 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 157 in | 16,100 lbs | 10,600 lbs | Weight-distributing hitch |
| 3.55 | 4x2 | 145 in | 16,600 lbs | 11,200 lbs | Weight-distributing hitch + Limited trim only |
| 3.55 | 4x2 | 145 in | 17,000 lbs | 11,800 lbs | Weight-distributing hitch + Max Trailer Tow Package |
| 3.55 | 4x2 | 157 in | 17,100 lbs | 11,900 lbs | Weight-distributing hitch + Max Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,100 lbs | 10,700 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 145 in | 16,700 lbs | 11,000 lbs | Weight-distributing hitch + Limited trim only |
| 3.55 | 4x4 | 145 in | 16,900 lbs | 11,500 lbs | Weight-distributing hitch + Max Trailer Tow Package |
| 3.55 | 4x4 | 157 in | 16,100 lbs | 10,600 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 157 in | 17,100 lbs | 11,600 lbs | Weight-distributing hitch + Max Trailer Tow Package |
| 3.73 | 4x2 | 157 in | 17,100 lbs | 11,700 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels + 18 in tires and wheels |
| 3.73 | 4x4 | 157 in | 17,000 lbs | 11,400 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels |
| 3.73 | 4x4 | 157 in | 17,100 lbs | 11,400 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + Max Trailer Tow Package + 18 in tires and wheels |
Towing Capacity Chart
5th-Wheel / Gooseneck Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.15 | 4x2 | 141 in | 15,500 lbs | 10,500 lbs | |
| 3.31 | 4x4 | 141 in | 15,800 lbs | 10,500 lbs | |
| 3.55 | 4x2 | 141 in | 17,000 lbs | 12,000 lbs | Max Trailer Tow Package |
| 3.55 | 4x2 | 141 in | 17,100 lbs | 12,100 lbs | Max Trailer Tow Package |
| 3.55 | 4x4 | 141 in | 15,800 lbs | 10,500 lbs | |
| 3.55 | 4x4 | 141 in | 17,100 lbs | 11,800 lbs | Max Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 17,100 lbs | 11,900 lbs | Heavy-Duty Payload Package + Max Trailer Tow Package + 18 in tires and wheels |
| 3.73 | 4x2 | 141 in | 17,100 lbs | 12,000 lbs | Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels |
| 3.73 | 4x4 | 141 in | 17,000 lbs | 11,700 lbs | Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels |
| 3.73 | 4x4 | 141 in | 17,100 lbs | 11,700 lbs | Heavy-Duty Payload Package + Max Trailer Tow Package + 18 in tires and wheels |
| SuperCab | |||||
| 3.15 | 4x2 | 145 in | 15,800 lbs | 10,300 lbs | |
| 3.15 | 4x2 | 164 in | 15,900 lbs | 10,500 lbs | |
| 3.31 | 4x4 | 145 in | 16,000 lbs | 10,100 lbs | |
| 3.31 | 4x4 | 164 in | 16,200 lbs | 9,600 lbs | |
| 3.55 | 4x2 | 145 in | 17,100 lbs | 10,300 lbs | Max Trailer Tow Package |
| 3.55 | 4x2 | 164 in | 17,100 lbs | 11,400 lbs | Max Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,000 lbs | 10,100 lbs | |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 10,100 lbs | Max Trailer Tow Package |
| 3.55 | 4x4 | 164 in | 16,200 lbs | 9,600 lbs | |
| 3.55 | 4x4 | 164 in | 17,100 lbs | 9,600 lbs | Max Trailer Tow Package |
| 3.73 | 4x2 | 164 in | 17,100 lbs | 11,600 lbs | Heavy-Duty Payload Package + Max Trailer Tow Package + 18 in tires and wheels |
| 3.73 | 4x2 | 164 in | 17,100 lbs | 11,700 lbs | Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels |
| 3.73 | 4x4 | 164 in | 17,100 lbs | 11,400 lbs | Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels + 18 in tires and wheels |
| SuperCrew | |||||
| 3.15 | 4x2 | 145 in | 15,800 lbs | 8,300 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Limited trim only |
| 3.15 | 4x2 | 145 in | 15,800 lbs | 10,000 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.15 | 4x2 | 157 in | 15,900 lbs | 10,200 lbs | |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 6,600 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Limited trim only |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 9,800 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.31 | 4x4 | 157 in | 16,100 lbs | 9,900 lbs | |
| 3.55 | 4x2 | 145 in | 16,600 lbs | 8,300 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Limited trim only |
| 3.55 | 4x2 | 145 in | 17,000 lbs | 10,000 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Max Trailer Tow Package |
| 3.55 | 4x2 | 157 in | 17,100 lbs | 10,200 lbs | Max Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,700 lbs | 6,600 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Limited trim only |
| 3.55 | 4x4 | 145 in | 16,100 lbs | 9,800 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.55 | 4x4 | 145 in | 16,900 lbs | 9,800 lbs | 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Max Trailer Tow Package |
| 3.55 | 4x4 | 157 in | 16,100 lbs | 9,900 lbs | |
| 3.55 | 4x4 | 157 in | 17,100 lbs | 9,900 lbs | Max Trailer Tow Package |
| 3.73 | 4x2 | 157 in | 17,100 lbs | 11,600 lbs | Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels + 18 in tires and wheels |
| 3.73 | 4x4 | 157 in | 17,000 lbs | 11,300 lbs | Heavy-Duty Payload Package + Max Trailer Tow Package + 17 in tires and wheels |
| 3.73 | 4x4 | 157 in | 17,100 lbs | 11,300 lbs | Heavy-Duty Payload Package + Max Trailer Tow Package + 18 in tires and wheels |
Compare this engine elsewhere.
Same Year
Other 2016 engines
Cross-Year
This engine in other supported years
Range: 9,900 - 12,200 lbs
Max conventional tow 12,200 LBS
Range: 6,000 - 12,200 lbs
Max conventional tow 12,200 LBS
Range: 6,000 - 13,200 lbs
Max conventional tow 13,200 LBS
Range: 6,000 - 13,200 lbs
Max conventional tow 13,200 LBS
Range: 5,900 - 13,200 lbs
Max conventional tow 13,200 LBS
Range: 10,300 - 14,000 lbs
Max conventional tow 14,000 LBS
Range: 9,000 - 14,000 lbs
Max conventional tow 14,000 LBS
Range: 7,700 - 14,000 lbs
Max conventional tow 14,000 LBS
Range: 7,900 - 13,500 lbs
Max conventional tow 13,500 LBS
Range: 7,900 - 13,500 lbs
Max conventional tow 13,500 LBS
Range: 8,000 - 13,500 lbs
Max conventional tow 13,500 LBS
Editorial notes for this engine.
Guide policy
Document-level towing rules
Trailers over 5,000 lbs require Trailer Tow Package or Max Trailer Tow Package. 5th-wheel rows still follow Ford's 15% king pin guidance even when no extra row label appears.
Technical Audit
Data sources
These citations show the Ford guide pages used to build the 2016 3.5L GTDI V6 page.