2022 Ram 2500 6.4L V8 HEMI MDS towing capacity.
The published 2022 6.4L V8 HEMI MDS towing rows surfaced here run from 15,050 - 17,740 lbs depending on cab, drivetrain, axle ratio, box length, GVWR, GCWR, and the configurations covered on this page.
Built from the official Ram 2022 towing guide pages used for this engine page. Citations for 6.4L V8 HEMI MDS available below.
TONGUE LOAD CONVENTIONAL / HD 10% / 15% Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT 75 / 70 / 250 LBS Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS 23k / 30k LBS 5th-wheel / gooseneck required over this RATING METHOD STANDARD SAE J2807 Document-level towing policy VIEW ALL GUIDE ASSUMPTIONS
2022 6.4L V8 HEMI MDS towing capacity by configuration
Each row below is one published configuration from the 2022 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 2500 - 4X2 - CREW CAB - ST - 6'4'' RAMBOX | |||||
|---|---|---|---|---|---|
| 4.10 | 10,000 lbs | 3,540 lbs | 24,200 lbs | 17,270 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 9,900 lbs | 3,440 lbs | 24,200 lbs | 17,270 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 3,540 lbs | 22,000 lbs | 15,070 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,440 lbs | 22,000 lbs | 15,070 lbs | 8-Speed Auto 8HP75-LCV · ST |
| RAM 2500 - 4X2 - CREW CAB - ST - 6'4'' STANDARD BOX | |||||
| 4.10 | 10,000 lbs | 3,660 lbs | 24,200 lbs | 17,390 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 9,900 lbs | 3,560 lbs | 24,200 lbs | 17,390 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 3,660 lbs | 22,000 lbs | 15,190 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,560 lbs | 22,000 lbs | 15,190 lbs | 8-Speed Auto 8HP75-LCV · ST |
| RAM 2500 - 4X2 - CREW CAB - ST - 8' BOX | |||||
| 4.10 | 10,000 lbs | 3,530 lbs | 24,200 lbs | 17,260 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 9,900 lbs | 3,420 lbs | 24,200 lbs | 17,250 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 3,530 lbs | 22,000 lbs | 15,060 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,420 lbs | 22,000 lbs | 15,050 lbs | 8-Speed Auto 8HP75-LCV · ST |
| RAM 2500 - 4X2 - REG CAB - ST - 8' BOX | |||||
| 4.10 | 10,000 lbs | 4,010 lbs | 24,200 lbs | 17,740 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 4.10 | 9,900 lbs | 3,910 lbs | 24,200 lbs | 17,740 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 10,000 lbs | 4,010 lbs | 22,000 lbs | 15,540 lbs | 8-Speed Auto 8HP75-LCV · ST |
| 3.73 | 9,900 lbs | 3,910 lbs | 22,000 lbs | 15,540 lbs | 8-Speed Auto 8HP75-LCV · ST |
Other 2022 4x2 engines
These comparisons stay within the same published year slice so separate gas/diesel or drivetrain groupings are not blended together.
This engine in other supported years
Cross-year comparisons stay within the same published year slice so earlier unified or split guide structures are not merged artificially.
Data sources
These citations show the Ram guide pages used to build the 2022 6.4L V8 HEMI MDS engine page.