2020 supplement PDFs aren't on this chart
Ram's separate 2020 supplement PDFs aren't included here — if your build depends on them, check your owner's manual or dealer before loading to the max.
2 engine groups · 2020 Ram 2500 Towing Guide
| RAM 2500 4X2 CREW TRADESMAN 6.4' BOX | |||||
|---|---|---|---|---|---|
| 3.73 | 10,000 lbs | 2,770 lbs | 27,000 lbs | 19,310 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| RAM 2500 4X2 CREW TRADESMAN 6.4' RAMBOX | |||||
| 3.73 | 10,000 lbs | 2,660 lbs | 27,000 lbs | 19,180 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| RAM 2500 4X2 CREW TRADESMAN 8' BOX | |||||
| 3.73 | 10,000 lbs | 2,630 lbs | 27,000 lbs | 19,150 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| RAM 2500 4X2 REG TRADESMAN 8' BOX | |||||
| 3.73 | 10,000 lbs | 3,160 lbs | 27,000 lbs | 19,680 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| RAM 2500 4X4 CREW TRADESMAN 6.4' BOX | |||||
| 3.73 | 10,000 lbs | 2,490 lbs | 27,000 lbs | 19,020 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| RAM 2500 4X4 CREW TRADESMAN 6.4' RAMBOX | |||||
| 3.73 | 10,000 lbs | 2,350 lbs | 27,000 lbs | 18,790 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| RAM 2500 4X4 CREW TRADESMAN 8' BOX | |||||
| 3.73 | 10,000 lbs | 2,300 lbs | 25,525 lbs | 17,350 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| RAM 2500 4X4 MEGA BIG HORN/ 6.4' BOX | |||||
| 3.73 | 10,000 lbs | 2,040 lbs | 25,265 lbs | 15,690 lbs | 6-Speed Auto 68RFE · BIG HORN |
| RAM 2500 4X4 MEGA BIG HORN/LONE STAR 6.4' RAMBOX | |||||
| 3.73 | 10,000 lbs | 1,930 lbs | 25,265 lbs | 14,550 lbs | 6-Speed Auto 68RFE · BIG HORN/LONE STAR |
| RAM 2500 4X4 REG TRADESMAN 8' BOX | |||||
| 3.73 | 10,000 lbs | 2,810 lbs | 27,000 lbs | 19,330 lbs | 6-Speed Auto 68RFE · TRADESMAN |
| RAM 2500 4X2 CREW TRADESMAN 6.4' BOX | |||||
|---|---|---|---|---|---|
| 4.10 | 10,000 lbs | 3,660 lbs | 24,000 lbs | 17,190 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,660 lbs | 21,500 lbs | 14,690 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| RAM 2500 4X2 CREW TRADESMAN 6.4' RAMBOX | |||||
| 4.10 | 10,000 lbs | 3,540 lbs | 24,000 lbs | 17,070 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,540 lbs | 21,500 lbs | 14,570 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| RAM 2500 4X2 CREW TRADESMAN 8' BOX | |||||
| 4.10 | 10,000 lbs | 3,520 lbs | 24,000 lbs | 17,050 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,520 lbs | 21,500 lbs | 14,550 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| RAM 2500 4X2 REG TRADESMAN 8' BOX | |||||
| 4.10 | 10,000 lbs | 4,010 lbs | 24,000 lbs | 17,540 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 4,010 lbs | 21,500 lbs | 15,040 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| RAM 2500 4X4 CREW TRADESMAN 6.4' BOX | |||||
| 4.10 | 10,000 lbs | 3,350 lbs | 24,000 lbs | 16,880 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,350 lbs | 21,500 lbs | 14,380 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| RAM 2500 4X4 CREW TRADESMAN 6.4' RAMBOX | |||||
| 4.10 | 10,000 lbs | 3,220 lbs | 24,000 lbs | 16,750 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,220 lbs | 21,500 lbs | 14,250 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| RAM 2500 4X4 CREW TRADESMAN 8' BOX | |||||
| 4.10 | 10,000 lbs | 3,160 lbs | 24,000 lbs | 16,690 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,160 lbs | 21,500 lbs | 14,190 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| RAM 2500 4X4 CREW TRADESMAN W/ PWR -WAGON EQUIPMENT 6.4' BOX | |||||
| 4.10 | 8,565 lbs | 1,620 lbs | 18,000 lbs | 10,580 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN W/ PWR -WAGON EQUIPMENT |
| RAM 2500 4X4 CREW TRADESMAN W/ PWR -WAGON EQUIPMENT 6.4' RAMBOX | |||||
| 4.10 | 8,565 lbs | 1,500 lbs | 18,000 lbs | 10,290 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN W/ PWR -WAGON EQUIPMENT |
| RAM 2500 4X4 MEGA BIG HORN/ 6.4' BOX | |||||
| 4.10 | 10,000 lbs | 2,940 lbs | 24,000 lbs | 16,460 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN |
| 3.73 | 10,000 lbs | 2,940 lbs | 21,500 lbs | 13,970 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN |
| RAM 2500 4X4 MEGA BIG HORN/LONE STAR 6.4' RAMBOX | |||||
| 4.10 | 10,000 lbs | 2,790 lbs | 24,000 lbs | 16,320 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR |
| 3.73 | 10,000 lbs | 2,790 lbs | 21,500 lbs | 13,820 lbs | 8-Speed Auto 8HP75-LCV · BIG HORN/LONE STAR |
| RAM 2500 4X4 REG TRADESMAN 8' BOX | |||||
| 4.10 | 10,000 lbs | 3,690 lbs | 24,000 lbs | 17,220 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
| 3.73 | 10,000 lbs | 3,690 lbs | 21,500 lbs | 14,720 lbs | 8-Speed Auto 8HP75-LCV · TRADESMAN |
These citations show the Ram guide pages used to build the 2020 Ram 2500 towing capacity chart.