2022 Ram 1500 Classic 5.7L V8 HEMI MDS VVT towing capacity.
Published towing ratings for the 2022 5.7L V8 HEMI MDS VVT run from 8,000 - 10,620 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2022 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2022 towing guide publications. Citations for 5.7L V8 HEMI MDS VVT available below.
Towing data
2022 5.7L V8 HEMI MDS VVT towing capacity by configuration
Each row below is one published configuration from the 2022 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW ST 5'7" BOX | |||||
|---|---|---|---|---|---|
| 3.92 | 6,800 lbs | 1,650 lbs | 15,975 lbs | 10,460 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.92 | 6,900 lbs | 1,750 lbs | 15,975 lbs | 10,430 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,800 lbs | 1,650 lbs | 13,800 lbs | 8,290 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,900 lbs | 1,750 lbs | 13,800 lbs | 8,260 lbs | 5.7L V8 HEMI MDS VVT · ST |
| RAM 1500 4X2 CREW ST 6'4" BOX | |||||
| 3.92 | 6,800 lbs | 1,610 lbs | 15,975 lbs | 10,420 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.92 | 6,900 lbs | 1,710 lbs | 15,975 lbs | 10,390 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,800 lbs | 1,610 lbs | 13,800 lbs | 8,240 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,900 lbs | 1,710 lbs | 13,800 lbs | 8,210 lbs | 5.7L V8 HEMI MDS VVT · ST |
| RAM 1500 4X2 QUAD ST 6'4" BOX | |||||
| 3.92 | 6,800 lbs | 1,710 lbs | 15,975 lbs | 10,520 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.92 | 6,900 lbs | 1,810 lbs | 15,975 lbs | 10,490 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,800 lbs | 1,710 lbs | 13,800 lbs | 8,340 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,900 lbs | 1,810 lbs | 13,800 lbs | 8,310 lbs | 5.7L V8 HEMI MDS VV · ST |
| RAM 1500 4X2 REG ST 6'4" BOX | |||||
| 3.92 | 6,350 lbs | 1,610 lbs | 14,350 lbs | 9,210 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,350 lbs | 1,610 lbs | 13,800 lbs | 8,660 lbs | 5.7L V8 HEMI MDS VVT · ST |
| RAM 1500 4X2 REG ST 8' BOX | |||||
| 3.92 | 6,600 lbs | 1,680 lbs | 15,975 lbs | 10,620 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,600 lbs | 1,680 lbs | 13,800 lbs | 8,440 lbs | 5.7L V8 HEMI MDS VVT · ST |
| RAM 1500 4X4 CREW SSV 5'7" BOX | |||||
| 3.92 | 6,800 lbs | 1,390 lbs | 15,975 lbs | 10,200 lbs | 5.7L V8 HEMI MDS VVT · SSV |
| 3.92 | 6,900 lbs | 1,490 lbs | 15,975 lbs | 10,200 lbs | 5.7L V8 HEMI MDS VVT · SSV |
| 3.21 | 6,800 lbs | 1,390 lbs | 13,800 lbs | 8,020 lbs | 5.7L V8 HEMI MDS VVT · SSV |
| 3.21 | 6,900 lbs | 1,490 lbs | 13,800 lbs | 8,020 lbs | 5.7L V8 HEMI MDS VVT · SSV |
| RAM 1500 4X4 CREW ST 5'7" BOX | |||||
| 3.92 | 6,800 lbs | 1,460 lbs | 15,975 lbs | 10,270 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.92 | 6,900 lbs | 1,560 lbs | 15,975 lbs | 10,180 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,800 lbs | 1,460 lbs | 13,800 lbs | 8,090 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,900 lbs | 1,560 lbs | 13,800 lbs | 8,000 lbs | 5.7L V8 HEMI MDS VVT · ST |
| RAM 1500 4X4 CREW ST 6'4" BOX | |||||
| 3.92 | 6,800 lbs | 1,430 lbs | 15,850 lbs | 10,110 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.92 | 6,900 lbs | 1,530 lbs | 15,850 lbs | 10,080 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,800 lbs | 1,430 lbs | 13,800 lbs | 8,060 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,900 lbs | 1,530 lbs | 13,800 lbs | 8,030 lbs | 5.7L V8 HEMI MDS VVT · ST |
| RAM 1500 4X4 QUAD ST 6'4" BOX | |||||
| 3.92 | 6,800 lbs | 1,520 lbs | 15,975 lbs | 10,330 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.92 | 6,900 lbs | 1,620 lbs | 15,975 lbs | 10,200 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,800 lbs | 1,520 lbs | 13,800 lbs | 8,160 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,900 lbs | 1,620 lbs | 13,800 lbs | 8,030 lbs | 5.7L V8 HEMI MDS VVT · ST |
| RAM 1500 4X4 REG ST 6'4" BOX | |||||
| 3.92 | 6,350 lbs | 1,400 lbs | 14,350 lbs | 9,000 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,350 lbs | 1,400 lbs | 13,800 lbs | 8,450 lbs | 5.7L V8 HEMI MDS VVT · ST |
| RAM 1500 4X4 REG ST 8' BOX | |||||
| 3.92 | 6,600 lbs | 1,490 lbs | 15,975 lbs | 10,420 lbs | 5.7L V8 HEMI MDS VVT · ST |
| 3.21 | 6,600 lbs | 1,490 lbs | 13,800 lbs | 8,250 lbs | 5.7L V8 HEMI MDS VVT · ST |
Other 2022 1500 Classic engines
See how other engines in the 2022 Ram 1500 Classic compare.
This engine in other supported years
See how the 5.7L V8 HEMI MDS VVT compares across other Ram 1500 Classic model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2022 5.7L V8 HEMI MDS VVT engine page.