2021 Ram 1500 5.7L V8 HEMI towing capacity.
Published towing ratings for the 2021 5.7L V8 HEMI run from 8,200 - 11,650 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2021 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2021 towing guide publications. Citations for 5.7L V8 HEMI available below.
Towing data
2021 5.7L V8 HEMI towing capacity by configuration
Each row below is one published configuration from the 2021 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" BOX 4X2 | |||||
|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,840 lbs | 17,000 lbs | 11,450 lbs | |
| 3.21 | 6,900 lbs | 1,840 lbs | 13,900 lbs | 8,350 lbs | |
| CREW CAB - 5'7" BOX 4X4 | |||||
| 3.92 | 7,100 lbs | 1,870 lbs | 17,000 lbs | 11,320 lbs | |
| 3.21 | 7,100 lbs | 1,870 lbs | 13,900 lbs | 8,220 lbs | |
| CREW CAB - 6'4" BOX 4X2 | |||||
| 3.92 | 6,900 lbs | 1,810 lbs | 17,000 lbs | 11,500 lbs | |
| 3.21 | 6,900 lbs | 1,810 lbs | 13,900 lbs | 8,400 lbs | |
| CREW CAB - 6'4" BOX 4X4 | |||||
| 3.92 | 7,100 lbs | 1,800 lbs | 17,000 lbs | 11,300 lbs | |
| 3.21 | 7,100 lbs | 1,800 lbs | 13,900 lbs | 8,200 lbs | |
| QUAD CAB - 6'4" BOX 4X2 | |||||
| 3.92 | 6,900 lbs | 1,930 lbs | 17,000 lbs | 11,650 lbs | |
| 3.21 | 6,900 lbs | 1,930 lbs | 13,900 lbs | 8,550 lbs | |
| QUAD CAB - 6'4" BOX 4X4 | |||||
| 3.92 | 7,100 lbs | 1,940 lbs | 17,000 lbs | 11,430 lbs | |
| 3.21 | 7,100 lbs | 1,940 lbs | 13,900 lbs | 8,330 lbs | |
Other 2021 1500 engines
See how other engines in the 2021 Ram 1500 compare.
Range: 7,940 - 12,750 lbs
Peak published max 12,750 LBS
Range: 7,780 - 12,560 lbs
Peak published max 12,560 LBS
Range: Up to 8,290 lbs
Peak published max 8,290 LBS
Range: Up to 8,100 lbs
Peak published max 8,100 LBS
Range: 6,290 - 7,740 lbs
Peak published max 7,740 LBS
Range: Up to 6,760 lbs
Peak published max 6,760 LBS
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2021 5.7L V8 HEMI engine page.