2021 Ram 1500 3.6L V6 towing capacity.
Published towing ratings for the 2021 3.6L V6 run from 6,290 - 7,740 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2021 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2021 towing guide publications. Citations for 3.6L V6 available below.
Towing data
2021 3.6L V6 towing capacity by configuration
Each row below is one published configuration from the 2021 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" BOX 4X2 | |||||
|---|---|---|---|---|---|
| 3.55 | 6,900 lbs | 2,030 lbs | 12,900 lbs | 7,540 lbs | |
| 3.21 | 6,900 lbs | 2,030 lbs | 11,900 lbs | 6,540 lbs | |
| CREW CAB - 5'7" BOX 4X4 | |||||
| 3.55 | 6,900 lbs | 1,838 lbs | 12,900 lbs | 7,460 lbs | |
| 3.21 | 6,900 lbs | 1,838 lbs | 11,900 lbs | 6,460 lbs | |
| CREW CAB - 6'4" BOX 4X2 | |||||
| 3.55 | 6,900 lbs | 2,000 lbs | 12,900 lbs | 7,600 lbs | |
| 3.21 | 6,900 lbs | 2,000 lbs | 11,900 lbs | 6,600 lbs | |
| CREW CAB - 6'4" BOX 4X4 | |||||
| 3.55 | 6,900 lbs | 1,790 lbs | 12,900 lbs | 7,290 lbs | |
| 3.21 | 6,900 lbs | 1,790 lbs | 11,900 lbs | 6,290 lbs | |
| QUAD CAB - 6'4" BOX 4X2 | |||||
| 3.55 | 7,100 lbs | 2,300 lbs | 12,900 lbs | 7,740 lbs | |
| QUAD CAB - 6'4" BOX 4X4 | |||||
| 3.55 | 6,800 lbs | 1,830 lbs | 12,900 lbs | 7,530 lbs | |
| 3.21 | 6,800 lbs | 1,830 lbs | 11,900 lbs | 6,530 lbs | |
Other 2021 1500 engines
See how other engines in the 2021 Ram 1500 compare.
Range: 7,940 - 12,750 lbs
Peak published max 12,750 LBS
Range: 7,780 - 12,560 lbs
Peak published max 12,560 LBS
Range: 8,200 - 11,650 lbs
Peak published max 11,650 LBS
Range: Up to 8,290 lbs
Peak published max 8,290 LBS
Range: Up to 8,100 lbs
Peak published max 8,100 LBS
Range: Up to 6,760 lbs
Peak published max 6,760 LBS
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2021 3.6L V6 engine page.